Frequency of feeling wonder about the universe among adults who attend prayer groups at least once a week
% of adults who attend prayer groups at least once a week who feel a sense of wonder about the universe…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 8,591. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 55% | 15% | 9% | 19% | 2% | 8,591 |
2007 | 48% | 14% | 9% | 24% | 5% | 8,407 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling wonder about the universe among adults who attend prayer groups at least once a week by religious group
% of adults who attend prayer groups at least once a week who feel a sense of wonder about the universe…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Catholic | 56% | 13% | 10% | 19% | 2% | 1,157 |
Evangelical Protestant | 56% | 14% | 9% | 19% | 2% | 3,921 |
Historically Black Protestant | 49% | 15% | 7% | 26% | 2% | 875 |
Jehovah's Witness | 64% | 13% | 5% | 14% | 4% | 204 |
Jewish | 60% | 11% | 8% | 22% | < 1% | 121 |
Mainline Protestant | 53% | 16% | 10% | 18% | 2% | 1,221 |
Mormon | 53% | 27% | 10% | 10% | < 1% | 472 |
Unaffiliated (religious "nones") | 59% | 10% | 5% | 24% | 2% | 305 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who are ages…
Frequency of feeling wonder about the universe | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 4,775. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 14% | 31% | 31% | 23% | 4,775 |
Once or twice a month | 23% | 36% | 27% | 14% | 1,197 |
Several times a year | 18% | 37% | 26% | 19% | 705 |
Seldom/never | 15% | 36% | 28% | 21% | 1,505 |
Don't know | 9% | 31% | 25% | 35% | 192 |
Generational cohort among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 4,775. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 9% | 10% | 27% | 37% | 16% | 2% | 4,775 |
Once or twice a month | 17% | 12% | 30% | 31% | 10% | 1% | 1,197 |
Several times a year | 11% | 14% | 29% | 30% | 14% | 1% | 705 |
Seldom/never | 9% | 12% | 30% | 34% | 15% | 1% | 1,505 |
Don't know | 6% | 4% | 29% | 31% | 26% | 3% | 192 |
Gender composition among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who are…
Frequency of feeling wonder about the universe | Men | Women | Sample Size |
---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 42% | 58% | 4,902 |
Once or twice a month | 44% | 56% | 1,214 |
Several times a year | 43% | 57% | 717 |
Seldom/never | 41% | 59% | 1,556 |
Don't know | 38% | 62% | 202 |
Racial and ethnic composition among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who identify as…
Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 4,823. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 58% | 17% | 2% | 19% | 4% | 4,823 |
Once or twice a month | 63% | 17% | 4% | 13% | 3% | 1,197 |
Several times a year | 63% | 16% | 3% | 15% | 2% | 708 |
Seldom/never | 56% | 24% | 2% | 13% | 5% | 1,529 |
Don't know | 52% | 19% | 4% | 21% | 4% | 195 |
Immigrant status among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 4,843. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 19% | 8% | 73% | 4,843 |
Once or twice a month | 13% | 8% | 79% | 1,196 |
Several times a year | 18% | 7% | 75% | 709 |
Seldom/never | 11% | 8% | 82% | 1,538 |
Don't know | 28% | 5% | 68% | 193 |
Income distribution among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 4,184. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 41% | 21% | 25% | 13% | 4,184 |
Once or twice a month | 32% | 20% | 30% | 17% | 1,079 |
Several times a year | 35% | 18% | 29% | 17% | 621 |
Seldom/never | 40% | 22% | 26% | 12% | 1,308 |
Don't know | 52% | 17% | 22% | 9% | 129 |
Educational distribution among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 4,871. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 45% | 30% | 15% | 10% | 4,871 |
Once or twice a month | 40% | 33% | 17% | 11% | 1,209 |
Several times a year | 39% | 31% | 18% | 11% | 714 |
Seldom/never | 49% | 33% | 13% | 5% | 1,545 |
Don't know | 55% | 22% | 14% | 9% | 195 |
Marital status among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 4,876. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 55% | 4% | 14% | 9% | 18% | 4,876 |
Once or twice a month | 54% | 5% | 11% | 6% | 24% | 1,212 |
Several times a year | 61% | 3% | 10% | 7% | 19% | 713 |
Seldom/never | 57% | 3% | 13% | 9% | 18% | 1,544 |
Don't know | 52% | 3% | 13% | 18% | 14% | 198 |
Parent of children under 18 among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who are…
Frequency of feeling wonder about the universe | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 4,871. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 30% | 70% | 4,871 |
Once or twice a month | 35% | 65% | 1,209 |
Several times a year | 36% | 64% | 713 |
Seldom/never | 33% | 67% | 1,552 |
Don't know | 22% | 78% | 202 |
Beliefs✭and✭Practices
Belief in God among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 89% | 8% | 1% | 1% | < 1% | < 1% | 4,902 |
Once or twice a month | 89% | 9% | 1% | < 1% | 1% | < 1% | 1,214 |
Several times a year | 86% | 12% | 1% | 1% | < 1% | < 1% | 717 |
Seldom/never | 91% | 7% | 1% | 1% | < 1% | < 1% | 1,556 |
Don't know | 85% | 9% | 2% | 2% | 1% | 2% | 202 |
Importance of religion in one's life among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 92% | 6% | 1% | 1% | 1% | 4,902 |
Once or twice a month | 91% | 8% | 1% | < 1% | < 1% | 1,214 |
Several times a year | 88% | 10% | 1% | < 1% | < 1% | 717 |
Seldom/never | 89% | 8% | 1% | 1% | < 1% | 1,556 |
Don't know | 94% | 2% | < 1% | 1% | 3% | 202 |
Attendance at religious services among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 85% | 10% | 5% | < 1% | 4,902 |
Once or twice a month | 86% | 11% | 3% | < 1% | 1,214 |
Several times a year | 82% | 13% | 4% | < 1% | 717 |
Seldom/never | 84% | 11% | 5% | < 1% | 1,556 |
Don't know | 86% | 12% | 2% | 1% | 202 |
Frequency of prayer among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who pray…
Frequency of feeling wonder about the universe | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 91% | 7% | 1% | 1% | < 1% | 4,902 |
Once or twice a month | 88% | 9% | 1% | 1% | < 1% | 1,214 |
Several times a year | 84% | 12% | 2% | 2% | < 1% | 717 |
Seldom/never | 86% | 11% | 1% | 1% | < 1% | 1,556 |
Don't know | 86% | 10% | < 1% | < 1% | 4% | 202 |
Frequency of meditation among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who meditate…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 74% | 5% | 1% | 18% | 2% | 4,902 |
Once or twice a month | 57% | 11% | 2% | 28% | 2% | 1,214 |
Several times a year | 52% | 10% | 5% | 31% | 2% | 717 |
Seldom/never | 51% | 6% | 2% | 39% | 2% | 1,556 |
Don't know | 66% | 1% | 2% | 14% | 17% | 202 |
Frequency of feeling spiritual peace and wellbeing among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who feel a sense of spiritual peace and wellbeing…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 91% | 6% | 1% | 2% | 1% | 4,902 |
Once or twice a month | 81% | 13% | 3% | 2% | 1% | 1,214 |
Several times a year | 70% | 14% | 13% | 3% | < 1% | 717 |
Seldom/never | 79% | 6% | 4% | 9% | 1% | 1,556 |
Don't know | 76% | 3% | 2% | 1% | 17% | 202 |
Sources of guidance on right and wrong among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 66% | 5% | 22% | 4% | 3% | 4,902 |
Once or twice a month | 65% | 4% | 26% | 3% | 2% | 1,214 |
Several times a year | 61% | 5% | 25% | 6% | 2% | 717 |
Seldom/never | 65% | 4% | 27% | 2% | 2% | 1,556 |
Don't know | 67% | 4% | 18% | 3% | 8% | 202 |
Belief in absolute standards for right and wrong among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 50% | 47% | 2% | 1% | 4,902 |
Once or twice a month | 48% | 50% | 1% | 1% | 1,214 |
Several times a year | 44% | 53% | 1% | 2% | 717 |
Seldom/never | 43% | 55% | 1% | 1% | 1,556 |
Don't know | 42% | 41% | 6% | 11% | 202 |
Frequency of reading scripture among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 86% | 5% | 2% | 6% | 1% | 4,902 |
Once or twice a month | 80% | 11% | 3% | 5% | < 1% | 1,214 |
Several times a year | 73% | 12% | 5% | 9% | 1% | 717 |
Seldom/never | 76% | 9% | 3% | 12% | 1% | 1,556 |
Don't know | 78% | 5% | 3% | 6% | 8% | 202 |
Interpreting scripture among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 58% | 26% | 4% | 7% | 5% | 4,902 |
Once or twice a month | 54% | 33% | 4% | 5% | 3% | 1,214 |
Several times a year | 54% | 32% | 3% | 7% | 4% | 717 |
Seldom/never | 63% | 24% | 4% | 6% | 3% | 1,556 |
Don't know | 66% | 10% | 12% | 6% | 6% | 202 |
Belief in Heaven among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 84% | 8% | 8% | 4,902 |
Once or twice a month | 90% | 6% | 4% | 1,214 |
Several times a year | 88% | 7% | 5% | 717 |
Seldom/never | 88% | 6% | 5% | 1,556 |
Don't know | 79% | 6% | 14% | 202 |
Belief in Hell among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who …in hell
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 75% | 18% | 8% | 4,902 |
Once or twice a month | 79% | 16% | 6% | 1,214 |
Several times a year | 77% | 17% | 7% | 717 |
Seldom/never | 80% | 14% | 6% | 1,556 |
Don't know | 75% | 11% | 13% | 202 |
Social✭and✭Political✭Views
Party affiliation among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who identify as…
Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 45% | 20% | 35% | 4,902 |
Once or twice a month | 52% | 14% | 35% | 1,214 |
Several times a year | 47% | 16% | 37% | 717 |
Seldom/never | 42% | 18% | 40% | 1,556 |
Don't know | 32% | 30% | 38% | 202 |
Political ideology among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who are…
Frequency of feeling wonder about the universe | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 53% | 24% | 15% | 7% | 4,902 |
Once or twice a month | 53% | 31% | 12% | 5% | 1,214 |
Several times a year | 49% | 30% | 16% | 5% | 717 |
Seldom/never | 51% | 25% | 16% | 8% | 1,556 |
Don't know | 46% | 17% | 15% | 22% | 202 |
Views about size of government among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 54% | 40% | 3% | 4% | 4,902 |
Once or twice a month | 58% | 38% | 1% | 2% | 1,214 |
Several times a year | 57% | 37% | 3% | 3% | 717 |
Seldom/never | 52% | 41% | 3% | 3% | 1,556 |
Don't know | 47% | 37% | 9% | 7% | 202 |
Views about government aid to the poor among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 47% | 46% | 5% | 2% | 4,902 |
Once or twice a month | 52% | 43% | 3% | 2% | 1,214 |
Several times a year | 47% | 46% | 4% | 3% | 717 |
Seldom/never | 50% | 43% | 5% | 2% | 1,556 |
Don't know | 49% | 35% | 10% | 6% | 202 |
Views about abortion among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 29% | 66% | 5% | 4,902 |
Once or twice a month | 31% | 65% | 3% | 1,214 |
Several times a year | 32% | 65% | 3% | 717 |
Seldom/never | 32% | 64% | 5% | 1,556 |
Don't know | 24% | 67% | 9% | 202 |
Views about homosexuality among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe
% of adults who attend prayer groups at least once a week who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 4,902. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
