<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
<title>PewForum.org | Press Releases</title>
		<link>http://pewforum.org/</link>
		<description>The Pew Forum on Religion &#38; Public Life seeks to promote a deeper understanding of issues at the intersection of religion and public affairs.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2005 The Pew Forum on Religion &#38; Public Life. All rights reserved.</copyright>
		<managingEditor>info@pewforum.org (PewForum Info)</managingEditor>
		<webMaster>info@pewforum.org (PewForum Info)</webMaster>
		<pubDate>Sat, 21 Nov 2009 04:30:02 -0500</pubDate>
		<lastBuildDate>Sat, 21 Nov 2009 04:30:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewforum.org/images/rssfeeds.gif</url>
<title>PewForum.org | Press Releases</title>
			<link>http://pewforum.org/</link>
		</image>
		<item>
			<title>Pew Research Poll: Faith-Based Programs Still Popular, Less Visible</title>
			<link>http://pewforum.org/press/?ReleaseID=69</link>
			<description>November 16, 2009 - Church-State Concerns Persist </description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=69</guid>
			<pubDate>Mon, 16 Nov 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Pew Research Poll: Majority Continues to Support Civil Unions</title>
			<link>http://pewforum.org/press/?ReleaseID=67</link>
			<description>October 9, 2009 - Most Still Oppose Same-Sex Marriage</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=67</guid>
			<pubDate>Fri, 09 Oct 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>New Study Estimates Global Muslim Population at 1.57 Billion</title>
			<link>http://pewforum.org/press/?ReleaseID=66</link>
			<description>October 7, 2009 - Nearly a Quarter of World Population is Muslim</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=66</guid>
			<pubDate>Wed, 07 Oct 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Pew Research Poll: Support For Abortion Slips</title>
			<link>http://pewforum.org/press/?ReleaseID=65</link>
			<description>October 1, 2009 - Issue Ranks Lower in Importance</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=65</guid>
			<pubDate>Thu, 01 Oct 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Among U.S. Religious Groups,  Muslims Seen as Facing More Discrimination</title>
			<link>http://pewforum.org/press/?ReleaseID=64</link>
			<description>September 9, 2009 - Views of Religious Similarities and Differences</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=64</guid>
			<pubDate>Wed, 09 Sep 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>New Poll on Obama, Catholics and the Notre Dame Commencement Finds Deep Divisions Among Catholics</title>
			<link>http://pewforum.org/press/?ReleaseID=62</link>
			<description>April 30, 2009 - </description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=62</guid>
			<pubDate>Thu, 30 Apr 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>New Pew Forum Poll Explores Why Americans Change Religious Affiliation</title>
			<link>http://pewforum.org/press/?ReleaseID=61</link>
			<description>April 27, 2009 - Diverse Reasons, but Distinct Patterns Emerge</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=61</guid>
			<pubDate>Mon, 27 Apr 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>The Pew Research Center’s Forum on Religion &amp; Public Life to Release New Poll on Changes in Religious Affiliation in the U.S.</title>
			<link>http://pewforum.org/press/?ReleaseID=60</link>
			<description>April 20, 2009 - Study details patterns and reasons for changes</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=60</guid>
			<pubDate>Mon, 20 Apr 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>New analysis finds African-Americans are markedly more religious than overall U.S. population</title>
			<link>http://pewforum.org/press/?ReleaseID=59</link>
			<description>January 30, 2009 - </description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=59</guid>
			<pubDate>Fri, 30 Jan 2009 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Election Night Media Tool Kit</title>
			<link>http://pewforum.org/press/?ReleaseID=58</link>
			<description>October 28, 2008 - </description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=58</guid>
			<pubDate>Tue, 28 Oct 2008 00:00:00 EST</pubDate>
			</item>
	<atom:link href="http://pewforum.org/rssfeeds/../rssfeeds/releases/rss.xml" rel="self" type="application/rss+xml"/>
	</channel>
</rss>
