<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
<title>PewForum.org | Press Releases</title>
		<link>http://pewforum.org/</link>
		<description>The Pew Forum on Religion &#38; Public Life seeks to promote a deeper understanding of issues at the intersection of religion and public affairs.</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2005 The Pew Forum on Religion &#38; Public Life. All rights reserved.</copyright>
		<managingEditor>info@pewforum.org (PewForum Info)</managingEditor>
		<webMaster>info@pewforum.org (PewForum Info)</webMaster>
		<pubDate>Fri, 05 Sep 2008 13:30:01 -0400</pubDate>
		<lastBuildDate>Fri, 05 Sep 2008 13:30:01 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://pewforum.org/images/rssfeeds.gif</url>
<title>PewForum.org | Press Releases</title>
			<link>http://pewforum.org/</link>
		</image>
		<item>
			<title>More Americans Question Religion’s Role in Politics</title>
			<link>http://pewforum.org/press/?ReleaseID=55</link>
			<description>August 21, 2008 - Conservatives’ views now more in line with the views of moderates and liberals on this issue</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=55</guid>
			<pubDate>Thu, 21 Aug 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>New Report from the Pew Forum on Religion &amp; Public Life Finds Religion in U.S. is Non-Dogmatic, Diverse and Politically Relevant</title>
			<link>http://pewforum.org/press/?ReleaseID=53</link>
			<description>June 23, 2008 - Part II of U.S. Religious Landscape Survey details Americans’ religious beliefs and behaviors as well as their social and political attitudes </description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=53</guid>
			<pubDate>Mon, 23 Jun 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Pew Forum on Religion &amp; Public Life to Release Part II of U.S. Religious Landscape Survey</title>
			<link>http://pewforum.org/press/?ReleaseID=52</link>
			<description>June 17, 2008 - Study details Americans’ religious beliefs and behaviors as well as their social and political attitudes</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=52</guid>
			<pubDate>Tue, 17 Jun 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Pew Forum’s Religion &amp; Politics ’08 Earns Two Webby Nods</title>
			<link>http://pewforum.org/press/?ReleaseID=51</link>
			<description>April 11, 2008 - Religion &amp; Politics ’08 named one of five finalists for Best Politics Website of 2008 and honored in the Religion and Spirituality category.</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=51</guid>
			<pubDate>Fri, 11 Apr 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Pew Forum on Religion &amp; Public Life Releases Results from a Landmark Survey on Religion in the U.S.</title>
			<link>http://pewforum.org/press/?ReleaseID=50</link>
			<description>February 25, 2008 - Study shows most detailed estimates to date of the size and demographic characteristics of religious groups in the U.S. and finds that religious affiliation is both very diverse and extremely fluid</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=50</guid>
			<pubDate>Mon, 25 Feb 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Pew Forum on Religion &amp; Public Life to Release U.S. Religious Landscape Survey</title>
			<link>http://pewforum.org/press/?ReleaseID=49</link>
			<description>February 19, 2008 - Study shows most detailed estimates to date of the size and demographic characteristics of religious groups in the United States</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=49</guid>
			<pubDate>Tue, 19 Feb 2008 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Public Expresses Mixed Views of Islam, Mormonism</title>
			<link>http://pewforum.org/press/?ReleaseID=54</link>
			<description>September 25, 2007 - Benedict XVI Viewed Favorably But Faulted on Religious Outreach</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=54</guid>
			<pubDate>Tue, 25 Sep 2007 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Pew Forum on Religion &amp; Public Life and Pew Hispanic Center Release </title>
			<link>http://pewforum.org/press/?ReleaseID=45</link>
			<description>April 25, 2007 - Landmark survey documents distinctive religious practices among fast-growing population and explores how Latinos&#039; religious beliefs affect their political thinking</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=45</guid>
			<pubDate>Wed, 25 Apr 2007 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Pew Forum Launches Religion &amp; Politics &#039;08</title>
			<link>http://pewforum.org/press/?ReleaseID=44</link>
			<description>April 3, 2007 - New online resource features survey data, religious biographies and stances on key issues</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=44</guid>
			<pubDate>Tue, 03 Apr 2007 00:00:00 EST</pubDate>
			</item>
		<item>
			<title>Courting Religious Voters for the November Elections</title>
			<link>http://pewforum.org/press/?ReleaseID=43</link>
			<description>October 25, 2006 - Experts Convened to Discuss Lessons Learned from 2004</description>
			<category>All</category>
			<guid isPermaLink="true">http://pewforum.org/press/?ReleaseID=43</guid>
			<pubDate>Wed, 25 Oct 2006 00:00:00 EST</pubDate>
			</item>
	<atom:link href="http://pewforum.org/rssfeeds/../rssfeeds/releases/rss.xml" rel="self" type="application/rss+xml"/>
	</channel>
</rss>
