Numbers, Facts and Trends Shaping Your World

Public broadcasting: Individual giving and underwriting revenue for public radio (2016)

Year Individual Giving Underwriting
2008 $242,000,000 $183,000,000
2009 $256,000,000 $163,000,000
2010 $267,000,000 $165,000,000
2011 $284,000,000 $164,000,000
2012 $291,000,000 $177,000,000
2013 $308,000,000 $178,000,000
2014 $317,000,000 $189,000,000

Note: All figures are fiscal year; inflation-adjusted calculations provided by Public Media Futures Forum. Source: Public Media Futures Forum. “State of the News Media 2016”

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information