Numbers, Facts and Trends Shaping Your World

Hispanic news media: Newsroom employment (2016)

Year Total workforce Total Hispanic
2005 53,134 2,323
2006 53,561 2,409
2007 55,045 2,404
2008 52,598 2,346
2009 46,670 2,087
2010 41,419 1,912
2011 41,609 1,889
2012 40,566 1,650
2013 37,982 1,518
2014 36,722 1,637
2015 32,875 1,377

Note: Number of journalists working at U.S. daily newspapers. Source: American Society of News Editors. “State of the News Media 2016”

Sign up for The Briefing

Weekly updates on the world of news & information