Numbers, Facts and Trends Shaping Your World

Newspapers: Sunday readership by education level (2016)

Year High school graduate Some college College graduate Some post graduate Post graduate degree
1999 64%  70% 76% 78% 72%
2000 62% 69% 72% 77% 70%
2001 60% 67% 71% 74% 68%
2002 61% 66% 70% 74% 67%
2003 60% 65% 69% 73% 74%
2004 59% 64% 68% 72% 74%
2005 57% 63% 66% 69% 72%
2006 53% 58% 63% 67% 68%
2007 51% 57% 60% 66% 66%
2008 49% 55% 58% 59% 64%
2009 48% 52% 55% 60% 62%
2010 44% 49% 52% 56% 59%
2011 42% 47% 49% 53% 55%
2012 42% 47% 49% 51% 52%
2013 39% 44% 44% 47% 50%
2014 36% 40% 40% 46% 46%
2015 33% 37% 37% 43% 43%

Source: Nielsen Scarborough data: Nielsen Scarborough USA+ 1999 – 2015, Release 1 “State of the News Media 2016”

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information