Numbers, Facts and Trends Shaping Your World

Local TV: News viewership by key time slot (2016)

Year Morning news Early evening news Late night news
2007 12,304,000 25,722,000 29,325,000
2008 12,489,000 25,254,000 28,399,000
2009* 11,548,000 23,260,000 27,020,000
2010 11,641,000 23,912,000 25,296,000
2011 11,800,000 23,609,000 26,062,000
2012 11,255,000 22,020,000 24,226,000
2013 11,965,000 22,736,000 24,252,000
2014 12,166,000 23,309,000 23,902,000
2015 11,881,000 22,825,000 22,815,000

* In 2009, local television audiences were measured in March rather than February because of the scheduled transition to digital television. Therefore, the 2009 average includes March instead of the traditional February sweep. Note: Numbers represent ABC, CBS, Fox and NBC affiliates for the four sweeps – February, May, July and November. Source: Pew Research Center analysis of Nielsen Media Research, used under license. “State of the News Media 2016”

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information