Numbers, Facts and Trends Shaping Your World

Hispanic news media: Univision news viewership by program (2016)

 Program 2012 2013 2014 2015
Al Punto 778,000 826,000 802,000 684,000
Aquí y Ahora 1,798,000 1,931,000 1,655,000 1,611,000
Noticiero Univision 1,852,000 2,053,000 1,899,000 1,857,000
Noticiero Univision: Edición Nocturna 1,583,000 1,541,000 1,396,000 1,273,000
Primer Impacto 1,518,000 1,617,000 1,436,000 1,487,000

Note: Viewership corresponds to the average of quarter-hour audience per time slot for all market affiliates. Source: Nielsen Media Research, used under license. “State of the News Media 2016”

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information