Number of Muslims in Western Europe
| Country | Est. 2010 Muslim Population | % of Population that is Muslim |
|---|---|---|
| Austria | 475,000 | 5.7 |
| Belgium | 638,000 | 6.0 |
| Denmark | 226,000 | 4.1 |
| Finland | 42,000 | 0.8 |
| France | 3,574,000 | 5.7 |
| Germany | 4,119,000 | 5.0 |
| Greece | 527,000 | 4.7 |
| Ireland | 43,000 | 0.9 |
| Italy | 1,583,000 | 2.6 |
| Luxembourg | 13,000 | 2.7 |
| Netherlands | 914,000 | 5.5 |
| Norway | 144,000 | 3.0 |
| Portugal | 22,000 | 0.2 |
| Spain | 1,021,000 | 2.3 |
| Sweden | 451,000 | 4.9 |
| Switzerland | 433,000 | 5.7 |
| United Kingdom | 2,869,000 | 4.6 |
| Total | 17,094,000 |
Source: Muslim Networks and Movements in Western Europe, September 2010