Attendance at religious services among adults who read scripture several times a year
% of adults who read scripture several times a year who attend religious services…
Survey year | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 2,894. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 22% | 56% | 21% | < 1% | 2,894 |
2007 | 27% | 52% | 20% | < 1% | 2,904 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Attendance at religious services among adults who read scripture several times a year by religious group
% of adults who read scripture several times a year who attend religious services…
Religious tradition | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Catholic | 38% | 51% | 10% | < 1% | 755 |
Evangelical Protestant | 22% | 61% | 16% | < 1% | 561 |
Historically Black Protestant | 26% | 60% | 14% | 1% | 148 |
Mainline Protestant | 19% | 62% | 19% | < 1% | 703 |
Unaffiliated (religious "nones") | 3% | 43% | 54% | < 1% | 442 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Demographic✭Information
Age distribution among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who are ages…
Attendance at religious services | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 688. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 19% | 32% | 26% | 23% | 688 |
Once or twice a month/a few times a year | 23% | 39% | 25% | 12% | 1,506 |
Seldom/never | 22% | 35% | 29% | 14% | 636 |
Generational cohort among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who are…
Attendance at religious services | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 688. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 13% | 10% | 28% | 31% | 16% | 1% | 688 |
Once or twice a month/a few times a year | 16% | 15% | 32% | 29% | 8% | 1% | 1,506 |
Seldom/never | 11% | 19% | 27% | 33% | 9% | 1% | 636 |
Gender composition among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who are…
Attendance at religious services | Men | Women | Sample Size |
---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 46% | 54% | 697 |
Once or twice a month/a few times a year | 52% | 48% | 1,540 |
Seldom/never | 53% | 47% | 643 |
Racial and ethnic composition among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who identify as…
Attendance at religious services | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 690. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 67% | 10% | 3% | 17% | 3% | 690 |
Once or twice a month/a few times a year | 63% | 11% | 7% | 16% | 3% | 1,515 |
Seldom/never | 68% | 8% | 3% | 15% | 7% | 636 |
Immigrant status among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who are…
Attendance at religious services | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 691. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 17% | 10% | 74% | 691 |
Once or twice a month/a few times a year | 17% | 10% | 73% | 1,512 |
Seldom/never | 13% | 11% | 76% | 633 |
Income distribution among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who have a household income of…
Attendance at religious services | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 606. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 28% | 18% | 32% | 22% | 606 |
Once or twice a month/a few times a year | 29% | 22% | 28% | 21% | 1,384 |
Seldom/never | 41% | 18% | 24% | 16% | 579 |
Educational distribution among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who have completed…
Attendance at religious services | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 693. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 37% | 28% | 20% | 15% | 693 |
Once or twice a month/a few times a year | 39% | 33% | 16% | 12% | 1,527 |
Seldom/never | 40% | 33% | 16% | 12% | 641 |
Marital status among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who are…
Attendance at religious services | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 693. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 62% | 3% | 8% | 7% | 20% | 693 |
Once or twice a month/a few times a year | 47% | 8% | 13% | 5% | 27% | 1,535 |
Seldom/never | 39% | 11% | 16% | 7% | 26% | 640 |
Parent of children under 18 among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who are…
Attendance at religious services | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 695. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 34% | 66% | 695 |
Once or twice a month/a few times a year | 30% | 70% | 1,537 |
Seldom/never | 24% | 76% | 640 |
Beliefs✭and✭Practices
Belief in God among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who say they…
Attendance at religious services | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 76% | 20% | 2% | 1% | 1% | 1% | 697 |
Once or twice a month/a few times a year | 66% | 25% | 5% | 1% | 3% | 1% | 1,540 |
Seldom/never | 49% | 27% | 6% | 1% | 14% | 3% | 643 |
Importance of religion in one's life among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who say religion is…
Attendance at religious services | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 79% | 19% | 1% | < 1% | 1% | 697 |
Once or twice a month/a few times a year | 45% | 46% | 6% | 2% | < 1% | 1,540 |
Seldom/never | 29% | 38% | 18% | 15% | 1% | 643 |
Frequency of prayer among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who pray…
Attendance at religious services | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 68% | 24% | 4% | 4% | < 1% | 697 |
Once or twice a month/a few times a year | 47% | 28% | 12% | 12% | 1% | 1,540 |
Seldom/never | 34% | 24% | 10% | 31% | 1% | 643 |
Frequency of participation in prayer, scripture study or religious education groups among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who attend prayer group…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 21% | 17% | 28% | 33% | 1% | 697 |
Once or twice a month/a few times a year | 3% | 8% | 29% | 59% | < 1% | 1,540 |
Seldom/never | 4% | 2% | 9% | 85% | < 1% | 643 |
Frequency of meditation among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who meditate…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 32% | 11% | 13% | 43% | 1% | 697 |
Once or twice a month/a few times a year | 28% | 12% | 12% | 46% | 2% | 1,540 |
Seldom/never | 35% | 14% | 9% | 40% | 1% | 643 |
Frequency of feeling spiritual peace and wellbeing among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who feel a sense of spiritual peace and wellbeing…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 61% | 18% | 16% | 4% | 1% | 697 |
Once or twice a month/a few times a year | 50% | 20% | 19% | 11% | 1% | 1,540 |
Seldom/never | 47% | 20% | 13% | 18% | 2% | 643 |
Frequency of feeling wonder about the universe among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who feel a sense of wonder about the universe…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 35% | 20% | 21% | 23% | 1% | 697 |
Once or twice a month/a few times a year | 42% | 17% | 21% | 20% | 1% | 1,540 |
Seldom/never | 53% | 15% | 14% | 17% | 1% | 643 |
Sources of guidance on right and wrong among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who say they look to…most for guidance on right and wrong
Attendance at religious services | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 40% | 8% | 41% | 9% | 3% | 697 |
Once or twice a month/a few times a year | 21% | 13% | 54% | 9% | 2% | 1,540 |
Seldom/never | 12% | 17% | 55% | 12% | 3% | 643 |
Belief in absolute standards for right and wrong among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who say…
Attendance at religious services | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 35% | 63% | 1% | 1% | 697 |
Once or twice a month/a few times a year | 28% | 70% | 1% | 1% | 1,540 |
Seldom/never | 25% | 74% | 1% | 1% | 643 |
Interpreting scripture among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who say the holy scripture is…
Attendance at religious services | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 33% | 42% | 2% | 16% | 8% | 697 |
Once or twice a month/a few times a year | 22% | 38% | 2% | 31% | 8% | 1,540 |
Seldom/never | 17% | 23% | 2% | 50% | 8% | 643 |
Belief in Heaven among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who …in heaven
Attendance at religious services | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 89% | 6% | 5% | 697 |
Once or twice a month/a few times a year | 79% | 16% | 5% | 1,540 |
Seldom/never | 59% | 31% | 11% | 643 |
Belief in Hell among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who …in hell
Attendance at religious services | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 74% | 20% | 6% | 697 |
Once or twice a month/a few times a year | 62% | 31% | 7% | 1,540 |
Seldom/never | 46% | 42% | 11% | 643 |
Social✭and✭Political✭Views
Party affiliation among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who identify as…
Attendance at religious services | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 42% | 14% | 44% | 697 |
Once or twice a month/a few times a year | 35% | 16% | 49% | 1,540 |
Seldom/never | 32% | 20% | 48% | 643 |
Political ideology among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who are…
Attendance at religious services | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 39% | 36% | 22% | 3% | 697 |
Once or twice a month/a few times a year | 33% | 39% | 23% | 5% | 1,540 |
Seldom/never | 30% | 33% | 32% | 6% | 643 |
Views about size of government among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who would rather have…
Attendance at religious services | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 53% | 42% | 3% | 3% | 697 |
Once or twice a month/a few times a year | 52% | 44% | 2% | 2% | 1,540 |
Seldom/never | 52% | 38% | 6% | 4% | 643 |
Views about government aid to the poor among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who say government aid to the poor…
Attendance at religious services | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 50% | 45% | 3% | 1% | 697 |
Once or twice a month/a few times a year | 42% | 54% | 3% | 1% | 1,540 |
Seldom/never | 43% | 52% | 4% | 1% | 643 |
Views about abortion among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who say abortion should be…
Attendance at religious services | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 46% | 50% | 4% | 697 |
Once or twice a month/a few times a year | 62% | 35% | 4% | 1,540 |
Seldom/never | 65% | 28% | 7% | 643 |
Views about homosexuality among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who say homosexuality…
Attendance at religious services | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 58% | 35% | 3% | 3% | 697 |
Once or twice a month/a few times a year | 70% | 23% | 4% | 3% | 1,540 |
Seldom/never | 73% | 18% | 5% | 5% | 643 |
Views about same-sex marriage among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who …same-sex marriage
Attendance at religious services | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 47% | 45% | 8% | 697 |
Once or twice a month/a few times a year | 60% | 32% | 8% | 1,540 |
Seldom/never | 68% | 24% | 8% | 643 |
Views about environmental regulation among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who say…
Attendance at religious services | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 38% | 60% | 1% | 2% | 697 |
Once or twice a month/a few times a year | 37% | 59% | 2% | 2% | 1,540 |
Seldom/never | 34% | 59% | 4% | 3% | 643 |
Views about human evolution among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who say humans…
Attendance at religious services | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 697. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 19% | 39% | 4% | 35% | 3% | 697 |
Once or twice a month/a few times a year | 33% | 32% | 4% | 28% | 3% | 1,540 |
Seldom/never | 44% | 23% | 8% | 20% | 5% | 643 |