Attendance at religious services among non-parents
% of non-parents who attend religious services…
Survey year | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 26,567. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 35% | 32% | 32% | 1% | 26,567 |
2007 | 39% | 31% | 29% | 1% | 24,726 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Attendance at religious services among non-parents by religious group
% of non-parents who attend religious services…
Religious tradition | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 217. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Buddhist | 18% | 47% | 34% | 1% | 217 |
Catholic | 39% | 39% | 22% | 1% | 5,411 |
Evangelical Protestant | 57% | 29% | 13% | 1% | 6,385 |
Hindu | 14% | 59% | 26% | < 1% | 115 |
Historically Black Protestant | 53% | 36% | 10% | 1% | 1,421 |
Jehovah's Witness | 86% | 9% | 4% | 1% | 182 |
Jewish | 16% | 49% | 35% | < 1% | 661 |
Mainline Protestant | 33% | 41% | 25% | 1% | 4,844 |
Mormon | 75% | 14% | 10% | 1% | 419 |
Muslim | 45% | 29% | 24% | 2% | 147 |
Orthodox Christian | 27% | 61% | 12% | < 1% | 137 |
Unaffiliated (religious "nones") | 4% | 23% | 73% | < 1% | 5,788 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: religious group among non-parents by religious attendance
Demographic✭Information
Age distribution among non-parents by religious attendance
% of non-parents who are ages…
Attendance at religious services | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 9,662. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 18% | 15% | 34% | 34% | 9,662 |
Once or twice a month/a few times a year | 28% | 21% | 32% | 19% | 8,058 |
Seldom/never | 27% | 25% | 28% | 19% | 8,157 |
Don't know | 15% | 16% | 31% | 39% | 144 |
Switch Display To: religious attendance among non-parents by age group
Generational cohort among non-parents by religious attendance
% of non-parents who are…
Attendance at religious services | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 9,662. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 14% | 6% | 13% | 42% | 23% | 2% | 9,662 |
Once or twice a month/a few times a year | 20% | 12% | 17% | 38% | 11% | 1% | 8,058 |
Seldom/never | 18% | 15% | 20% | 34% | 12% | 1% | 8,157 |
Don't know | 11% | 10% | 9% | 41% | 26% | 3% | 144 |
Switch Display To: religious attendance among non-parents by generational group
Gender composition among non-parents by religious attendance
% of non-parents who are…
Attendance at religious services | Men | Women | Sample Size |
---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 44% | 56% | 9,890 |
Once or twice a month/a few times a year | 51% | 49% | 8,215 |
Seldom/never | 57% | 43% | 8,286 |
Don't know | 48% | 52% | 176 |
Switch Display To: religious attendance among non-parents by gender
Racial and ethnic composition among non-parents by religious attendance
% of non-parents who identify as…
Attendance at religious services | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 9,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 66% | 15% | 2% | 13% | 3% | 9,739 |
Once or twice a month/a few times a year | 66% | 12% | 5% | 13% | 4% | 8,111 |
Seldom/never | 75% | 6% | 4% | 11% | 4% | 8,164 |
Don't know | 73% | 10% | 1% | 11% | 4% | 150 |
Switch Display To: religious attendance among non-parents by race/ethnicity
Immigrant status among non-parents by religious attendance
% of non-parents who are…
Attendance at religious services | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 9,765. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 13% | 9% | 78% | 9,765 |
Once or twice a month/a few times a year | 13% | 12% | 76% | 8,112 |
Seldom/never | 11% | 12% | 77% | 8,179 |
Don't know | 14% | 9% | 77% | 161 |
Switch Display To: religious attendance among non-parents by immigrant status
Income distribution among non-parents by religious attendance
% of non-parents who have a household income of…
Attendance at religious services | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 8,208. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 37% | 21% | 27% | 15% | 8,208 |
Once or twice a month/a few times a year | 34% | 21% | 26% | 19% | 7,179 |
Seldom/never | 35% | 22% | 25% | 18% | 7,233 |
Switch Display To: religious attendance among non-parents by household income
Educational distribution among non-parents by religious attendance
% of non-parents who have completed…
Attendance at religious services | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 9,830. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 45% | 30% | 15% | 10% | 9,830 |
Once or twice a month/a few times a year | 41% | 33% | 16% | 10% | 8,183 |
Seldom/never | 41% | 31% | 17% | 10% | 8,245 |
Don't know | 50% | 25% | 15% | 10% | 163 |
Switch Display To: religious attendance among non-parents by educational group
Marital status among non-parents by religious attendance
% of non-parents who are…
Attendance at religious services | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 9,844. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 50% | 3% | 12% | 12% | 24% | 9,844 |
Once or twice a month/a few times a year | 38% | 7% | 14% | 7% | 34% | 8,179 |
Seldom/never | 34% | 10% | 15% | 7% | 35% | 8,248 |
Don't know | 33% | 3% | 11% | 23% | 30% | 159 |
Switch Display To: religious attendance among non-parents by marital status
Beliefs✭and✭Practices
Belief in God among non-parents by religious attendance
% of non-parents who say they…
Attendance at religious services | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 87% | 11% | 1% | 1% | 1% | < 1% | 9,890 |
Once or twice a month/a few times a year | 61% | 25% | 6% | 1% | 5% | 2% | 8,215 |
Seldom/never | 36% | 23% | 10% | 1% | 25% | 5% | 8,286 |
Don't know | 60% | 13% | 3% | 5% | 5% | 14% | 176 |
Switch Display To: religious attendance among non-parents by belief in God
Importance of religion in one's life among non-parents by religious attendance
% of non-parents who say religion is…
Attendance at religious services | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 89% | 9% | 1% | 1% | 1% | 9,890 |
Once or twice a month/a few times a year | 44% | 40% | 12% | 4% | < 1% | 8,215 |
Seldom/never | 20% | 25% | 22% | 32% | 1% | 8,286 |
Don't know | 54% | 18% | 4% | 5% | 19% | 176 |
Switch Display To: religious attendance among non-parents by importance of religion
Frequency of prayer among non-parents by religious attendance
% of non-parents who pray…
Attendance at religious services | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 83% | 12% | 1% | 3% | 1% | 9,890 |
Once or twice a month/a few times a year | 49% | 22% | 10% | 18% | 1% | 8,215 |
Seldom/never | 27% | 12% | 6% | 54% | 1% | 8,286 |
Don't know | 46% | 12% | 4% | 9% | 29% | 176 |
Switch Display To: religious attendance among non-parents by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among non-parents by religious attendance
% of non-parents who attend prayer group…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 57% | 12% | 8% | 21% | 1% | 9,890 |
Once or twice a month/a few times a year | 8% | 11% | 13% | 68% | 1% | 8,215 |
Seldom/never | 3% | 1% | 2% | 93% | < 1% | 8,286 |
Don't know | 13% | 7% | 7% | 49% | 24% | 176 |
Switch Display To: religious attendance among non-parents by attendance at prayer groups
Frequency of meditation among non-parents by religious attendance
% of non-parents who meditate…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 59% | 7% | 3% | 28% | 3% | 9,890 |
Once or twice a month/a few times a year | 35% | 11% | 6% | 47% | 2% | 8,215 |
Seldom/never | 28% | 8% | 5% | 58% | 1% | 8,286 |
Don't know | 41% | 4% | 2% | 30% | 23% | 176 |
Switch Display To: religious attendance among non-parents by frequency of meditation
Frequency of feeling spiritual peace and wellbeing among non-parents by religious attendance
% of non-parents who feel a sense of spiritual peace and wellbeing…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 81% | 10% | 4% | 4% | 1% | 9,890 |
Once or twice a month/a few times a year | 52% | 19% | 13% | 14% | 1% | 8,215 |
Seldom/never | 40% | 15% | 11% | 32% | 2% | 8,286 |
Don't know | 60% | 6% | 7% | 9% | 19% | 176 |
Frequency of feeling wonder about the universe among non-parents by religious attendance
% of non-parents who feel a sense of wonder about the universe…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 51% | 16% | 10% | 21% | 2% | 9,890 |
Once or twice a month/a few times a year | 44% | 16% | 14% | 25% | 1% | 8,215 |
Seldom/never | 45% | 14% | 13% | 26% | 1% | 8,286 |
Don't know | 39% | 7% | 12% | 22% | 20% | 176 |
Sources of guidance on right and wrong among non-parents by religious attendance
% of non-parents who say they look to…most for guidance on right and wrong
Attendance at religious services | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 61% | 5% | 27% | 4% | 3% | 9,890 |
Once or twice a month/a few times a year | 23% | 13% | 52% | 9% | 3% | 8,215 |
Seldom/never | 11% | 16% | 57% | 14% | 2% | 8,286 |
Don't know | 30% | 10% | 31% | 9% | 21% | 176 |
Belief in absolute standards for right and wrong among non-parents by religious attendance
% of non-parents who say…
Attendance at religious services | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 45% | 52% | 2% | 1% | 9,890 |
Once or twice a month/a few times a year | 28% | 69% | 1% | 1% | 8,215 |
Seldom/never | 23% | 75% | 1% | 1% | 8,286 |
Don't know | 29% | 58% | 6% | 7% | 176 |
Frequency of reading scripture among non-parents by religious attendance
% of non-parents who read scripture…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 69% | 10% | 5% | 15% | 1% | 9,890 |
Once or twice a month/a few times a year | 22% | 15% | 14% | 49% | 1% | 8,215 |
Seldom/never | 9% | 5% | 6% | 79% | 1% | 8,286 |
Don't know | 30% | 7% | 8% | 26% | 29% | 176 |
Switch Display To: religious attendance among non-parents by frequency of reading scripture
Interpreting scripture among non-parents by religious attendance
% of non-parents who say the holy scripture is…
Attendance at religious services | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 52% | 30% | 4% | 9% | 5% | 9,890 |
Once or twice a month/a few times a year | 24% | 31% | 2% | 34% | 8% | 8,215 |
Seldom/never | 13% | 15% | 1% | 63% | 7% | 8,286 |
Don't know | 27% | 15% | 6% | 17% | 35% | 176 |
Switch Display To: religious attendance among non-parents by interpretation of scripture
Belief in Heaven among non-parents by religious attendance
% of non-parents who …in heaven
Attendance at religious services | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 87% | 7% | 6% | 9,890 |
Once or twice a month/a few times a year | 76% | 17% | 7% | 8,215 |
Seldom/never | 46% | 44% | 10% | 8,286 |
Don't know | 60% | 11% | 28% | 176 |
Switch Display To: religious attendance among non-parents by belief in heaven
Belief in Hell among non-parents by religious attendance
% of non-parents who …in hell
Attendance at religious services | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 75% | 18% | 8% | 9,890 |
Once or twice a month/a few times a year | 57% | 34% | 8% | 8,215 |
Seldom/never | 34% | 57% | 9% | 8,286 |
Don't know | 50% | 17% | 33% | 176 |
Switch Display To: religious attendance among non-parents by belief in hell
Social✭and✭Political✭Views
Party affiliation among non-parents by religious attendance
% of non-parents who identify as…
Attendance at religious services | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 46% | 16% | 38% | 9,890 |
Once or twice a month/a few times a year | 36% | 16% | 48% | 8,215 |
Seldom/never | 29% | 20% | 52% | 8,286 |
Don't know | 27% | 40% | 32% | 176 |
Switch Display To: religious attendance among non-parents by political party
Political ideology among non-parents by religious attendance
% of non-parents who are…
Attendance at religious services | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 50% | 29% | 15% | 6% | 9,890 |
Once or twice a month/a few times a year | 32% | 37% | 25% | 6% | 8,215 |
Seldom/never | 23% | 34% | 36% | 7% | 8,286 |
Don't know | 31% | 19% | 11% | 39% | 176 |
Switch Display To: religious attendance among non-parents by political ideology
Views about size of government among non-parents by religious attendance
% of non-parents who would rather have…
Attendance at religious services | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 56% | 37% | 3% | 4% | 9,890 |
Once or twice a month/a few times a year | 50% | 44% | 3% | 3% | 8,215 |
Seldom/never | 50% | 41% | 3% | 5% | 8,286 |
Don't know | 41% | 33% | 9% | 17% | 176 |
Switch Display To: religious attendance among non-parents by views about size of government
Views about government aid to the poor among non-parents by religious attendance
% of non-parents who say government aid to the poor…
Attendance at religious services | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 49% | 45% | 4% | 2% | 9,890 |
Once or twice a month/a few times a year | 44% | 51% | 3% | 2% | 8,215 |
Seldom/never | 39% | 55% | 4% | 2% | 8,286 |
Don't know | 40% | 42% | 3% | 16% | 176 |
Views about abortion among non-parents by religious attendance
% of non-parents who say abortion should be…
Attendance at religious services | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 33% | 62% | 5% | 9,890 |
Once or twice a month/a few times a year | 61% | 35% | 4% | 8,215 |
Seldom/never | 72% | 23% | 5% | 8,286 |
Don't know | 40% | 39% | 21% | 176 |
Switch Display To: religious attendance among non-parents by views about abortion
Views about homosexuality among non-parents by religious attendance
% of non-parents who say homosexuality…
Attendance at religious services | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 40% | 51% | 4% | 4% | 9,890 |
Once or twice a month/a few times a year | 70% | 23% | 4% | 3% | 8,215 |
Seldom/never | 78% | 16% | 3% | 3% | 8,286 |
Don't know | 41% | 29% | 10% | 21% | 176 |
Switch Display To: religious attendance among non-parents by views about homosexuality
Views about same-sex marriage among non-parents by religious attendance
% of non-parents who …same-sex marriage
Attendance at religious services | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 30% | 62% | 7% | 9,890 |
Once or twice a month/a few times a year | 60% | 31% | 8% | 8,215 |
Seldom/never | 72% | 21% | 7% | 8,286 |
Don't know | 31% | 36% | 32% | 176 |
Switch Display To: religious attendance among non-parents by views about same-sex marriage
Views about environmental regulation among non-parents by religious attendance
% of non-parents who say…
Attendance at religious services | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 9,890. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 44% | 49% | 3% | 4% | 9,890 |
Once or twice a month/a few times a year | 38% | 58% | 2% | 3% | 8,215 |
Seldom/never | 31% | 63% | 2% | 3% | 8,286 |
Don't know | 29% | 43% | 7% | 21% | 176 |
Views about human evolution among non-parents by religious attendance
% of non-parents who say humans…
Attendance at religious services | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
