Attendance at religious services among Asians
% of Asians who attend religious services…
Survey year | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 937. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 26% | 42% | 32% | < 1% | 937 |
2007 | 32% | 35% | 33% | 1% | 773 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Attendance at religious services among Asians by religious group
% of Asians who attend religious services…
Religious tradition | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Catholic | 40% | 42% | 18% | < 1% | 147 |
Evangelical Protestant | 60% | 34% | 6% | < 1% | 115 |
Hindu | 17% | 63% | 19% | 1% | 173 |
Unaffiliated (religious "nones") | 3% | 29% | 67% | < 1% | 263 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: religious group among Asians by religious attendance
Demographic✭Information
Age distribution among Asians by religious attendance
% of Asians who are ages…
Attendance at religious services | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 250. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 32% | 34% | 19% | 14% | 250 |
Once or twice a month/a few times a year | 41% | 42% | 13% | 5% | 368 |
Seldom/never | 45% | 34% | 16% | 5% | 290 |
Switch Display To: religious attendance among Asians by age group
Generational cohort among Asians by religious attendance
% of Asians who are…
Attendance at religious services | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 250. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 20% | 17% | 30% | 25% | 8% | < 1% | 250 |
Once or twice a month/a few times a year | 27% | 23% | 32% | 14% | 3% | < 1% | 368 |
Seldom/never | 26% | 28% | 25% | 17% | 2% | 1% | 290 |
Switch Display To: religious attendance among Asians by generational group
Gender composition among Asians by religious attendance
% of Asians who are…
Attendance at religious services | Men | Women | Sample Size |
---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 51% | 49% | 262 |
Once or twice a month/a few times a year | 54% | 46% | 376 |
Seldom/never | 58% | 42% | 295 |
Switch Display To: religious attendance among Asians by gender
Immigrant status among Asians by religious attendance
% of Asians who are…
Attendance at religious services | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 252. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 77% | 17% | 5% | 252 |
Once or twice a month/a few times a year | 73% | 22% | 5% | 369 |
Seldom/never | 59% | 30% | 11% | 288 |
Switch Display To: religious attendance among Asians by immigrant status
Income distribution among Asians by religious attendance
% of Asians who have a household income of…
Attendance at religious services | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 222. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 26% | 16% | 36% | 22% | 222 |
Once or twice a month/a few times a year | 25% | 18% | 29% | 28% | 325 |
Seldom/never | 22% | 27% | 21% | 30% | 258 |
Switch Display To: religious attendance among Asians by household income
Educational distribution among Asians by religious attendance
% of Asians who have completed…
Attendance at religious services | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 260. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 20% | 23% | 32% | 25% | 260 |
Once or twice a month/a few times a year | 20% | 27% | 27% | 26% | 374 |
Seldom/never | 25% | 25% | 29% | 22% | 292 |
Switch Display To: religious attendance among Asians by educational group
Marital status among Asians by religious attendance
% of Asians who are…
Attendance at religious services | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 59% | 2% | 5% | 4% | 31% | 262 |
Once or twice a month/a few times a year | 47% | 6% | 5% | 1% | 41% | 375 |
Seldom/never | 41% | 5% | 5% | 3% | 45% | 293 |
Switch Display To: religious attendance among Asians by marital status
Parent of children under 18 among Asians by religious attendance
% of Asians who are…
Attendance at religious services | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 37% | 63% | 262 |
Once or twice a month/a few times a year | 31% | 69% | 374 |
Seldom/never | 22% | 78% | 293 |
Switch Display To: religious attendance among Asians by parental status
Beliefs✭and✭Practices
Belief in God among Asians by religious attendance
% of Asians who say they…
Attendance at religious services | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 79% | 14% | 4% | 1% | 2% | < 1% | 262 |
Once or twice a month/a few times a year | 41% | 31% | 13% | 1% | 11% | 3% | 376 |
Seldom/never | 19% | 18% | 17% | 1% | 42% | 3% | 295 |
Switch Display To: religious attendance among Asians by belief in God
Importance of religion in one's life among Asians by religious attendance
% of Asians who say religion is…
Attendance at religious services | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 83% | 15% | 2% | < 1% | < 1% | 262 |
Once or twice a month/a few times a year | 28% | 49% | 18% | 5% | < 1% | 376 |
Seldom/never | 8% | 18% | 35% | 37% | 1% | 295 |
Switch Display To: religious attendance among Asians by importance of religion
Frequency of prayer among Asians by religious attendance
% of Asians who pray…
Attendance at religious services | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 76% | 16% | 3% | 5% | 1% | 262 |
Once or twice a month/a few times a year | 43% | 16% | 13% | 27% | < 1% | 376 |
Seldom/never | 14% | 8% | 6% | 72% | < 1% | 295 |
Switch Display To: religious attendance among Asians by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among Asians by religious attendance
% of Asians who attend prayer group…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 53% | 16% | 9% | 22% | < 1% | 262 |
Once or twice a month/a few times a year | 6% | 12% | 24% | 58% | < 1% | 376 |
Seldom/never | 4% | 2% | 2% | 93% | < 1% | 295 |
Switch Display To: religious attendance among Asians by attendance at prayer groups
Frequency of meditation among Asians by religious attendance
% of Asians who meditate…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 56% | 9% | 4% | 28% | 3% | 262 |
Once or twice a month/a few times a year | 25% | 10% | 11% | 52% | 2% | 376 |
Seldom/never | 19% | 13% | 4% | 62% | 2% | 295 |
Switch Display To: religious attendance among Asians by frequency of meditation
Frequency of feeling spiritual peace and wellbeing among Asians by religious attendance
% of Asians who feel a sense of spiritual peace and wellbeing…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 68% | 16% | 6% | 7% | 3% | 262 |
Once or twice a month/a few times a year | 40% | 18% | 24% | 16% | 2% | 376 |
Seldom/never | 34% | 14% | 16% | 35% | 1% | 295 |
Frequency of feeling wonder about the universe among Asians by religious attendance
% of Asians who feel a sense of wonder about the universe…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 41% | 23% | 13% | 20% | 3% | 262 |
Once or twice a month/a few times a year | 35% | 17% | 27% | 20% | 1% | 376 |
Seldom/never | 29% | 15% | 24% | 32% | < 1% | 295 |
Sources of guidance on right and wrong among Asians by religious attendance
% of Asians who say they look to…most for guidance on right and wrong
Attendance at religious services | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 44% | 9% | 36% | 7% | 3% | 262 |
Once or twice a month/a few times a year | 14% | 16% | 50% | 19% | 1% | 376 |
Seldom/never | 5% | 23% | 46% | 24% | 2% | 295 |
Switch Display To: religious attendance among Asians by sources of guidance on right and wrong
Belief in absolute standards for right and wrong among Asians by religious attendance
% of Asians who say…
Attendance at religious services | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 34% | 65% | < 1% | < 1% | 262 |
Once or twice a month/a few times a year | 18% | 81% | 1% | < 1% | 376 |
Seldom/never | 14% | 84% | 1% | 1% | 295 |
Frequency of reading scripture among Asians by religious attendance
% of Asians who read scripture…
Attendance at religious services | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 56% | 15% | 6% | 23% | 1% | 262 |
Once or twice a month/a few times a year | 13% | 9% | 19% | 58% | < 1% | 376 |
Seldom/never | 4% | 5% | 4% | 87% | < 1% | 295 |
Switch Display To: religious attendance among Asians by frequency of reading scripture
Interpreting scripture among Asians by religious attendance
% of Asians who say the holy scripture is…
Attendance at religious services | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 47% | 31% | 3% | 14% | 5% | 262 |
Once or twice a month/a few times a year | 12% | 25% | 1% | 48% | 14% | 376 |
Seldom/never | 6% | 7% | 2% | 79% | 6% | 295 |
Switch Display To: religious attendance among Asians by interpretation of scripture
Belief in Heaven among Asians by religious attendance
% of Asians who …in heaven
Attendance at religious services | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 84% | 9% | 6% | 262 |
Once or twice a month/a few times a year | 65% | 28% | 7% | 376 |
Seldom/never | 33% | 62% | 6% | 295 |
Switch Display To: religious attendance among Asians by belief in heaven
Belief in Hell among Asians by religious attendance
% of Asians who …in hell
Attendance at religious services | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 67% | 24% | 9% | 262 |
Once or twice a month/a few times a year | 48% | 42% | 10% | 376 |
Seldom/never | 26% | 67% | 7% | 295 |
Switch Display To: religious attendance among Asians by belief in hell
Social✭and✭Political✭Views
Party affiliation among Asians by religious attendance
% of Asians who identify as…
Attendance at religious services | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 32% | 27% | 40% | 262 |
Once or twice a month/a few times a year | 23% | 22% | 55% | 376 |
Seldom/never | 24% | 23% | 53% | 295 |
Switch Display To: religious attendance among Asians by political party
Political ideology among Asians by religious attendance
% of Asians who are…
Attendance at religious services | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 30% | 41% | 23% | 6% | 262 |
Once or twice a month/a few times a year | 23% | 37% | 33% | 7% | 376 |
Seldom/never | 14% | 36% | 46% | 5% | 295 |
Switch Display To: religious attendance among Asians by political ideology
Views about size of government among Asians by religious attendance
% of Asians who would rather have…
Attendance at religious services | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 35% | 61% | 3% | 1% | 262 |
Once or twice a month/a few times a year | 39% | 56% | 1% | 3% | 376 |
Seldom/never | 42% | 53% | 4% | 1% | 295 |
Switch Display To: religious attendance among Asians by views about size of government
Views about government aid to the poor among Asians by religious attendance
% of Asians who say government aid to the poor…
Attendance at religious services | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 42% | 54% | 3% | 1% | 262 |
Once or twice a month/a few times a year | 41% | 52% | 4% | 3% | 376 |
Seldom/never | 33% | 60% | 4% | 3% | 295 |
Switch Display To: religious attendance among Asians by views about government aid to the poor
Views about abortion among Asians by religious attendance
% of Asians who say abortion should be…
Attendance at religious services | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 39% | 57% | 4% | 262 |
Once or twice a month/a few times a year | 64% | 33% | 3% | 376 |
Seldom/never | 78% | 17% | 5% | 295 |
Switch Display To: religious attendance among Asians by views about abortion
Views about homosexuality among Asians by religious attendance
% of Asians who say homosexuality…
Attendance at religious services | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 48% | 45% | 3% | 4% | 262 |
Once or twice a month/a few times a year | 71% | 22% | 3% | 4% | 376 |
Seldom/never | 85% | 12% | < 1% | 3% | 295 |
Switch Display To: religious attendance among Asians by views about homosexuality
Views about same-sex marriage among Asians by religious attendance
% of Asians who …same-sex marriage
Attendance at religious services | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 36% | 61% | 3% | 262 |
Once or twice a month/a few times a year | 65% | 25% | 9% | 376 |
Seldom/never | 85% | 11% | 3% | 295 |
Switch Display To: religious attendance among Asians by views about same-sex marriage
Views about environmental regulation among Asians by religious attendance
% of Asians who say…
Attendance at religious services | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 34% | 61% | 2% | 3% | 262 |
Once or twice a month/a few times a year | 28% | 67% | 1% | 4% | 376 |
Seldom/never | 30% | 65% | 2% | 3% | 295 |
Switch Display To: religious attendance among Asians by views about environmental protection
Views about human evolution among Asians by religious attendance
% of Asians who say humans…
Attendance at religious services | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 19% | 25% | 3% | 48% | 5% | 262 |
Once or twice a month/a few times a year | 52% | 18% | 5% | 22% | 3% | 376 |
Seldom/never | 64% | 13% | 3% | 16% | 3% | 295 |
Switch Display To: religious attendance among Asians by views about human evolution