Religious composition of adults in Massachusetts who say they believe in God; absolutely certain
Demographic✭Information
Age distribution among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who are ages…
Survey year | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 273. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 15% | 33% | 31% | 20% | 273 |
2007 | 12% | 43% | 28% | 17% | 422 |
Generational cohort among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who are…
Survey year | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 273. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
2014 | 12% | 8% | 28% | 36% | 13% | 3% | 273 |
2007 | < 1% | 10% | 28% | 41% | 16% | 5% | 422 |
Gender composition among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who are…
Survey year | Men | Women | Sample Size |
---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
2014 | 45% | 55% | 282 |
2007 | 45% | 55% | 432 |
Racial and ethnic composition among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who identify as…
Survey year | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 271. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 71% | 11% | 2% | 12% | 4% | 271 |
2007 | 80% | 5% | 2% | 10% | 2% | 425 |
Immigrant status among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who are…
Survey year | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 278. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 21% | 18% | 61% | 278 |
2007 | 12% | 17% | 71% | 429 |
Income distribution among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who have a household income of…
Survey year | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 232. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 39% | 17% | 25% | 19% | 232 |
2007 | 26% | 23% | 33% | 19% | 350 |
Educational distribution among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who have completed…
Survey year | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 280. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 43% | 28% | 18% | 11% | 280 |
Marital status among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who are…
Survey year | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 279. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 41% | 8% | 13% | 10% | 27% | 279 |
2007 | 54% | 5% | 14% | 9% | 19% | 427 |
Parent of children under 18 among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who are…
Survey year | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 280. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
2014 | 26% | 74% | 280 |
2007 | 36% | 64% | 430 |
Beliefs✭and✭Practices
Importance of religion in one's life among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who say religion is…
Survey year | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 63% | 30% | 3% | 3% | < 1% | 282 |
2007 | 59% | 34% | 5% | 2% | < 1% | 432 |
Attendance at religious services among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who attend religious services…
Survey year | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 42% | 38% | 20% | < 1% | 282 |
2007 | 42% | 37% | 21% | < 1% | 432 |
Frequency of prayer among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who pray…
Survey year | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 65% | 17% | 9% | 7% | 2% | 282 |
2007 | 57% | 25% | 7% | 10% | 1% | 432 |
Frequency of participation in prayer, scripture study or religious education groups among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who attend prayer group…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 21% | 13% | 6% | 59% | 1% | 282 |
2007 | 21% | 5% | 9% | 64% | 1% | 432 |
Frequency of meditation among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who meditate…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 45% | 12% | 7% | 35% | 1% | 282 |
2007 | 36% | 8% | 6% | 50% | < 1% | 432 |
Frequency of feeling spiritual peace and wellbeing among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who feel a sense of spiritual peace and wellbeing…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 63% | 20% | 6% | 10% | 1% | 282 |
2007 | 53% | 15% | 14% | 16% | 2% | 432 |
Frequency of feeling wonder about the universe among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who feel a sense of wonder about the universe…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 51% | 9% | 12% | 26% | 2% | 282 |
2007 | 38% | 15% | 15% | 29% | 3% | 432 |
Sources of guidance on right and wrong among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who say they look to…most for guidance on right and wrong
Survey year | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 32% | 8% | 48% | 9% | 2% | 282 |
2007 | 27% | 10% | 55% | 3% | 5% | 432 |
Belief in absolute standards for right and wrong among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who say…
Survey year | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 33% | 63% | 3% | 2% | 282 |
Frequency of reading scripture among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who read scripture…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 30% | 12% | 10% | 47% | 1% | 282 |
2007 | 28% | 9% | 8% | 55% | 1% | 432 |
Interpreting scripture among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who say the holy scripture is…
Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 28% | 36% | 4% | 22% | 10% | 282 |
2007 | 27% | 33% | 3% | 26% | 10% | 432 |
Belief in Heaven among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who …in heaven
Survey year | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 82% | 9% | 9% | 282 |
2007 | 79% | 10% | 10% | 432 |
Belief in Hell among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who …in hell
Survey year | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 58% | 32% | 10% | 282 |
2007 | 56% | 34% | 10% | 432 |
Social✭and✭Political✭Views
Party affiliation among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who identify as…
Survey year | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 31% | 18% | 51% | 282 |
2007 | 32% | 16% | 52% | 432 |
Political ideology among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who are…
Survey year | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 33% | 36% | 23% | 8% | 282 |
2007 | 40% | 36% | 17% | 6% | 432 |
Views about size of government among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who would rather have…
Survey year | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 49% | 40% | 5% | 6% | 282 |
2007 | 43% | 45% | 5% | 7% | 432 |
Views about government aid to the poor among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who say government aid to the poor…
Survey year | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 45% | 47% | 4% | 3% | 282 |
Views about abortion among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who say abortion should be…
Survey year | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 62% | 34% | 4% | 282 |
2007 | 57% | 38% | 5% | 432 |
Views about homosexuality among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who say homosexuality…
Survey year | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 71% | 20% | 3% | 6% | 282 |
2007 | 56% | 32% | 8% | 4% | 432 |
Views about same-sex marriage among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who …same-sex marriage
Survey year | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 56% | 31% | 13% | 282 |
Views about environmental regulation among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who say…
Survey year | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 35% | 57% | 3% | 5% | 282 |
2007 | 26% | 64% | 4% | 5% | 432 |
Views about human evolution among adults in Massachusetts who say they believe in God; absolutely certain
% of adults in Massachusetts who say they believe in God; absolutely certain who say humans…
Survey year | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 282. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 24% | 34% | 6% | 30% | 6% | 282 |