Belief in God among conservatives by state (2014) Switch to: State among conservatives by belief in God
% of conservatives who say they…
State | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 267. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
Alabama | 89% | 8% | 1% | 1% | 1% | 1% | 267 |
Alaska | 73% | 18% | 1% | < 1% | 5% | 3% | 115 |
Arizona | 76% | 15% | 4% | < 1% | 3% | 1% | 264 |
Arkansas | 92% | 6% | < 1% | < 1% | 1% | 1% | 130 |
California | 69% | 19% | 5% | 1% | 4% | 2% | 1,134 |
Colorado | 80% | 15% | 1% | < 1% | 4% | < 1% | 170 |
Connecticut | 68% | 22% | 5% | 1% | 3% | 1% | 110 |
Florida | 78% | 14% | 1% | 1% | 4% | 1% | 760 |
Georgia | 86% | 10% | 2% | 1% | 1% | 1% | 417 |
Idaho | 76% | 11% | 4% | < 1% | 7% | 1% | 138 |
Illinois | 75% | 17% | 3% | 1% | 4% | 1% | 459 |
Indiana | 80% | 14% | 1% | 1% | 3% | 1% | 276 |
Iowa | 76% | 16% | < 1% | 2% | 5% | < 1% | 142 |
Kansas | 84% | 12% | 2% | < 1% | 1% | 1% | 132 |
Kentucky | 85% | 7% | 1% | < 1% | 4% | 3% | 189 |
Louisiana | 82% | 13% | 2% | 1% | 3% | < 1% | 234 |
Maryland | 78% | 15% | 2% | 1% | 3% | 2% | 170 |
Massachusetts | 56% | 29% | 6% | < 1% | 6% | 3% | 160 |
Michigan | 82% | 13% | 2% | < 1% | 2% | < 1% | 342 |
Minnesota | 76% | 19% | 3% | < 1% | < 1% | 2% | 192 |
Mississippi | 94% | 5% | < 1% | < 1% | 1% | < 1% | 150 |
Missouri | 83% | 11% | 3% | < 1% | 3% | < 1% | 251 |
Montana | 82% | 15% | 1% | < 1% | 2% | < 1% | 138 |
Nebraska | 80% | 13% | 3% | < 1% | 4% | 1% | 132 |
Nevada | 68% | 20% | 5% | < 1% | 5% | 2% | 116 |
New Hampshire | 63% | 20% | 8% | 1% | 5% | 2% | 102 |
New Jersey | 75% | 15% | 4% | < 1% | 3% | 2% | 271 |
New Mexico | 81% | 10% | 3% | < 1% | 2% | 3% | 106 |
New York | 70% | 19% | 3% | 1% | 5% | 1% | 606 |
North Carolina | 85% | 11% | 2% | < 1% | 2% | < 1% | 411 |
North Dakota | 75% | 20% | 2% | < 1% | 2% | < 1% | 161 |
Ohio | 82% | 12% | 2% | < 1% | 4% | 1% | 456 |
Oklahoma | 83% | 13% | 1% | < 1% | 2% | < 1% | 162 |
Oregon | 69% | 21% | 4% | < 1% | 3% | 2% | 125 |
Pennsylvania | 76% | 15% | 4% | 1% | 3% | 2% | 498 |
South Carolina | 88% | 9% | 1% | 1% | < 1% | < 1% | 218 |
South Dakota | 76% | 22% | < 1% | < 1% | 2% | < 1% | 139 |
Tennessee | 91% | 6% | 2% | < 1% | < 1% | 1% | 322 |
Texas | 80% | 13% | 2% | 1% | 3% | 1% | 1,050 |
Utah | 79% | 13% | 3% | 2% | 2% | < 1% | 150 |
Virginia | 80% | 12% | 3% | < 1% | 3% | 2% | 344 |
Washington | 75% | 14% | 3% | 1% | 6% | 1% | 215 |
West Virginia | 83% | 12% | 2% | < 1% | 2% | 2% | 139 |
Wisconsin | 71% | 20% | 3% | < 1% | 5% | 1% | 247 |
Wyoming | 81% | 8% | 7% | 1% | 3% | < 1% | 143 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God