Frequency of reading scripture among Evangelical Protestants who say they believe in God; absolutely certain by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say they believe in God; absolutely certain by frequency of reading scripture
% of Evangelical Protestants who say they believe in God; absolutely certain who read scripture…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Assemblies of God | 78% | 8% | 3% | 10% | < 1% | 421 |
Churches of Christ | 66% | 10% | 7% | 16% | 1% | 414 |
Independent Baptist (Evangelical Trad.) | 64% | 12% | 7% | 17% | < 1% | 722 |
Interdenominational (Evangelical Trad.) | 79% | 7% | 6% | 8% | < 1% | 181 |
Lutheran Church-Missouri Synod | 42% | 17% | 10% | 30% | < 1% | 377 |
Nondenominational charismatic | 72% | 9% | 4% | 15% | < 1% | 173 |
Nondenominational evangelical | 76% | 12% | 4% | 8% | < 1% | 629 |
Nondenominational fundamentalist | 72% | 14% | 5% | 7% | 2% | 100 |
Presbyterian Church in America | 48% | 16% | 8% | 28% | < 1% | 119 |
Seventh-day Adventist | 76% | 11% | 6% | 6% | 1% | 149 |
Southern Baptist Convention | 67% | 12% | 7% | 14% | 1% | 1,663 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never