Educational distribution by religious group
% of adults who have completed…
Religious tradition | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 262. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Buddhist | 20% | 33% | 28% | 20% | 262 |
Catholic | 46% | 27% | 16% | 10% | 7,157 |
Evangelical Protestant | 43% | 35% | 14% | 7% | 8,545 |
Hindu | 12% | 11% | 29% | 48% | 197 |
Historically Black Protestant | 52% | 33% | 9% | 6% | 1,905 |
Jehovah's Witness | 63% | 25% | 9% | 3% | 241 |
Jewish | 19% | 22% | 29% | 31% | 843 |
Mainline Protestant | 37% | 30% | 19% | 14% | 6,045 |
Mormon | 27% | 40% | 23% | 10% | 662 |
Muslim | 36% | 25% | 23% | 17% | 237 |
Orthodox Christian | 27% | 34% | 21% | 18% | 185 |
Unaffiliated (religious "nones") | 38% | 32% | 18% | 11% | 7,532 |
Learn More: High school or less, Some college, College, Post-graduate degree
Switch Display To: religious group by educational group
Beliefs✭and✭Practices
Belief in God by educational group
% of adults who say they…
Educational distribution | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
High school or less | 66% | 20% | 5% | 1% | 6% | 1% | 10,584 |
Some college | 65% | 18% | 5% | 1% | 9% | 2% | 9,589 |
College | 57% | 19% | 6% | < 1% | 14% | 3% | 8,798 |
Post-graduate degree | 52% | 22% | 7% | 1% | 15% | 3% | 5,897 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: educational group by belief in God
Importance of religion in one's life by educational group
% of adults who say religion is…
Educational distribution | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
High school or less | 58% | 24% | 8% | 8% | 1% | 10,584 |
Some college | 53% | 24% | 11% | 11% | 1% | 9,589 |
College | 47% | 25% | 14% | 14% | 1% | 8,798 |
Post-graduate degree | 46% | 24% | 14% | 15% | 1% | 5,897 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: educational group by importance of religion
Attendance at religious services by educational group
% of adults who attend religious services…
Educational distribution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
High school or less | 37% | 32% | 30% | 1% | 10,584 |
Some college | 34% | 35% | 31% | < 1% | 9,589 |
College | 36% | 33% | 30% | < 1% | 8,798 |
Post-graduate degree | 36% | 33% | 30% | < 1% | 5,897 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: educational group by religious attendance
Frequency of prayer by educational group
% of adults who pray…
Educational distribution | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
High school or less | 57% | 16% | 6% | 20% | 1% | 10,584 |
Some college | 57% | 15% | 6% | 22% | 1% | 9,589 |
College | 51% | 15% | 5% | 28% | 1% | 8,798 |
Post-graduate degree | 49% | 15% | 6% | 29% | 1% | 5,897 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: educational group by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups by educational group
% of adults who attend prayer group…
Educational distribution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
High school or less | 27% | 10% | 8% | 55% | 1% | 10,584 |
Some college | 24% | 9% | 8% | 58% | 1% | 9,589 |
College | 22% | 8% | 9% | 61% | 1% | 8,798 |
Post-graduate degree | 20% | 9% | 9% | 62% | < 1% | 5,897 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: educational group by attendance at prayer groups
Frequency of meditation by educational group
% of adults who meditate…
Educational distribution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
High school or less | 40% | 8% | 4% | 46% | 2% | 10,584 |
Some college | 41% | 9% | 4% | 45% | 1% | 9,589 |
College | 39% | 9% | 6% | 45% | 1% | 8,798 |
Post-graduate degree | 42% | 10% | 5% | 41% | 1% | 5,897 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: educational group by frequency of meditation
Frequency of feeling spiritual peace and wellbeing by educational group
% of adults who feel a sense of spiritual peace and wellbeing…
Educational distribution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
High school or less | 58% | 14% | 9% | 18% | 2% | 10,584 |
Some college | 60% | 15% | 9% | 15% | 1% | 9,589 |
College | 58% | 16% | 11% | 14% | 1% | 8,798 |
Post-graduate degree | 57% | 17% | 12% | 14% | 1% | 5,897 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: educational group by frequency of feelings of spiritual wellbeing
Frequency of feeling wonder about the universe by educational group
% of adults who feel a sense of wonder about the universe…
Educational distribution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
High school or less | 43% | 14% | 11% | 30% | 2% | 10,584 |
Some college | 47% | 17% | 12% | 23% | 1% | 9,589 |
College | 47% | 18% | 15% | 19% | 1% | 8,798 |
Post-graduate degree | 48% | 19% | 16% | 16% | 1% | 5,897 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: educational group by frequency feeling a sense of wonder about the universe
Sources of guidance on right and wrong by educational group
% of adults who say they look to…most for guidance on right and wrong
Educational distribution | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
High school or less | 35% | 8% | 47% | 8% | 2% | 10,584 |
Some college | 34% | 11% | 46% | 7% | 3% | 9,589 |
College | 30% | 14% | 41% | 12% | 3% | 8,798 |
Post-graduate degree | 28% | 17% | 38% | 15% | 3% | 5,897 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Switch Display To: educational group by sources of guidance on right and wrong
Belief in absolute standards for right and wrong by educational group
% of adults who say…
Educational distribution | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
High school or less | 31% | 66% | 1% | 2% | 10,584 |
Some college | 35% | 63% | 2% | 1% | 9,589 |
College | 35% | 63% | 1% | 1% | 8,798 |
Post-graduate degree | 32% | 66% | 2% | < 1% | 5,897 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Switch Display To: educational group by belief in existence of standards for right and wrong
Frequency of reading scripture by educational group
% of adults who read scripture…
Educational distribution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
High school or less | 37% | 11% | 8% | 43% | 1% | 10,584 |
Some college | 37% | 10% | 8% | 44% | 1% | 9,589 |
College | 31% | 9% | 8% | 51% | 1% | 8,798 |
Post-graduate degree | 30% | 9% | 10% | 51% | 1% | 5,897 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: educational group by frequency of reading scripture
Interpreting scripture by educational group
% of adults who say the holy scripture is…
Educational distribution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
High school or less | 42% | 24% | 3% | 25% | 6% | 10,584 |
Some college | 28% | 28% | 3% | 33% | 8% | 9,589 |
College | 19% | 29% | 2% | 43% | 7% | 8,798 |
Post-graduate degree | 14% | 28% | 2% | 49% | 8% | 5,897 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: educational group by interpretation of scripture
Belief in Heaven by educational group
% of adults who …in heaven
Educational distribution | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
High school or less | 78% | 15% | 7% | 10,584 |
Some college | 73% | 20% | 7% | 9,589 |
College | 63% | 29% | 8% | 8,798 |
Post-graduate degree | 57% | 35% | 8% | 5,897 |
Learn More: Believe, Don't believe
Switch Display To: educational group by belief in heaven
Belief in Hell by educational group
% of adults who …in hell
Educational distribution | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 10,584. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
High school or less | 65% | 27% | 8% | 10,584 |
Some college | 60% | 32% | 8% | 9,589 |
College | 48% | 43% | 8% | 8,798 |
Post-graduate degree | 40% | 51% | 10% | 5,897 |
Learn More: Believe, Don't believe
Switch Display To: educational group by belief in hell