Religious composition of adults who feel a deep sense of wonder about the universe once or twice a month
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who are ages…
Survey year | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 5,409. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 27% | 35% | 25% | 13% | 5,409 |
2007 | 23% | 40% | 23% | 14% | 4,813 |
Learn More: age distribution, 18-29, 30-49, 50-64, 65+
Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Survey year | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 5,409. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
2014 | 17% | 16% | 28% | 28% | 9% | 1% | 5,409 |
2007 | < 1% | 17% | 31% | 34% | 14% | 4% | 4,813 |
Learn More: generational cohort, Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent
Gender composition among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Survey year | Men | Women | Sample Size |
---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
2014 | 48% | 52% | 5,483 |
2007 | 49% | 51% | 4,901 |
Learn More: gender composition, Men, Women
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
Survey year | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,417. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 69% | 11% | 4% | 13% | 4% | 5,417 |
2007 | 73% | 11% | 3% | 11% | 2% | 4,863 |
Learn More: racial and ethnic composition, White, Black, Asian, Latino, Other/Mixed
Immigrant status among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Survey year | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 5,422. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 14% | 9% | 76% | 5,422 |
2007 | 10% | 8% | 82% | 4,872 |
Learn More: immigrant status, Immigrants, Second generation, Third generation or higher
Income distribution among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who have a household income of…
Survey year | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 4,928. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 29% | 20% | 29% | 22% | 4,928 |
2007 | 28% | 23% | 31% | 18% | 4,220 |
Learn More: income distribution, Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more
Educational distribution among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who have completed…
Survey year | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 5,465. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 35% | 33% | 19% | 12% | 5,465 |
Learn More: educational distribution, High school or less, Some college, College, Post-graduate degree
Marital status among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Survey year | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,471. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 49% | 7% | 12% | 5% | 28% | 5,471 |
2007 | 55% | 6% | 11% | 7% | 21% | 4,883 |
Learn More: marital status, Married, Living with a partner, Divorced/separated, Widowed, Never married
Parent of children under 18 among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Survey year | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 5,469. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
2014 | 31% | 69% | 5,469 |
2007 | 38% | 62% | 4,888 |
Learn More: parent of children under 18, Parents, Non-parents
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they…
Survey year | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
2014 | 61% | 21% | 5% | < 1% | 10% | 2% | 5,483 |
2007 | 71% | 19% | 3% | < 1% | 4% | 3% | 4,901 |
Learn More: belief in God, Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who say religion is…
Survey year | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 51% | 26% | 12% | 10% | 1% | 5,483 |
2007 | 54% | 29% | 10% | 6% | 1% | 4,901 |
Learn More: importance of religion in one's life, Very important, Somewhat important, Not too important, Not at all important
Attendance at religious services among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend religious services…
Survey year | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 36% | 35% | 29% | < 1% | 5,483 |
2007 | 39% | 37% | 24% | < 1% | 4,901 |
Learn More: attendance at religious services, At least once a week, Once or twice a month/a few times a year, Seldom/never
Frequency of prayer among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who pray…
Survey year | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 52% | 18% | 7% | 23% | 1% | 5,483 |
2007 | 56% | 19% | 7% | 17% | 1% | 4,901 |
Learn More: frequency of prayer, At least daily, Weekly, Monthly, Seldom/never
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend prayer group…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 23% | 12% | 9% | 56% | 1% | 5,483 |
2007 | 23% | 12% | 8% | 57% | < 1% | 4,901 |
Learn More: frequency of participation in prayer, scripture study or religious education groups, At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of meditation among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who meditate…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 36% | 11% | 5% | 47% | 1% | 5,483 |
2007 | 36% | 12% | 5% | 45% | 1% | 4,901 |
Learn More: frequency of meditation, At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who feel a sense of spiritual peace and wellbeing…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 53% | 23% | 10% | 12% | 1% | 5,483 |
2007 | 48% | 25% | 11% | 13% | 1% | 4,901 |
Learn More: frequency of feeling spiritual peace and wellbeing, At least once a week, Once or twice a month, Several times a year, Seldom/never
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they look to…most for guidance on right and wrong
Survey year | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 32% | 11% | 46% | 9% | 2% | 5,483 |
2007 | 28% | 10% | 53% | 6% | 3% | 4,901 |
Compare: sources of guidance on right and wrong by frequency feeling a sense of wonder about the universe
Learn More: sources of guidance on right and wrong, Religion, Philosophy/reason, Common sense, Science
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who say…
Survey year | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 33% | 65% | 1% | 1% | 5,483 |
Learn More: belief in absolute standards for right and wrong, There are clear standards for what is right and wrong, Right or wrong depends on the situation
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who read scripture…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 33% | 13% | 9% | 45% | < 1% | 5,483 |
2007 | 33% | 14% | 8% | 44% | < 1% | 4,901 |
Learn More: frequency of reading scripture, At least once a week, Once or twice a month, Several times a year, Seldom/never
Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who say the holy scripture is…
Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 27% | 30% | 2% | 35% | 6% | 5,483 |
2007 | 30% | 31% | 2% | 29% | 8% | 4,901 |
Learn More: interpreting scripture, Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Belief in Heaven among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who …in heaven
Survey year | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 72% | 21% | 7% | 5,483 |
2007 | 75% | 17% | 9% | 4,901 |
Learn More: belief in Heaven, Believe, Don't believe
Belief in Hell among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who …in hell
Survey year | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 58% | 34% | 8% | 5,483 |
2007 | 59% | 30% | 11% | 4,901 |
Learn More: belief in Hell, Believe, Don't believe
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
Survey year | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 39% | 15% | 46% | 5,483 |
2007 | 38% | 14% | 49% | 4,901 |
Learn More: party affiliation, Republican/lean Rep., No lean, Democrat/lean Dem.
Political ideology among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Survey year | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 35% | 36% | 24% | 4% | 5,483 |
2007 | 37% | 38% | 20% | 4% | 4,901 |
Learn More: political ideology, Conservative, Moderate, Liberal
Views about size of government among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who would rather have…
Survey year | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 53% | 42% | 2% | 3% | 5,483 |
2007 | 44% | 47% | 4% | 5% | 4,901 |
Learn More: views about size of government, Smaller government; fewer services, Bigger government; more services
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who say government aid to the poor…
Survey year | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 44% | 50% | 4% | 2% | 5,483 |
Compare: views about government aid to the poor by frequency feeling a sense of wonder about the universe
Learn More: views about government aid to the poor, Does more harm than good, Does more good than harm
Views about abortion among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who say abortion should be…
Survey year | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 56% | 41% | 3% | 5,483 |
2007 | 53% | 42% | 4% | 4,901 |
Learn More: views about abortion, Legal in all/most cases, Illegal in all/most cases
Views about homosexuality among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who say homosexuality…
Survey year | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 65% | 29% | 3% | 3% | 5,483 |
2007 | 54% | 37% | 4% | 4% | 4,901 |
Learn More: views about homosexuality, Should be accepted, Should be discouraged
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who …same-sex marriage
Survey year | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 57% | 37% | 6% | 5,483 |
Learn More: views about same-sex marriage, Strongly favor/favor, Oppose/strongly oppose
Views about environmental regulation among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who say…
Survey year | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 36% | 60% | 2% | 3% | 5,483 |
2007 | 30% | 63% | 3% | 4% | 4,901 |
Compare: views about environmental protection by frequency feeling a sense of wonder about the universe
Learn More: views about environmental regulation, Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost
Views about human evolution among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who say humans…
Survey year | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,483. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 35% | 26% | 3% | 32% | 3% | 5,483 |
Learn More: views about human evolution, Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form