Frequency of prayer among adults ages 65 and older
% of adults ages 65 and older who pray…
Survey year | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 9,327. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 65% | 13% | 4% | 17% | 2% | 9,327 |
2007 | 68% | 12% | 4% | 14% | 2% | 8,146 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Frequency of prayer among adults ages 65 and older by religious group
% of adults ages 65 and older who pray…
Religious tradition | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Catholic | 72% | 14% | 4% | 9% | 2% | 2,131 |
Evangelical Protestant | 81% | 11% | 2% | 4% | 1% | 2,399 |
Historically Black Protestant | 85% | 8% | 3% | 2% | 1% | 401 |
Jewish | 25% | 12% | 8% | 52% | 3% | 320 |
Mainline Protestant | 58% | 20% | 6% | 14% | 2% | 2,272 |
Mormon | 87% | 8% | 1% | 4% | < 1% | 146 |
Unaffiliated (religious "nones") | 20% | 7% | 5% | 67% | 1% | 1,225 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: religious group among adults ages 65 and older by frequency of prayer
Demographic✭Information
Generational cohort among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who are…
Frequency of prayer | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least daily | < 1% | < 1% | < 1% | 26% | 67% | 7% | 5,801 |
Weekly | < 1% | < 1% | < 1% | 32% | 63% | 5% | 1,218 |
Monthly | < 1% | < 1% | < 1% | 37% | 59% | 4% | 374 |
Seldom/never | < 1% | < 1% | < 1% | 33% | 61% | 7% | 1,769 |
Don't know | < 1% | < 1% | < 1% | 25% | 64% | 11% | 165 |
Switch Display To: frequency of prayer among adults ages 65 and older by generational group
Gender composition among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who are…
Frequency of prayer | Men | Women | Sample Size |
---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least daily | 36% | 64% | 5,801 |
Weekly | 52% | 48% | 1,218 |
Monthly | 60% | 40% | 374 |
Seldom/never | 67% | 33% | 1,769 |
Don't know | 38% | 62% | 165 |
Switch Display To: frequency of prayer among adults ages 65 and older by gender
Racial and ethnic composition among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who identify as…
Frequency of prayer | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,733. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 78% | 10% | 1% | 8% | 2% | 5,733 |
Weekly | 87% | 6% | 1% | 5% | 2% | 1,203 |
Monthly | 80% | 6% | 4% | 8% | 2% | 372 |
Seldom/never | 91% | 2% | 1% | 4% | 2% | 1,748 |
Don't know | 79% | 5% | 2% | 5% | 9% | 157 |
Switch Display To: frequency of prayer among adults ages 65 and older by race/ethnicity
Immigrant status among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who are…
Frequency of prayer | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 5,738. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least daily | 9% | 9% | 81% | 5,738 |
Weekly | 6% | 9% | 85% | 1,211 |
Monthly | 9% | 10% | 81% | 369 |
Seldom/never | 8% | 17% | 75% | 1,752 |
Don't know | 10% | 10% | 81% | 159 |
Switch Display To: frequency of prayer among adults ages 65 and older by immigrant status
Income distribution among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who have a household income of…
Frequency of prayer | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 4,696. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 45% | 24% | 21% | 10% | 4,696 |
Weekly | 36% | 24% | 26% | 14% | 1,019 |
Monthly | 38% | 21% | 27% | 15% | 326 |
Seldom/never | 29% | 19% | 29% | 23% | 1,507 |
Switch Display To: frequency of prayer among adults ages 65 and older by household income
Educational distribution among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who have completed…
Frequency of prayer | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 5,778. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 53% | 26% | 12% | 9% | 5,778 |
Weekly | 49% | 26% | 14% | 12% | 1,218 |
Monthly | 51% | 23% | 13% | 12% | 374 |
Seldom/never | 37% | 23% | 20% | 20% | 1,767 |
Don't know | 42% | 28% | 17% | 13% | 161 |
Switch Display To: frequency of prayer among adults ages 65 and older by educational group
Marital status among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who are…
Frequency of prayer | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,780. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 53% | 2% | 12% | 30% | 4% | 5,780 |
Weekly | 58% | 3% | 13% | 22% | 3% | 1,215 |
Monthly | 61% | 5% | 13% | 19% | 2% | 374 |
Seldom/never | 59% | 4% | 14% | 18% | 5% | 1,764 |
Don't know | 47% | 1% | 20% | 28% | 5% | 162 |
Switch Display To: frequency of prayer among adults ages 65 and older by marital status
Parent of children under 18 among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who are…
Frequency of prayer | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 5,795. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least daily | 3% | 97% | 5,795 |
Weekly | 2% | 98% | 1,217 |
Monthly | 2% | 98% | 374 |
Seldom/never | 3% | 97% | 1,766 |
Don't know | 2% | 98% | 164 |
Switch Display To: frequency of prayer among adults ages 65 and older by parental status
Beliefs✭and✭Practices
Belief in God among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who say they…
Frequency of prayer | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least daily | 86% | 10% | 1% | 1% | < 1% | 1% | 5,801 |
Weekly | 65% | 30% | 3% | 1% | 1% | < 1% | 1,218 |
Monthly | 49% | 36% | 7% | 1% | 5% | 3% | 374 |
Seldom/never | 19% | 25% | 13% | 2% | 33% | 8% | 1,769 |
Don't know | 54% | 21% | 3% | 15% | 2% | 5% | 165 |
Switch Display To: frequency of prayer among adults ages 65 and older by belief in God
Importance of religion in one's life among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who say religion is…
Frequency of prayer | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 85% | 12% | 2% | 1% | 1% | 5,801 |
Weekly | 51% | 41% | 6% | 2% | 1% | 1,218 |
Monthly | 24% | 52% | 18% | 5% | 1% | 374 |
Seldom/never | 9% | 25% | 27% | 38% | 1% | 1,769 |
Don't know | 57% | 27% | 4% | 1% | 11% | 165 |
Switch Display To: frequency of prayer among adults ages 65 and older by importance of religion
Attendance at religious services among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who attend religious services…
Frequency of prayer | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 64% | 21% | 14% | 1% | 5,801 |
Weekly | 38% | 40% | 22% | 1% | 1,218 |
Monthly | 12% | 52% | 36% | < 1% | 374 |
Seldom/never | 6% | 23% | 70% | < 1% | 1,769 |
Don't know | 35% | 26% | 30% | 9% | 165 |
Switch Display To: frequency of prayer among adults ages 65 and older by religious attendance
Frequency of participation in prayer, scripture study or religious education groups among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who attend prayer group…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 42% | 9% | 9% | 38% | 1% | 5,801 |
Weekly | 16% | 9% | 10% | 65% | < 1% | 1,218 |
Monthly | 4% | 4% | 9% | 82% | < 1% | 374 |
Seldom/never | 1% | 1% | 3% | 95% | < 1% | 1,769 |
Don't know | 15% | 4% | 4% | 56% | 20% | 165 |
Frequency of meditation among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who meditate…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 68% | 6% | 3% | 21% | 3% | 5,801 |
Weekly | 38% | 15% | 6% | 38% | 2% | 1,218 |
Monthly | 24% | 16% | 10% | 48% | 2% | 374 |
Seldom/never | 17% | 7% | 6% | 69% | 1% | 1,769 |
Don't know | 38% | 9% | 1% | 25% | 27% | 165 |
Frequency of feeling spiritual peace and wellbeing among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who feel a sense of spiritual peace and wellbeing…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 80% | 8% | 4% | 5% | 2% | 5,801 |
Weekly | 55% | 19% | 13% | 12% | 2% | 1,218 |
Monthly | 32% | 20% | 19% | 28% | 2% | 374 |
Seldom/never | 25% | 11% | 12% | 50% | 3% | 1,769 |
Don't know | 51% | 11% | 7% | 13% | 18% | 165 |
Frequency of feeling wonder about the universe among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who feel a sense of wonder about the universe…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 53% | 12% | 10% | 23% | 3% | 5,801 |
Weekly | 35% | 14% | 16% | 34% | 2% | 1,218 |
Monthly | 32% | 15% | 24% | 28% | 1% | 374 |
Seldom/never | 33% | 12% | 17% | 37% | 2% | 1,769 |
Don't know | 49% | 8% | 4% | 21% | 18% | 165 |
Sources of guidance on right and wrong among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who say they look to…most for guidance on right and wrong
Frequency of prayer | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 54% | 5% | 34% | 4% | 3% | 5,801 |
Weekly | 26% | 9% | 56% | 7% | 3% | 1,218 |
Monthly | 14% | 9% | 66% | 10% | 2% | 374 |
Seldom/never | 5% | 14% | 62% | 17% | 3% | 1,769 |
Don't know | 23% | 6% | 50% | 5% | 16% | 165 |
Belief in absolute standards for right and wrong among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who say…
Frequency of prayer | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 42% | 54% | 2% | 2% | 5,801 |
Weekly | 32% | 65% | 1% | 1% | 1,218 |
Monthly | 27% | 70% | 2% | 1% | 374 |
Seldom/never | 23% | 74% | 1% | 1% | 1,769 |
Don't know | 30% | 58% | 5% | 7% | 165 |
Frequency of reading scripture among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who read scripture…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 60% | 9% | 6% | 23% | 2% | 5,801 |
Weekly | 20% | 14% | 14% | 51% | 1% | 1,218 |
Monthly | 7% | 8% | 15% | 69% | 1% | 374 |
Seldom/never | 2% | 3% | 4% | 91% | < 1% | 1,769 |
Don't know | 23% | 9% | 6% | 45% | 17% | 165 |
Interpreting scripture among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who say the holy scripture is…
Frequency of prayer | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 49% | 27% | 5% | 11% | 7% | 5,801 |
Weekly | 24% | 37% | 3% | 25% | 10% | 1,218 |
Monthly | 18% | 32% | 2% | 36% | 12% | 374 |
Seldom/never | 6% | 12% | < 1% | 74% | 9% | 1,769 |
Don't know | 17% | 19% | 13% | 22% | 29% | 165 |
Belief in Heaven among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who …in heaven
Frequency of prayer | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least daily | 86% | 7% | 7% | 5,801 |
Weekly | 79% | 12% | 9% | 1,218 |
Monthly | 64% | 24% | 11% | 374 |
Seldom/never | 28% | 62% | 10% | 1,769 |
Don't know | 52% | 19% | 30% | 165 |
Switch Display To: frequency of prayer among adults ages 65 and older by belief in heaven
Belief in Hell among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who …in hell
Frequency of prayer | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least daily | 68% | 21% | 10% | 5,801 |
Weekly | 53% | 35% | 11% | 1,218 |
Monthly | 45% | 44% | 11% | 374 |
Seldom/never | 17% | 75% | 8% | 1,769 |
Don't know | 38% | 31% | 31% | 165 |
Switch Display To: frequency of prayer among adults ages 65 and older by belief in hell
Social✭and✭Political✭Views
Party affiliation among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who identify as…
Frequency of prayer | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least daily | 45% | 14% | 41% | 5,801 |
Weekly | 48% | 9% | 43% | 1,218 |
Monthly | 38% | 10% | 51% | 374 |
Seldom/never | 29% | 14% | 56% | 1,769 |
Don't know | 34% | 32% | 34% | 165 |
Switch Display To: frequency of prayer among adults ages 65 and older by political party
Political ideology among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who are…
Frequency of prayer | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 51% | 28% | 14% | 6% | 5,801 |
Weekly | 42% | 34% | 21% | 3% | 1,218 |
Monthly | 35% | 43% | 19% | 3% | 374 |
Seldom/never | 27% | 32% | 37% | 4% | 1,769 |
Don't know | 33% | 28% | 11% | 28% | 165 |
Switch Display To: frequency of prayer among adults ages 65 and older by political ideology
Views about size of government among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who would rather have…
Frequency of prayer | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 58% | 32% | 4% | 6% | 5,801 |
Weekly | 62% | 31% | 3% | 4% | 1,218 |
Monthly | 54% | 38% | 3% | 5% | 374 |
Seldom/never | 54% | 37% | 4% | 5% | 1,769 |
Don't know | 55% | 20% | 5% | 20% | 165 |
Views about government aid to the poor among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who say government aid to the poor…
Frequency of prayer | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 48% | 44% | 5% | 4% | 5,801 |
Weekly | 52% | 43% | 3% | 3% | 1,218 |
Monthly | 46% | 47% | 3% | 4% | 374 |
Seldom/never | 37% | 57% | 3% | 3% | 1,769 |
Don't know | 39% | 42% | 3% | 16% | 165 |
Views about abortion among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who say abortion should be…
Frequency of prayer | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least daily | 38% | 55% | 7% | 5,801 |
Weekly | 56% | 39% | 5% | 1,218 |
Monthly | 66% | 31% | 2% | 374 |
Seldom/never | 79% | 16% | 5% | 1,769 |
Don't know | 39% | 25% | 36% | 165 |
Switch Display To: frequency of prayer among adults ages 65 and older by views about abortion
Views about homosexuality among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who say homosexuality…
Frequency of prayer | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 40% | 51% | 4% | 5% | 5,801 |
Weekly | 55% | 37% | 4% | 4% | 1,218 |
Monthly | 59% | 35% | 2% | 4% | 374 |
Seldom/never | 74% | 19% | 4% | 3% | 1,769 |
Don't know | 41% | 30% | 9% | 20% | 165 |
Views about same-sex marriage among adults ages 65 and older by frequency of prayer
% of adults ages 65 and older who …same-sex marriage
Frequency of prayer | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 5,801. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least daily | 29% | 62% | 10% | 5,801 |
Weekly | 43% | 47% | 10% | 1,218 |
