Religious composition of men
Beliefs✭and✭Practices
Belief in God among men
% of men who say they…
Survey year | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
2014 | 57% | 21% | 7% | 1% | 12% | 3% | 17,514 |
2007 | 65% | 19% | 4% | 1% | 7% | 3% | 16,291 |
Compare: belief in God by gender
Learn More: belief in God, Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Importance of religion in one's life among men
% of men who say religion is…
Survey year | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 47% | 26% | 13% | 14% | 1% | 17,514 |
2007 | 49% | 29% | 12% | 10% | 1% | 16,291 |
Compare: importance of religion by gender
Learn More: importance of religion in one's life, Very important, Somewhat important, Not too important, Not at all important
Attendance at religious services among men
% of men who attend religious services…
Survey year | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 31% | 33% | 35% | 1% | 17,514 |
2007 | 34% | 34% | 31% | 1% | 16,291 |
Compare: religious attendance by gender
Learn More: attendance at religious services, At least once a week, Once or twice a month/a few times a year, Seldom/never
Frequency of prayer among men
% of men who pray…
Survey year | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 46% | 16% | 7% | 30% | 1% | 17,514 |
2007 | 49% | 18% | 7% | 25% | 2% | 16,291 |
Compare: frequency of prayer by gender
Learn More: frequency of prayer, At least daily, Weekly, Monthly, Seldom/never
Frequency of participation in prayer, scripture study or religious education groups among men
% of men who attend prayer group…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 21% | 8% | 8% | 62% | 1% | 17,514 |
2007 | 20% | 8% | 7% | 64% | 1% | 16,291 |
Learn More: frequency of participation in prayer, scripture study or religious education groups, At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of meditation among men
% of men who meditate…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 37% | 8% | 5% | 48% | 2% | 17,514 |
2007 | 36% | 7% | 4% | 50% | 2% | 16,291 |
Compare: frequency of meditation by gender
Learn More: frequency of meditation, At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling spiritual peace and wellbeing among men
% of men who feel a sense of spiritual peace and wellbeing…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 53% | 15% | 10% | 20% | 2% | 17,514 |
2007 | 47% | 14% | 13% | 23% | 3% | 16,291 |
Learn More: frequency of feeling spiritual peace and wellbeing, At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling wonder about the universe among men
% of men who feel a sense of wonder about the universe…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 46% | 16% | 13% | 24% | 1% | 17,514 |
2007 | 39% | 14% | 14% | 29% | 4% | 16,291 |
Learn More: frequency of feeling wonder about the universe, At least once a week, Once or twice a month, Several times a year, Seldom/never
Sources of guidance on right and wrong among men
% of men who say they look to…most for guidance on right and wrong
Survey year | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 28% | 12% | 47% | 10% | 3% | 17,514 |
2007 | 25% | 10% | 54% | 7% | 3% | 16,291 |
Learn More: sources of guidance on right and wrong, Religion, Philosophy/reason, Common sense, Science
Belief in absolute standards for right and wrong among men
% of men who say…
Survey year | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 35% | 62% | 2% | 1% | 17,514 |
Learn More: belief in absolute standards for right and wrong, There are clear standards for what is right and wrong, Right or wrong depends on the situation
Frequency of reading scripture among men
% of men who read scripture…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 30% | 10% | 9% | 50% | 1% | 17,514 |
2007 | 29% | 10% | 9% | 51% | 1% | 16,291 |
Learn More: frequency of reading scripture, At least once a week, Once or twice a month, Several times a year, Seldom/never
Interpreting scripture among men
% of men who say the holy scripture is…
Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 27% | 25% | 2% | 38% | 7% | 17,514 |
2007 | 29% | 26% | 3% | 33% | 10% | 16,291 |
Learn More: interpreting scripture, Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Belief in Heaven among men
% of men who …in heaven
Survey year | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 67% | 25% | 8% | 17,514 |
2007 | 69% | 21% | 10% | 16,291 |
Compare: belief in heaven by gender
Learn More: belief in Heaven, Believe, Don't believe
Belief in Hell among men
% of men who …in hell
Survey year | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 56% | 36% | 8% | 17,514 |
2007 | 58% | 31% | 10% | 16,291 |
Compare: belief in hell by gender
Learn More: belief in Hell, Believe, Don't believe