Frequency of meditation among adults who say religion is not at all important
% of adults who say religion is not at all important who meditate…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 3,966. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 24% | 8% | 5% | 63% | 1% | 3,966 |
2007 | 23% | 7% | 4% | 64% | 1% | 2,468 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of meditation among adults who say religion is not at all important by religious group
% of adults who say religion is not at all important who meditate…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Catholic | 18% | 5% | 2% | 75% | < 1% | 160 |
Mainline Protestant | 20% | 8% | 5% | 67% | 1% | 136 |
Unaffiliated (religious "nones") | 21% | 8% | 5% | 65% | 1% | 3,232 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who are ages…
Frequency of meditation | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 975. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 27% | 37% | 23% | 13% | 975 |
Once or twice a month | 35% | 37% | 16% | 11% | 302 |
Several times a year | 28% | 40% | 20% | 12% | 204 |
Seldom/never | 34% | 36% | 18% | 12% | 2,387 |
Generational cohort among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who are…
Frequency of meditation | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 975. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 16% | 18% | 30% | 28% | 7% | 1% | 975 |
Once or twice a month | 25% | 22% | 26% | 20% | 7% | < 1% | 302 |
Several times a year | 21% | 15% | 32% | 23% | 8% | 1% | 204 |
Seldom/never | 22% | 20% | 27% | 22% | 8% | 1% | 2,387 |
Gender composition among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who are…
Frequency of meditation | Men | Women | Sample Size |
---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 57% | 43% | 992 |
Once or twice a month | 57% | 43% | 306 |
Several times a year | 56% | 44% | 208 |
Seldom/never | 66% | 34% | 2,419 |
Racial and ethnic composition among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who identify as…
Frequency of meditation | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 971. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 72% | 7% | 3% | 13% | 5% | 971 |
Once or twice a month | 73% | 5% | 8% | 10% | 4% | 301 |
Several times a year | 83% | 6% | 2% | 7% | 2% | 205 |
Seldom/never | 79% | 3% | 5% | 10% | 3% | 2,387 |
Immigrant status among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who are…
Frequency of meditation | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 976. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 14% | 12% | 74% | 976 |
Once or twice a month | 11% | 13% | 76% | 299 |
Several times a year | 13% | 13% | 74% | 207 |
Seldom/never | 11% | 14% | 75% | 2,396 |
Income distribution among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who have a household income of…
Frequency of meditation | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 897. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 27% | 19% | 29% | 25% | 897 |
Once or twice a month | 27% | 16% | 28% | 29% | 285 |
Several times a year | 22% | 20% | 30% | 29% | 190 |
Seldom/never | 26% | 18% | 29% | 27% | 2,186 |
Educational distribution among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who have completed…
Frequency of meditation | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 986. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 29% | 33% | 21% | 17% | 986 |
Once or twice a month | 21% | 39% | 21% | 18% | 306 |
Several times a year | 20% | 33% | 22% | 25% | 207 |
Seldom/never | 35% | 29% | 22% | 14% | 2,410 |
Marital status among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who are…
Frequency of meditation | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 984. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 36% | 13% | 15% | 4% | 31% | 984 |
Once or twice a month | 37% | 10% | 15% | 3% | 35% | 305 |
Several times a year | 40% | 13% | 12% | 1% | 33% | 208 |
Seldom/never | 39% | 11% | 10% | 3% | 38% | 2,414 |
Parent of children under 18 among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who are…
Frequency of meditation | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 986. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 25% | 75% | 986 |
Once or twice a month | 21% | 79% | 306 |
Several times a year | 21% | 79% | 208 |
Seldom/never | 22% | 78% | 2,413 |
Beliefs✭and✭Practices
Belief in God among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who say they…
Frequency of meditation | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 29% | 16% | 9% | 1% | 39% | 5% | 992 |
Once or twice a month | 11% | 15% | 14% | 1% | 51% | 8% | 306 |
Several times a year | 13% | 12% | 10% | < 1% | 55% | 9% | 208 |
Seldom/never | 8% | 11% | 10% | < 1% | 63% | 7% | 2,419 |
Attendance at religious services among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who attend religious services…
Frequency of meditation | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 4% | 14% | 81% | < 1% | 992 |
Once or twice a month | 2% | 14% | 84% | 1% | 306 |
Several times a year | 1% | 10% | 89% | < 1% | 208 |
Seldom/never | 1% | 8% | 91% | < 1% | 2,419 |
Frequency of prayer among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who pray…
Frequency of meditation | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 25% | 8% | 4% | 63% | 1% | 992 |
Once or twice a month | 6% | 6% | 7% | 82% | < 1% | 306 |
Several times a year | 7% | 3% | 4% | 87% | < 1% | 208 |
Seldom/never | 3% | 3% | 3% | 91% | < 1% | 2,419 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who attend prayer group…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 7% | 1% | 2% | 88% | 1% | 992 |
Once or twice a month | 2% | 3% | 1% | 94% | < 1% | 306 |
Several times a year | < 1% | < 1% | 3% | 96% | < 1% | 208 |
Seldom/never | 1% | < 1% | 1% | 98% | < 1% | 2,419 |
Frequency of feeling spiritual peace and wellbeing among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who feel a sense of spiritual peace and wellbeing…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 65% | 9% | 6% | 17% | 2% | 992 |
Once or twice a month | 39% | 25% | 11% | 22% | 2% | 306 |
Several times a year | 29% | 28% | 20% | 21% | 1% | 208 |
Seldom/never | 25% | 13% | 9% | 51% | 2% | 2,419 |
Frequency of feeling wonder about the universe among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who feel a sense of wonder about the universe…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 70% | 10% | 8% | 11% | < 1% | 992 |
Once or twice a month | 58% | 18% | 13% | 10% | 1% | 306 |
Several times a year | 52% | 16% | 18% | 13% | 1% | 208 |
Seldom/never | 37% | 16% | 14% | 32% | 1% | 2,419 |
Sources of guidance on right and wrong among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who say they look to…most for guidance on right and wrong
Frequency of meditation | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 3% | 23% | 51% | 19% | 3% | 992 |
Once or twice a month | 2% | 27% | 46% | 23% | 1% | 306 |
Several times a year | 2% | 20% | 54% | 23% | 1% | 208 |
Seldom/never | 1% | 16% | 57% | 25% | 2% | 2,419 |
Belief in absolute standards for right and wrong among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who say…
Frequency of meditation | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 16% | 80% | 2% | 1% | 992 |
Once or twice a month | 15% | 84% | 1% | < 1% | 306 |
Several times a year | 14% | 86% | 1% | < 1% | 208 |
Seldom/never | 19% | 80% | 1% | 1% | 2,419 |
Frequency of reading scripture among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who read scripture…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 13% | 3% | 5% | 78% | 1% | 992 |
Once or twice a month | 1% | 4% | 5% | 90% | < 1% | 306 |
Several times a year | 3% | 3% | 8% | 87% | < 1% | 208 |
Seldom/never | 1% | 2% | 2% | 94% | < 1% | 2,419 |
Interpreting scripture among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 5% | 5% | 1% | 84% | 5% | 992 |
Once or twice a month | 4% | 1% | < 1% | 91% | 4% | 306 |
Several times a year | 2% | 3% | < 1% | 92% | 2% | 208 |
Seldom/never | 2% | 4% | < 1% | 89% | 5% | 2,419 |
Belief in Heaven among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who …in heaven
Frequency of meditation | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 22% | 71% | 7% | 992 |
Once or twice a month | 15% | 76% | 8% | 306 |
Several times a year | 11% | 83% | 6% | 208 |
Seldom/never | 15% | 78% | 7% | 2,419 |
Belief in Hell among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who …in hell
Frequency of meditation | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 14% | 79% | 6% | 992 |
Once or twice a month | 12% | 82% | 6% | 306 |
Several times a year | 8% | 85% | 7% | 208 |
Seldom/never | 11% | 83% | 6% | 2,419 |
Social✭and✭Political✭Views
Party affiliation among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who identify as…
Frequency of meditation | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 17% | 23% | 59% | 992 |
Once or twice a month | 16% | 16% | 68% | 306 |
Several times a year | 15% | 14% | 71% | 208 |
Seldom/never | 22% | 19% | 58% | 2,419 |
Political ideology among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who are…
Frequency of meditation | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 14% | 29% | 50% | 7% | 992 |
Once or twice a month | 12% | 29% | 54% | 5% | 306 |
Several times a year | 7% | 29% | 58% | 6% | 208 |
Seldom/never | 15% | 34% | 44% | 8% | 2,419 |
Views about size of government among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who would rather have…
Frequency of meditation | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 45% | 44% | 6% | 6% | 992 |
Once or twice a month | 45% | 50% | 2% | 3% | 306 |
Several times a year | 45% | 49% | 3% | 3% | 208 |
Seldom/never | 48% | 46% | 3% | 3% | 2,419 |
Views about government aid to the poor among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who say government aid to the poor…
Frequency of meditation | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 31% | 63% | 4% | 2% | 992 |
Once or twice a month | 26% | 70% | 2% | 2% | 306 |
Several times a year | 25% | 67% | 7% | 2% | 208 |
Seldom/never | 36% | 60% | 3% | 1% | 2,419 |
Views about abortion among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who say abortion should be…
Frequency of meditation | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 76% | 20% | 4% | 992 |
Once or twice a month | 86% | 10% | 4% | 306 |
Several times a year | 91% | 8% | 1% | 208 |
Seldom/never | 83% | 14% | 3% | 2,419 |
Views about homosexuality among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who say homosexuality…
Frequency of meditation | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 85% | 10% | 3% | 2% | 992 |
Once or twice a month | 92% | 6% | 1% | 1% | 306 |
Several times a year | 90% | 7% | 2% | 1% | 208 |
Seldom/never | 88% | 8% | 2% | 2% | 2,419 |
Views about same-sex marriage among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who …same-sex marriage
Frequency of meditation | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 82% | 13% | 5% | 992 |
Once or twice a month | 88% | 9% | 3% | 306 |
Several times a year | 89% | 9% | 3% | 208 |
Seldom/never | 85% | 10% | 5% | 2,419 |
Views about environmental regulation among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who say…
Frequency of meditation | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 22% | 74% | 3% | 2% | 992 |
Once or twice a month | 17% | 78% | 4% | 1% | 306 |
Several times a year | 12% | 85% | 2% | 1% | 208 |
Seldom/never | 25% | 71% | 2% | 2% | 2,419 |
Views about human evolution among adults who say religion is not at all important by frequency of meditation
% of adults who say religion is not at all important who say humans…
Frequency of meditation | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 992. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 68% | 12% | 5% | 13% | 2% | 992 |
Once or twice a month | 80% | 6% | 1% | 10% | 2% | 306 |
Several times a year | 80% | 10% | 2% | 7% | 1% | 208 |
Seldom/never | 81% | 7% | 2% | 8% | 2% | 2,419 |