Frequency of reading scripture among adults who say religion is not at all important
% of adults who say religion is not at all important who read scripture…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 3,966. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 4% | 3% | 3% | 89% | < 1% | 3,966 |
2007 | 4% | 3% | 3% | 89% | 1% | 2,468 |
Learn More: At least once a week, Several times a year, Seldom/never
Frequency of reading scripture among adults who say religion is not at all important by religious group
% of adults who say religion is not at all important who read scripture…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Catholic | 5% | 6% | 2% | 87% | < 1% | 160 |
Mainline Protestant | 10% | 4% | 5% | 81% | < 1% | 136 |
Unaffiliated (religious "nones") | 3% | 2% | 3% | 91% | < 1% | 3,232 |
Learn More: At least once a week, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who are ages…
Frequency of reading scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 153. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 30% | 35% | 23% | 12% | 153 |
Several times a year | 34% | 45% | 12% | 10% | 133 |
Seldom/never | 32% | 36% | 19% | 13% | 3,521 |
Generational cohort among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who are…
Frequency of reading scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 153. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 22% | 14% | 29% | 27% | 7% | 1% | 153 |
Several times a year | 24% | 21% | 34% | 15% | 6% | < 1% | 133 |
Seldom/never | 21% | 20% | 27% | 24% | 8% | 1% | 3,521 |
Gender composition among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who are…
Frequency of reading scripture | Men | Women | Sample Size |
---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 60% | 40% | 158 |
Several times a year | 67% | 33% | 136 |
Seldom/never | 62% | 38% | 3,570 |
Racial and ethnic composition among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who identify as…
Frequency of reading scripture | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 149. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 50% | 20% | 2% | 21% | 7% | 149 |
Several times a year | 75% | 6% | 1% | 16% | 3% | 135 |
Seldom/never | 79% | 4% | 5% | 9% | 3% | 3,521 |
Immigrant status among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who are…
Frequency of reading scripture | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 153. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 19% | 11% | 70% | 153 |
Several times a year | 9% | 17% | 74% | 133 |
Seldom/never | 12% | 13% | 75% | 3,532 |
Income distribution among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who have a household income of…
Frequency of reading scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 138. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 47% | 16% | 22% | 14% | 138 |
Several times a year | 20% | 23% | 33% | 24% | 127 |
Seldom/never | 26% | 18% | 29% | 27% | 3,232 |
Educational distribution among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who have completed…
Frequency of reading scripture | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 156. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 50% | 34% | 10% | 5% | 156 |
Several times a year | 24% | 36% | 21% | 19% | 135 |
Seldom/never | 31% | 31% | 22% | 16% | 3,558 |
Marital status among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who are…
Frequency of reading scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 154. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 27% | 8% | 22% | 4% | 39% | 154 |
Several times a year | 35% | 15% | 12% | 1% | 36% | 135 |
Seldom/never | 39% | 11% | 11% | 3% | 35% | 3,559 |
Parent of children under 18 among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who are…
Frequency of reading scripture | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 156. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 28% | 72% | 156 |
Several times a year | 29% | 71% | 134 |
Seldom/never | 22% | 78% | 3,561 |
Beliefs✭and✭Practices
Belief in God among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who say they…
Frequency of reading scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 63% | 13% | 5% | 1% | 15% | 3% | 158 |
Several times a year | 20% | 15% | 5% | 1% | 53% | 6% | 136 |
Seldom/never | 11% | 12% | 11% | 1% | 59% | 7% | 3,570 |
Attendance at religious services among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who attend religious services…
Frequency of reading scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 22% | 21% | 56% | < 1% | 158 |
Several times a year | < 1% | 26% | 74% | < 1% | 136 |
Seldom/never | 1% | 9% | 90% | < 1% | 3,570 |
Frequency of prayer among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who pray…
Frequency of reading scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 68% | 10% | 3% | 19% | < 1% | 158 |
Several times a year | 10% | 9% | 6% | 74% | 1% | 136 |
Seldom/never | 5% | 3% | 3% | 88% | < 1% | 3,570 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who attend prayer group…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 35% | 6% | 7% | 50% | 1% | 158 |
Several times a year | < 1% | < 1% | 9% | 91% | < 1% | 136 |
Seldom/never | 1% | < 1% | 1% | 98% | < 1% | 3,570 |
Frequency of meditation among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who meditate…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 72% | 3% | 3% | 21% | 1% | 158 |
Several times a year | 34% | 12% | 12% | 40% | 3% | 136 |
Seldom/never | 21% | 8% | 5% | 66% | < 1% | 3,570 |
Frequency of feeling spiritual peace and wellbeing among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who feel a sense of spiritual peace and wellbeing…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 73% | 13% | 1% | 10% | 3% | 158 |
Several times a year | 49% | 13% | 8% | 26% | 3% | 136 |
Seldom/never | 33% | 14% | 10% | 41% | 2% | 3,570 |
Frequency of feeling wonder about the universe among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 70% | 10% | 6% | 13% | 1% | 158 |
Several times a year | 68% | 17% | 6% | 8% | 1% | 136 |
Seldom/never | 45% | 15% | 14% | 26% | 1% | 3,570 |
Sources of guidance on right and wrong among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who say they look to…most for guidance on right and wrong
Frequency of reading scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 18% | 22% | 43% | 13% | 4% | 158 |
Several times a year | 2% | 26% | 50% | 22% | 1% | 136 |
Seldom/never | 1% | 18% | 55% | 24% | 2% | 3,570 |
Belief in absolute standards for right and wrong among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who say…
Frequency of reading scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 29% | 66% | 4% | 1% | 158 |
Several times a year | 24% | 75% | 1% | < 1% | 136 |
Seldom/never | 17% | 82% | 1% | 1% | 3,570 |
Interpreting scripture among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 24% | 20% | 4% | 41% | 11% | 158 |
Several times a year | 6% | 5% | < 1% | 85% | 4% | 136 |
Seldom/never | 1% | 3% | < 1% | 91% | 4% | 3,570 |
Belief in Heaven among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who …in heaven
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 52% | 36% | 13% | 158 |
Several times a year | 16% | 76% | 9% | 136 |
Seldom/never | 14% | 79% | 7% | 3,570 |
Belief in Hell among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who …in hell
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 48% | 45% | 8% | 158 |
Several times a year | 12% | 81% | 7% | 136 |
Seldom/never | 9% | 85% | 6% | 3,570 |
Social✭and✭Political✭Views
Party affiliation among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who identify as…
Frequency of reading scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 25% | 34% | 41% | 158 |
Several times a year | 15% | 15% | 70% | 136 |
Seldom/never | 20% | 19% | 60% | 3,570 |
Political ideology among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who are…
Frequency of reading scripture | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 34% | 27% | 32% | 7% | 158 |
Several times a year | 17% | 30% | 51% | 2% | 136 |
Seldom/never | 13% | 32% | 47% | 7% | 3,570 |
Views about size of government among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who would rather have…
Frequency of reading scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 49% | 39% | 6% | 7% | 158 |
Several times a year | 46% | 47% | 5% | 3% | 136 |
Seldom/never | 47% | 46% | 3% | 3% | 3,570 |
Views about government aid to the poor among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who say government aid to the poor…
Frequency of reading scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 47% | 47% | 6% | 1% | 158 |
Several times a year | 25% | 68% | 6% | 2% | 136 |
Seldom/never | 33% | 62% | 3% | 1% | 3,570 |
Views about abortion among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who say abortion should be…
Frequency of reading scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 40% | 56% | 4% | 158 |
Several times a year | 75% | 21% | 4% | 136 |
Seldom/never | 85% | 12% | 3% | 3,570 |
Views about homosexuality among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who say homosexuality…
Frequency of reading scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 63% | 27% | 7% | 2% | 158 |
Several times a year | 86% | 10% | 1% | 2% | 136 |
Seldom/never | 89% | 7% | 2% | 2% | 3,570 |
Views about same-sex marriage among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who …same-sex marriage
Frequency of reading scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 52% | 37% | 10% | 158 |
Several times a year | 84% | 13% | 3% | 136 |
Seldom/never | 86% | 9% | 4% | 3,570 |
Views about environmental regulation among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who say…
Frequency of reading scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 38% | 54% | 3% | 5% | 158 |
Several times a year | 21% | 73% | 1% | 4% | 136 |
Seldom/never | 23% | 74% | 2% | 2% | 3,570 |
Views about human evolution among adults who say religion is not at all important by frequency of reading scripture
% of adults who say religion is not at all important who say humans…
Frequency of reading scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 158. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 26% | 22% | 3% | 44% | 4% | 158 |
Several times a year | 81% | 9% | 9% | 2% | < 1% | 136 |
Seldom/never | 80% | 7% | 3% | 8% | 2% | 3,570 |