Immigrant status among adults who say religion is not at all important by religious group
% of adults who say religion is not at all important who are…
Religious tradition | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Catholic | 22% | 15% | 63% | 158 |
Mainline Protestant | 14% | 10% | 75% | 132 |
Unaffiliated (religious "nones") | 11% | 13% | 76% | 3,193 |
Learn More: Immigrants, Second generation, Third generation or higher
Demographic✭Information
Age distribution among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who are ages…
Immigrant status | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 393. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Immigrants | 30% | 43% | 18% | 10% | 393 |
Second generation | 43% | 28% | 13% | 16% | 495 |
Third generation or higher | 31% | 36% | 21% | 12% | 2,973 |
Generational cohort among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who are…
Immigrant status | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 393. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
Immigrants | 22% | 17% | 34% | 21% | 7% | < 1% | 393 |
Second generation | 31% | 17% | 22% | 17% | 10% | 2% | 495 |
Third generation or higher | 19% | 21% | 28% | 25% | 7% | < 1% | 2,973 |
Gender composition among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who are…
Immigrant status | Men | Women | Sample Size |
---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
Immigrants | 58% | 42% | 399 |
Second generation | 68% | 32% | 502 |
Third generation or higher | 62% | 38% | 3,015 |
Racial and ethnic composition among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who identify as…
Immigrant status | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 394. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Immigrants | 41% | 7% | 25% | 27% | < 1% | 394 |
Second generation | 53% | 4% | 11% | 27% | 5% | 494 |
Third generation or higher | 87% | 4% | < 1% | 5% | 4% | 2,969 |
Income distribution among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who have a household income of…
Immigrant status | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 354. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Immigrants | 27% | 17% | 22% | 34% | 354 |
Second generation | 29% | 19% | 27% | 26% | 448 |
Third generation or higher | 26% | 19% | 30% | 26% | 2,754 |
Educational distribution among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who have completed…
Immigrant status | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 397. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Immigrants | 33% | 23% | 22% | 22% | 397 |
Second generation | 31% | 34% | 22% | 12% | 501 |
Third generation or higher | 31% | 32% | 22% | 15% | 3,007 |
Marital status among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who are…
Immigrant status | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 397. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Immigrants | 44% | 9% | 10% | 3% | 35% | 397 |
Second generation | 28% | 10% | 8% | 3% | 50% | 500 |
Third generation or higher | 39% | 12% | 12% | 3% | 33% | 3,004 |
Parent of children under 18 among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who are…
Immigrant status | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 397. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
Immigrants | 30% | 70% | 397 |
Second generation | 14% | 86% | 502 |
Third generation or higher | 23% | 77% | 3,003 |
Beliefs✭and✭Practices
Belief in God among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who say they…
Immigrant status | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
Immigrants | 15% | 11% | 12% | 1% | 56% | 5% | 399 |
Second generation | 14% | 11% | 12% | 1% | 56% | 6% | 502 |
Third generation or higher | 13% | 13% | 10% | 1% | 56% | 8% | 3,015 |
Attendance at religious services among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who attend religious services…
Immigrant status | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Immigrants | 4% | 13% | 82% | 1% | 399 |
Second generation | 1% | 13% | 86% | < 1% | 502 |
Third generation or higher | 2% | 9% | 89% | < 1% | 3,015 |
Frequency of prayer among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who pray…
Immigrant status | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Immigrants | 9% | 5% | 4% | 82% | < 1% | 399 |
Second generation | 10% | 4% | 3% | 82% | 1% | 502 |
Third generation or higher | 8% | 4% | 3% | 84% | < 1% | 3,015 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who attend prayer group…
Immigrant status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Immigrants | 4% | 1% | 2% | 92% | < 1% | 399 |
Second generation | 2% | < 1% | 2% | 96% | < 1% | 502 |
Third generation or higher | 2% | 1% | 1% | 96% | < 1% | 3,015 |
Frequency of meditation among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who meditate…
Immigrant status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Immigrants | 27% | 7% | 5% | 60% | 1% | 399 |
Second generation | 22% | 8% | 5% | 65% | 1% | 502 |
Third generation or higher | 24% | 8% | 5% | 63% | 1% | 3,015 |
Frequency of feeling spiritual peace and wellbeing among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who feel a sense of spiritual peace and wellbeing…
Immigrant status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Immigrants | 39% | 14% | 13% | 32% | 2% | 399 |
Second generation | 37% | 14% | 8% | 39% | 2% | 502 |
Third generation or higher | 35% | 14% | 9% | 40% | 2% | 3,015 |
Frequency of feeling wonder about the universe among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who feel a sense of wonder about the universe…
Immigrant status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Immigrants | 40% | 16% | 16% | 26% | 2% | 399 |
Second generation | 46% | 15% | 14% | 25% | 1% | 502 |
Third generation or higher | 49% | 15% | 12% | 24% | < 1% | 3,015 |
Sources of guidance on right and wrong among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who say they look to…most for guidance on right and wrong
Immigrant status | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Immigrants | 3% | 19% | 40% | 35% | 3% | 399 |
Second generation | 1% | 20% | 50% | 26% | 3% | 502 |
Third generation or higher | 2% | 18% | 58% | 21% | 2% | 3,015 |
Belief in absolute standards for right and wrong among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who say…
Immigrant status | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Immigrants | 18% | 78% | 1% | 2% | 399 |
Second generation | 15% | 84% | 1% | < 1% | 502 |
Third generation or higher | 18% | 80% | 1% | 1% | 3,015 |
Frequency of reading scripture among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who read scripture…
Immigrant status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Immigrants | 7% | 3% | 2% | 87% | 1% | 399 |
Second generation | 4% | 3% | 4% | 89% | < 1% | 502 |
Third generation or higher | 4% | 2% | 3% | 90% | < 1% | 3,015 |
Interpreting scripture among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who say the holy scripture is…
Immigrant status | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Immigrants | 6% | 4% | < 1% | 85% | 5% | 399 |
Second generation | 3% | 4% | < 1% | 90% | 2% | 502 |
Third generation or higher | 2% | 4% | < 1% | 89% | 5% | 3,015 |
Belief in Heaven among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who …in heaven
Immigrant status | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Immigrants | 19% | 75% | 6% | 399 |
Second generation | 20% | 76% | 4% | 502 |
Third generation or higher | 16% | 76% | 8% | 3,015 |
Belief in Hell among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who …in hell
Immigrant status | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Immigrants | 14% | 82% | 4% | 399 |
Second generation | 11% | 84% | 5% | 502 |
Third generation or higher | 11% | 82% | 6% | 3,015 |
Social✭and✭Political✭Views
Party affiliation among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who identify as…
Immigrant status | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Immigrants | 16% | 24% | 59% | 399 |
Second generation | 18% | 16% | 65% | 502 |
Third generation or higher | 21% | 19% | 60% | 3,015 |
Political ideology among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who are…
Immigrant status | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Immigrants | 12% | 31% | 49% | 7% | 399 |
Second generation | 12% | 30% | 52% | 6% | 502 |
Third generation or higher | 15% | 32% | 46% | 7% | 3,015 |
Views about size of government among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who would rather have…
Immigrant status | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Immigrants | 36% | 59% | 2% | 4% | 399 |
Second generation | 48% | 46% | 3% | 4% | 502 |
Third generation or higher | 48% | 43% | 4% | 4% | 3,015 |
Views about government aid to the poor among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who say government aid to the poor…
Immigrant status | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Immigrants | 32% | 61% | 4% | 2% | 399 |
Second generation | 32% | 62% | 4% | 2% | 502 |
Third generation or higher | 34% | 62% | 3% | 1% | 3,015 |
Views about abortion among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who say abortion should be…
Immigrant status | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Immigrants | 78% | 19% | 3% | 399 |
Second generation | 87% | 11% | 2% | 502 |
Third generation or higher | 82% | 15% | 3% | 3,015 |
Views about homosexuality among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who say homosexuality…
Immigrant status | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Immigrants | 86% | 9% | 3% | 2% | 399 |
Second generation | 88% | 8% | 2% | 2% | 502 |
Third generation or higher | 88% | 8% | 2% | 2% | 3,015 |
Views about same-sex marriage among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who …same-sex marriage
Immigrant status | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Immigrants | 83% | 13% | 4% | 399 |
Second generation | 88% | 8% | 4% | 502 |
Third generation or higher | 84% | 10% | 5% | 3,015 |
Views about environmental regulation among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who say…
Immigrant status | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Immigrants | 19% | 77% | 2% | 2% | 399 |
Second generation | 20% | 76% | 2% | 2% | 502 |
Third generation or higher | 24% | 72% | 2% | 2% | 3,015 |
Views about human evolution among adults who say religion is not at all important by immigrant status
% of adults who say religion is not at all important who say humans…
Immigrant status | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 399. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Immigrants | 74% | 11% | 1% | 11% | 3% | 399 |
Second generation | 77% | 10% | 3% | 9% | 1% | 502 |
Third generation or higher | 79% | 7% | 3% | 9% | 2% | 3,015 |