Views about same-sex marriage among adults who say religion is very important
% of adults who say religion is very important who …same-sex marriage
Survey year | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 18,725. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 36% | 56% | 8% | 18,725 |
Learn More: Strongly favor/favor, Oppose/strongly oppose
Views about same-sex marriage among adults who say religion is very important by religious group
% of adults who say religion is very important who …same-sex marriage
Religious tradition | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Catholic | 48% | 42% | 10% | 4,220 |
Evangelical Protestant | 22% | 71% | 7% | 6,904 |
Historically Black Protestant | 36% | 56% | 8% | 1,641 |
Jehovah's Witness | 11% | 78% | 11% | 224 |
Jewish | 56% | 38% | 7% | 279 |
Mainline Protestant | 47% | 43% | 9% | 3,317 |
Mormon | 19% | 75% | 6% | 559 |
Muslim | 28% | 68% | 5% | 154 |
Unaffiliated (religious "nones") | 47% | 41% | 11% | 826 |
Learn More: Strongly favor/favor, Oppose/strongly oppose
Demographic✭Information
Age distribution among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who are ages…
Views about same-sex marriage | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 6,519. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Strongly favor/favor | 23% | 34% | 28% | 16% | 6,519 |
Oppose/strongly oppose | 13% | 32% | 30% | 25% | 10,253 |
Don't know | 12% | 34% | 29% | 25% | 1,500 |
Generational cohort among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who are…
Views about same-sex marriage | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 6,519. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
Strongly favor/favor | 14% | 15% | 28% | 32% | 10% | 1% | 6,519 |
Oppose/strongly oppose | 8% | 10% | 27% | 36% | 17% | 2% | 10,253 |
Don't know | 7% | 9% | 30% | 34% | 17% | 3% | 1,500 |
Gender composition among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who are…
Views about same-sex marriage | Men | Women | Sample Size |
---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
Strongly favor/favor | 37% | 63% | 6,635 |
Oppose/strongly oppose | 46% | 54% | 10,507 |
Don't know | 41% | 59% | 1,583 |
Racial and ethnic composition among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who identify as…
Views about same-sex marriage | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 6,560. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Strongly favor/favor | 57% | 16% | 3% | 20% | 4% | 6,560 |
Oppose/strongly oppose | 64% | 16% | 2% | 14% | 3% | 10,357 |
Don't know | 55% | 17% | 2% | 21% | 4% | 1,525 |
Immigrant status among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who are…
Views about same-sex marriage | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 6,551. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Strongly favor/favor | 17% | 11% | 72% | 6,551 |
Oppose/strongly oppose | 15% | 7% | 79% | 10,369 |
Don't know | 21% | 9% | 69% | 1,545 |
Income distribution among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who have a household income of…
Views about same-sex marriage | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 5,811. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Strongly favor/favor | 38% | 20% | 25% | 17% | 5,811 |
Oppose/strongly oppose | 38% | 22% | 26% | 14% | 8,937 |
Don't know | 47% | 20% | 21% | 12% | 1,192 |
Educational distribution among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who have completed…
Views about same-sex marriage | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 6,611. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Strongly favor/favor | 39% | 32% | 16% | 12% | 6,611 |
Oppose/strongly oppose | 47% | 32% | 14% | 8% | 10,439 |
Don't know | 52% | 28% | 12% | 7% | 1,561 |
Marital status among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who are…
Views about same-sex marriage | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 6,610. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Strongly favor/favor | 46% | 8% | 14% | 6% | 25% | 6,610 |
Oppose/strongly oppose | 58% | 3% | 13% | 9% | 16% | 10,464 |
Don't know | 50% | 4% | 16% | 12% | 18% | 1,557 |
Parent of children under 18 among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who are…
Views about same-sex marriage | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 6,615. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
Strongly favor/favor | 32% | 68% | 6,615 |
Oppose/strongly oppose | 30% | 70% | 10,462 |
Don't know | 30% | 70% | 1,571 |
Beliefs✭and✭Practices
Belief in God among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who say they…
Views about same-sex marriage | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
Strongly favor/favor | 81% | 15% | 2% | 1% | 1% | < 1% | 6,635 |
Oppose/strongly oppose | 92% | 6% | 1% | < 1% | < 1% | < 1% | 10,507 |
Don't know | 84% | 12% | 1% | 2% | < 1% | 1% | 1,583 |
Attendance at religious services among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who attend religious services…
Views about same-sex marriage | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Strongly favor/favor | 47% | 38% | 15% | < 1% | 6,635 |
Oppose/strongly oppose | 69% | 21% | 9% | 1% | 10,507 |
Don't know | 52% | 33% | 13% | 2% | 1,583 |
Frequency of prayer among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who pray…
Views about same-sex marriage | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Strongly favor/favor | 75% | 17% | 3% | 4% | 1% | 6,635 |
Oppose/strongly oppose | 86% | 10% | 2% | 2% | 1% | 10,507 |
Don't know | 79% | 12% | 3% | 4% | 2% | 1,583 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who attend prayer group…
Views about same-sex marriage | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Strongly favor/favor | 27% | 14% | 12% | 47% | < 1% | 6,635 |
Oppose/strongly oppose | 52% | 12% | 9% | 26% | 1% | 10,507 |
Don't know | 38% | 12% | 10% | 37% | 3% | 1,583 |
Frequency of meditation among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who meditate…
Views about same-sex marriage | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Strongly favor/favor | 48% | 10% | 3% | 38% | 1% | 6,635 |
Oppose/strongly oppose | 57% | 6% | 3% | 32% | 2% | 10,507 |
Don't know | 55% | 7% | 3% | 30% | 6% | 1,583 |
Frequency of feeling spiritual peace and wellbeing among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who feel a sense of spiritual peace and wellbeing…
Views about same-sex marriage | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Strongly favor/favor | 71% | 15% | 7% | 7% | 1% | 6,635 |
Oppose/strongly oppose | 80% | 9% | 5% | 5% | 1% | 10,507 |
Don't know | 73% | 10% | 6% | 6% | 4% | 1,583 |
Frequency of feeling wonder about the universe among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who feel a sense of wonder about the universe…
Views about same-sex marriage | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Strongly favor/favor | 50% | 16% | 12% | 21% | 1% | 6,635 |
Oppose/strongly oppose | 49% | 15% | 11% | 23% | 2% | 10,507 |
Don't know | 52% | 10% | 9% | 26% | 3% | 1,583 |
Sources of guidance on right and wrong among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who say they look to…most for guidance on right and wrong
Views about same-sex marriage | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Strongly favor/favor | 38% | 10% | 42% | 7% | 3% | 6,635 |
Oppose/strongly oppose | 67% | 4% | 24% | 3% | 2% | 10,507 |
Don't know | 47% | 4% | 38% | 4% | 7% | 1,583 |
Belief in absolute standards for right and wrong among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who say…
Views about same-sex marriage | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Strongly favor/favor | 28% | 69% | 2% | 1% | 6,635 |
Oppose/strongly oppose | 52% | 46% | 1% | 1% | 10,507 |
Don't know | 36% | 56% | 4% | 4% | 1,583 |
Frequency of reading scripture among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who read scripture…
Views about same-sex marriage | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Strongly favor/favor | 42% | 16% | 10% | 31% | 1% | 6,635 |
Oppose/strongly oppose | 69% | 10% | 6% | 14% | 1% | 10,507 |
Don't know | 53% | 14% | 8% | 23% | 2% | 1,583 |
Interpreting scripture among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who say the holy scripture is…
Views about same-sex marriage | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Strongly favor/favor | 32% | 38% | 3% | 19% | 8% | 6,635 |
Oppose/strongly oppose | 60% | 27% | 4% | 4% | 4% | 10,507 |
Don't know | 45% | 26% | 9% | 9% | 11% | 1,583 |
Belief in Heaven among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who …in heaven
Views about same-sex marriage | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Strongly favor/favor | 86% | 9% | 5% | 6,635 |
Oppose/strongly oppose | 89% | 5% | 6% | 10,507 |
Don't know | 85% | 6% | 9% | 1,583 |
Belief in Hell among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who …in hell
Views about same-sex marriage | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Strongly favor/favor | 64% | 28% | 8% | 6,635 |
Oppose/strongly oppose | 82% | 12% | 6% | 10,507 |
Don't know | 66% | 19% | 15% | 1,583 |
Social✭and✭Political✭Views
Party affiliation among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who identify as…
Views about same-sex marriage | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Strongly favor/favor | 29% | 17% | 54% | 6,635 |
Oppose/strongly oppose | 53% | 16% | 31% | 10,507 |
Don't know | 31% | 33% | 36% | 1,583 |
Political ideology among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who are…
Views about same-sex marriage | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Strongly favor/favor | 29% | 39% | 27% | 6% | 6,635 |
Oppose/strongly oppose | 60% | 24% | 10% | 6% | 10,507 |
Don't know | 41% | 29% | 14% | 17% | 1,583 |
Views about size of government among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who would rather have…
Views about same-sex marriage | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Strongly favor/favor | 40% | 53% | 3% | 3% | 6,635 |
Oppose/strongly oppose | 61% | 33% | 2% | 3% | 10,507 |
Don't know | 45% | 39% | 7% | 9% | 1,583 |
Views about government aid to the poor among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who say government aid to the poor…
Views about same-sex marriage | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Strongly favor/favor | 36% | 59% | 4% | 2% | 6,635 |
Oppose/strongly oppose | 56% | 38% | 4% | 2% | 10,507 |
Don't know | 42% | 43% | 9% | 6% | 1,583 |
Views about abortion among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who say abortion should be…
Views about same-sex marriage | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Strongly favor/favor | 59% | 38% | 3% | 6,635 |
Oppose/strongly oppose | 24% | 73% | 4% | 10,507 |
Don't know | 32% | 50% | 18% | 1,583 |
Views about homosexuality among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who say homosexuality…
Views about same-sex marriage | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Strongly favor/favor | 88% | 7% | 3% | 2% | 6,635 |
Oppose/strongly oppose | 20% | 73% | 4% | 3% | 10,507 |
Don't know | 38% | 21% | 20% | 22% | 1,583 |
Views about environmental regulation among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who say…
Views about same-sex marriage | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Strongly favor/favor | 32% | 64% | 2% | 2% | 6,635 |
Oppose/strongly oppose | 51% | 43% | 3% | 4% | 10,507 |
Don't know | 42% | 41% | 6% | 10% | 1,583 |
Views about human evolution among adults who say religion is very important by views about same-sex marriage
% of adults who say religion is very important who say humans…
Views about same-sex marriage | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 6,635. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Strongly favor/favor | 23% | 38% | 4% | 32% | 3% | 6,635 |
Oppose/strongly oppose | 9% | 23% | 2% | 60% | 6% | 10,507 |
Don't know | 11% | 27% | 7% | 42% | 13% | 1,583 |