Party affiliation
% of adults who identify as…
Survey year | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 35,071. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 37% | 18% | 44% | 35,071 |
2007 | 35% | 18% | 47% | 35,556 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.
Party affiliation by religious group
% of adults who identify as…
Religious tradition | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 264. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Buddhist | 16% | 16% | 69% | 264 |
Catholic | 37% | 19% | 44% | 7,202 |
Evangelical Protestant | 56% | 16% | 28% | 8,593 |
Hindu | 13% | 26% | 61% | 199 |
Historically Black Protestant | 10% | 10% | 80% | 1,916 |
Jehovah's Witness | 7% | 75% | 18% | 245 |
Jewish | 26% | 9% | 64% | 847 |
Mainline Protestant | 44% | 16% | 40% | 6,083 |
Mormon | 70% | 11% | 19% | 664 |
Muslim | 17% | 21% | 62% | 237 |
Orthodox Christian | 34% | 22% | 44% | 186 |
Unaffiliated (religious "nones") | 23% | 22% | 54% | 7,556 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.
Switch Display To: religious group by political party
Beliefs✭and✭Practices
Belief in God by political party
% of adults who say they…
Party affiliation | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
Republican/lean Rep. | 73% | 17% | 3% | 1% | 5% | 1% | 13,731 |
No lean | 62% | 20% | 5% | 1% | 9% | 3% | 5,658 |
Democrat/lean Dem. | 55% | 21% | 7% | 1% | 13% | 2% | 15,682 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: political party by belief in God
Importance of religion in one's life by political party
% of adults who say religion is…
Party affiliation | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Republican/lean Rep. | 61% | 23% | 9% | 6% | < 1% | 13,731 |
No lean | 51% | 25% | 10% | 12% | 2% | 5,658 |
Democrat/lean Dem. | 47% | 25% | 13% | 15% | 1% | 15,682 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: political party by importance of religion
Attendance at religious services by political party
% of adults who attend religious services…
Party affiliation | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Republican/lean Rep. | 44% | 32% | 23% | < 1% | 13,731 |
No lean | 33% | 31% | 35% | 1% | 5,658 |
Democrat/lean Dem. | 29% | 35% | 35% | < 1% | 15,682 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: political party by religious attendance
Frequency of prayer by political party
% of adults who pray…
Party affiliation | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Republican/lean Rep. | 62% | 16% | 5% | 16% | 1% | 13,731 |
No lean | 53% | 14% | 6% | 24% | 2% | 5,658 |
Democrat/lean Dem. | 50% | 16% | 6% | 28% | 1% | 15,682 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: political party by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups by political party
% of adults who attend prayer group…
Party affiliation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Republican/lean Rep. | 30% | 10% | 9% | 51% | < 1% | 13,731 |
No lean | 25% | 8% | 8% | 58% | 2% | 5,658 |
Democrat/lean Dem. | 20% | 9% | 8% | 63% | < 1% | 15,682 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: political party by attendance at prayer groups
Frequency of meditation by political party
% of adults who meditate…
Party affiliation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Republican/lean Rep. | 40% | 8% | 3% | 47% | 2% | 13,731 |
No lean | 42% | 8% | 4% | 44% | 3% | 5,658 |
Democrat/lean Dem. | 40% | 10% | 5% | 44% | 1% | 15,682 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: political party by frequency of meditation
Frequency of feeling spiritual peace and wellbeing by political party
% of adults who feel a sense of spiritual peace and wellbeing…
Party affiliation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Republican/lean Rep. | 62% | 15% | 9% | 13% | 1% | 13,731 |
No lean | 58% | 13% | 8% | 18% | 3% | 5,658 |
Democrat/lean Dem. | 56% | 16% | 10% | 17% | 1% | 15,682 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: political party by frequency of feelings of spiritual wellbeing
Frequency of feeling wonder about the universe by political party
% of adults who feel a sense of wonder about the universe…
Party affiliation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Republican/lean Rep. | 44% | 17% | 13% | 25% | 1% | 13,731 |
No lean | 47% | 13% | 11% | 27% | 3% | 5,658 |
Democrat/lean Dem. | 46% | 17% | 13% | 23% | 1% | 15,682 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: political party by frequency feeling a sense of wonder about the universe
Sources of guidance on right and wrong by political party
% of adults who say they look to…most for guidance on right and wrong
Party affiliation | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Republican/lean Rep. | 44% | 8% | 41% | 6% | 2% | 13,731 |
No lean | 32% | 9% | 46% | 9% | 4% | 5,658 |
Democrat/lean Dem. | 25% | 13% | 47% | 12% | 2% | 15,682 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Switch Display To: political party by sources of guidance on right and wrong
Belief in absolute standards for right and wrong by political party
% of adults who say…
Party affiliation | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Republican/lean Rep. | 47% | 50% | 1% | 1% | 13,731 |
No lean | 29% | 66% | 2% | 2% | 5,658 |
Democrat/lean Dem. | 23% | 75% | 1% | 1% | 15,682 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Switch Display To: political party by belief in existence of standards for right and wrong
Frequency of reading scripture by political party
% of adults who read scripture…
Party affiliation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Republican/lean Rep. | 43% | 11% | 8% | 38% | 1% | 13,731 |
No lean | 35% | 9% | 7% | 47% | 2% | 5,658 |
Democrat/lean Dem. | 29% | 10% | 9% | 51% | 1% | 15,682 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: political party by frequency of reading scripture
Interpreting scripture by political party
% of adults who say the holy scripture is…
Party affiliation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Republican/lean Rep. | 36% | 33% | 3% | 22% | 6% | 13,731 |
No lean | 31% | 23% | 4% | 32% | 11% | 5,658 |
Democrat/lean Dem. | 26% | 23% | 2% | 43% | 7% | 15,682 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: political party by interpretation of scripture
Belief in Heaven by political party
% of adults who …in heaven
Party affiliation | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Republican/lean Rep. | 80% | 13% | 7% | 13,731 |
No lean | 69% | 21% | 10% | 5,658 |
Democrat/lean Dem. | 66% | 27% | 6% | 15,682 |
Learn More: Believe, Don't believe
Switch Display To: political party by belief in heaven
Belief in Hell by political party
% of adults who …in hell
Party affiliation | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Republican/lean Rep. | 69% | 24% | 8% | 13,731 |
No lean | 53% | 36% | 11% | 5,658 |
Democrat/lean Dem. | 51% | 42% | 7% | 15,682 |
Learn More: Believe, Don't believe
Switch Display To: political party by belief in hell