Party affiliation among Jews
% of Jews who identify as…
| Survey year | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
|---|---|---|---|---|
| Sample size = 847. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
| 2014 | 26% | 9% | 64% | 847 |
| 2007 | 24% | 10% | 66% | 682 |
Learn More: Republican/lean Rep., Democrat/lean Dem.
Demographic✭Information
Age distribution among Jews by political party
% of Jews who are ages…
| Party affiliation | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
|---|---|---|---|---|---|
| Sample size = 195. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| Republican/lean Rep. | 29% | 26% | 26% | 20% | 195 |
| Democrat/lean Dem. | 20% | 26% | 26% | 28% | 565 |
Switch Display To: political party among Jews by age group
Generational cohort among Jews by political party
% of Jews who are…
| Party affiliation | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
|---|---|---|---|---|---|---|---|
| Sample size = 195. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
| Republican/lean Rep. | 19% | 13% | 23% | 33% | 11% | 1% | 195 |
| Democrat/lean Dem. | 12% | 13% | 22% | 33% | 17% | 4% | 565 |
Switch Display To: political party among Jews by generational group
Gender composition among Jews by political party
% of Jews who are…
| Party affiliation | Men | Women | Sample Size |
|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
| Republican/lean Rep. | 66% | 34% | 200 |
| Democrat/lean Dem. | 46% | 54% | 575 |
Switch Display To: political party among Jews by gender
Racial and ethnic composition among Jews by political party
% of Jews who identify as…
| Party affiliation | White | Black | Asian | Latino | Other/Mixed | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 197. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| Republican/lean Rep. | 85% | 2% | 1% | 9% | 2% | 197 |
| Democrat/lean Dem. | 93% | 1% | 1% | 3% | 2% | 571 |
Switch Display To: political party among Jews by race/ethnicity
Immigrant status among Jews by political party
% of Jews who are…
| Party affiliation | Immigrants | Second generation | Third generation or higher | Sample Size |
|---|---|---|---|---|
| Sample size = 198. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
| Republican/lean Rep. | 23% | 21% | 57% | 198 |
| Democrat/lean Dem. | 6% | 22% | 72% | 573 |
Switch Display To: political party among Jews by immigrant status
Income distribution among Jews by political party
% of Jews who have a household income of…
| Party affiliation | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
|---|---|---|---|---|---|
| Sample size = 168. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| Republican/lean Rep. | 17% | 14% | 23% | 46% | 168 |
| Democrat/lean Dem. | 16% | 15% | 25% | 45% | 490 |
Switch Display To: political party among Jews by household income
Educational distribution among Jews by political party
% of Jews who have completed…
| Party affiliation | High school or less | Some college | College | Post-graduate degree | Sample Size |
|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| Republican/lean Rep. | 24% | 25% | 26% | 24% | 200 |
| Democrat/lean Dem. | 17% | 17% | 31% | 35% | 573 |
Switch Display To: political party among Jews by educational group
Marital status among Jews by political party
% of Jews who are…
| Party affiliation | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| Republican/lean Rep. | 62% | 5% | 7% | 4% | 22% | 199 |
| Democrat/lean Dem. | 53% | 5% | 9% | 7% | 25% | 574 |
Switch Display To: political party among Jews by marital status
Parent of children under 18 among Jews by political party
% of Jews who are…
| Party affiliation | Parents | Non-parents | Sample Size |
|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
| Republican/lean Rep. | 29% | 71% | 200 |
| Democrat/lean Dem. | 23% | 77% | 575 |
Switch Display To: political party among Jews by parental status
Beliefs✭and✭Practices
Belief in God among Jews by political party
% of Jews who say they…
| Party affiliation | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
|---|---|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
| Republican/lean Rep. | 52% | 29% | 12% | < 1% | 5% | 2% | 200 |
| Democrat/lean Dem. | 27% | 28% | 16% | 1% | 23% | 5% | 575 |
Switch Display To: political party among Jews by belief in God
Importance of religion in one's life among Jews by political party
% of Jews who say religion is…
| Party affiliation | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| Republican/lean Rep. | 51% | 28% | 16% | 4% | < 1% | 200 |
| Democrat/lean Dem. | 26% | 40% | 23% | 11% | < 1% | 575 |
Switch Display To: political party among Jews by importance of religion
Attendance at religious services among Jews by political party
% of Jews who attend religious services…
| Party affiliation | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| Republican/lean Rep. | 33% | 45% | 22% | < 1% | 200 |
| Democrat/lean Dem. | 13% | 52% | 35% | < 1% | 575 |
Switch Display To: political party among Jews by religious attendance
Frequency of prayer among Jews by political party
% of Jews who pray…
| Party affiliation | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| Republican/lean Rep. | 47% | 16% | 6% | 31% | 1% | 200 |
| Democrat/lean Dem. | 20% | 16% | 10% | 53% | 1% | 575 |
Switch Display To: political party among Jews by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among Jews by political party
% of Jews who attend prayer group…
| Party affiliation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| Republican/lean Rep. | 29% | 11% | 10% | 49% | < 1% | 200 |
| Democrat/lean Dem. | 9% | 9% | 12% | 69% | < 1% | 575 |
Switch Display To: political party among Jews by attendance at prayer groups
Frequency of meditation among Jews by political party
% of Jews who meditate…
| Party affiliation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| Republican/lean Rep. | 29% | 7% | 6% | 55% | 3% | 200 |
| Democrat/lean Dem. | 26% | 9% | 6% | 58% | 1% | 575 |
Switch Display To: political party among Jews by frequency of meditation
Frequency of feeling spiritual peace and wellbeing among Jews by political party
% of Jews who feel a sense of spiritual peace and wellbeing…
| Party affiliation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| Republican/lean Rep. | 48% | 15% | 14% | 22% | < 1% | 200 |
| Democrat/lean Dem. | 33% | 19% | 14% | 32% | 1% | 575 |
Switch Display To: political party among Jews by frequency of feelings of spiritual wellbeing
Frequency of feeling wonder about the universe among Jews by political party
% of Jews who feel a sense of wonder about the universe…
| Party affiliation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| Republican/lean Rep. | 40% | 19% | 15% | 26% | 1% | 200 |
| Democrat/lean Dem. | 43% | 18% | 17% | 22% | 1% | 575 |
Sources of guidance on right and wrong among Jews by political party
% of Jews who say they look to…most for guidance on right and wrong
| Party affiliation | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| Republican/lean Rep. | 33% | 12% | 47% | 7% | 1% | 200 |
| Democrat/lean Dem. | 9% | 19% | 50% | 18% | 4% | 575 |
Switch Display To: political party among Jews by sources of guidance on right and wrong
Belief in absolute standards for right and wrong among Jews by political party
% of Jews who say…
| Party affiliation | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| Republican/lean Rep. | 35% | 63% | 1% | 1% | 200 |
| Democrat/lean Dem. | 17% | 81% | 2% | < 1% | 575 |
Frequency of reading scripture among Jews by political party
% of Jews who read scripture…
| Party affiliation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| Republican/lean Rep. | 31% | 8% | 13% | 46% | 1% | 200 |
| Democrat/lean Dem. | 9% | 8% | 8% | 75% | 1% | 575 |
Switch Display To: political party among Jews by frequency of reading scripture
Interpreting scripture among Jews by political party
% of Jews who say the holy scripture is…
| Party affiliation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| Republican/lean Rep. | 22% | 36% | 3% | 30% | 9% | 200 |
| Democrat/lean Dem. | 6% | 18% | 1% | 69% | 6% | 575 |
Switch Display To: political party among Jews by interpretation of scripture
Belief in Heaven among Jews by political party
% of Jews who …in heaven
| Party affiliation | Believe | Don't believe | Other/don't know | Sample Size |
|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
| Republican/lean Rep. | 66% | 27% | 7% | 200 |
| Democrat/lean Dem. | 29% | 60% | 11% | 575 |
Switch Display To: political party among Jews by belief in heaven
Belief in Hell among Jews by political party
% of Jews who …in hell
| Party affiliation | Believe | Don't believe | Other/don't know | Sample Size |
|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
| Republican/lean Rep. | 38% | 54% | 8% | 200 |
| Democrat/lean Dem. | 13% | 79% | 7% | 575 |
Switch Display To: political party among Jews by belief in hell
Social✭and✭Political✭Views
Political ideology among Jews by political party
% of Jews who are…
| Party affiliation | Conservative | Moderate | Liberal | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| Republican/lean Rep. | 55% | 36% | 7% | 2% | 200 |
| Democrat/lean Dem. | 7% | 31% | 61% | 1% | 575 |
Switch Display To: political party among Jews by political ideology
Views about size of government among Jews by political party
% of Jews who would rather have…
| Party affiliation | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| Republican/lean Rep. | 79% | 19% | 2% | < 1% | 200 |
| Democrat/lean Dem. | 23% | 70% | 3% | 4% | 575 |
Switch Display To: political party among Jews by views about size of government
Views about government aid to the poor among Jews by political party
% of Jews who say government aid to the poor…
| Party affiliation | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| Republican/lean Rep. | 76% | 20% | 1% | 4% | 200 |
| Democrat/lean Dem. | 10% | 85% | 3% | 2% | 575 |
Switch Display To: political party among Jews by views about government aid to the poor
Views about abortion among Jews by political party
% of Jews who say abortion should be…
| Party affiliation | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
| Republican/lean Rep. | 67% | 31% | 2% | 200 |
| Democrat/lean Dem. | 91% | 7% | 2% | 575 |
Switch Display To: political party among Jews by views about abortion
Views about homosexuality among Jews by political party
% of Jews who say homosexuality…
| Party affiliation | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| Republican/lean Rep. | 58% | 37% | 3% | 1% | 200 |
| Democrat/lean Dem. | 92% | 6% | 2% | < 1% | 575 |
Switch Display To: political party among Jews by views about homosexuality
Views about same-sex marriage among Jews by political party
% of Jews who …same-sex marriage
| Party affiliation | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
| Republican/lean Rep. | 50% | 43% | 7% | 200 |
| Democrat/lean Dem. | 91% | 6% | 3% | 575 |
Switch Display To: political party among Jews by views about same-sex marriage
Views about environmental regulation among Jews by political party
% of Jews who say…
| Party affiliation | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
| Republican/lean Rep. | 59% | 37% | 2% | 1% | 200 |
| Democrat/lean Dem. | 10% | 87% | 1% | 1% | 575 |
Switch Display To: political party among Jews by views about environmental protection
Views about human evolution among Jews by political party
% of Jews who say humans…
| Party affiliation | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
|---|---|---|---|---|---|---|
| Sample size = 200. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
| Republican/lean Rep. | 42% | 20% | 5% | 28% | 4% | 200 |
| Democrat/lean Dem. | 69% | 15% | 4% | 9% | 2% | 575 |
Switch Display To: political party among Jews by views about human evolution