Frequency of meditation among blacks
% of blacks who meditate…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 3,394. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 52% | 8% | 4% | 34% | 2% | 3,394 |
2007 | 53% | 7% | 3% | 36% | 2% | 3,101 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of meditation among blacks by religious group
% of blacks who meditate…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Catholic | 44% | 8% | 6% | 42% | 1% | 192 |
Evangelical Protestant | 60% | 11% | 2% | 26% | 1% | 495 |
Historically Black Protestant | 55% | 8% | 4% | 31% | 2% | 1,798 |
Mainline Protestant | 52% | 10% | 4% | 34% | 1% | 159 |
Unaffiliated (religious "nones") | 38% | 7% | 4% | 50% | 1% | 534 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: religious group among blacks by frequency of meditation
Demographic✭Information
Age distribution among blacks by frequency of meditation
% of blacks who are ages…
Frequency of meditation | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 1,842. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 18% | 35% | 30% | 17% | 1,842 |
Once or twice a month | 32% | 37% | 21% | 10% | 267 |
Several times a year | 20% | 51% | 18% | 11% | 108 |
Seldom/never | 39% | 35% | 20% | 6% | 1,050 |
Switch Display To: frequency of meditation among blacks by age group
Generational cohort among blacks by frequency of meditation
% of blacks who are…
Frequency of meditation | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 1,842. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 10% | 13% | 30% | 35% | 11% | 1% | 1,842 |
Once or twice a month | 20% | 15% | 34% | 25% | 5% | 1% | 267 |
Several times a year | 12% | 17% | 42% | 22% | 8% | < 1% | 108 |
Seldom/never | 25% | 23% | 26% | 22% | 4% | < 1% | 1,050 |
Switch Display To: frequency of meditation among blacks by generational group
Gender composition among blacks by frequency of meditation
% of blacks who are…
Frequency of meditation | Men | Women | Sample Size |
---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 42% | 58% | 1,898 |
Once or twice a month | 47% | 53% | 275 |
Several times a year | 47% | 53% | 109 |
Seldom/never | 47% | 53% | 1,064 |
Switch Display To: frequency of meditation among blacks by gender
Immigrant status among blacks by frequency of meditation
% of blacks who are…
Frequency of meditation | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 1,859. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 12% | 4% | 84% | 1,859 |
Once or twice a month | 10% | 7% | 83% | 267 |
Several times a year | 16% | 7% | 77% | 105 |
Seldom/never | 8% | 7% | 86% | 1,040 |
Switch Display To: frequency of meditation among blacks by immigrant status
Income distribution among blacks by frequency of meditation
% of blacks who have a household income of…
Frequency of meditation | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 1,676. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 51% | 22% | 19% | 8% | 1,676 |
Once or twice a month | 43% | 22% | 20% | 15% | 255 |
Several times a year | 53% | 16% | 22% | 10% | 102 |
Seldom/never | 50% | 21% | 18% | 10% | 950 |
Switch Display To: frequency of meditation among blacks by household income
Educational distribution among blacks by frequency of meditation
% of blacks who have completed…
Frequency of meditation | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 1,884. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 46% | 35% | 12% | 7% | 1,884 |
Once or twice a month | 49% | 31% | 10% | 11% | 275 |
Several times a year | 53% | 31% | 7% | 8% | 109 |
Seldom/never | 51% | 33% | 10% | 6% | 1,060 |
Switch Display To: frequency of meditation among blacks by educational group
Marital status among blacks by frequency of meditation
% of blacks who are…
Frequency of meditation | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 1,888. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 33% | 6% | 21% | 9% | 31% | 1,888 |
Once or twice a month | 33% | 2% | 11% | 5% | 49% | 275 |
Several times a year | 38% | 9% | 12% | 4% | 36% | 109 |
Seldom/never | 22% | 10% | 13% | 4% | 51% | 1,062 |
Switch Display To: frequency of meditation among blacks by marital status
Parent of children under 18 among blacks by frequency of meditation
% of blacks who are…
Frequency of meditation | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 1,892. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 30% | 70% | 1,892 |
Once or twice a month | 30% | 70% | 273 |
Several times a year | 37% | 63% | 109 |
Seldom/never | 34% | 66% | 1,062 |
Switch Display To: frequency of meditation among blacks by parental status
Beliefs✭and✭Practices
Belief in God among blacks by frequency of meditation
% of blacks who say they…
Frequency of meditation | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 89% | 7% | 1% | 1% | 1% | 1% | 1,898 |
Once or twice a month | 79% | 14% | 3% | < 1% | 2% | 1% | 275 |
Several times a year | 76% | 14% | 7% | < 1% | 3% | 1% | 109 |
Seldom/never | 75% | 17% | 4% | < 1% | 4% | 1% | 1,064 |
Switch Display To: frequency of meditation among blacks by belief in God
Importance of religion in one's life among blacks by frequency of meditation
% of blacks who say religion is…
Frequency of meditation | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 84% | 11% | 2% | 3% | 1% | 1,898 |
Once or twice a month | 76% | 15% | 3% | 5% | < 1% | 275 |
Several times a year | 59% | 29% | 4% | 8% | < 1% | 109 |
Seldom/never | 62% | 23% | 9% | 6% | < 1% | 1,064 |
Switch Display To: frequency of meditation among blacks by importance of religion
Attendance at religious services among blacks by frequency of meditation
% of blacks who attend religious services…
Frequency of meditation | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 59% | 28% | 13% | < 1% | 1,898 |
Once or twice a month | 47% | 42% | 10% | < 1% | 275 |
Several times a year | 31% | 47% | 22% | < 1% | 109 |
Seldom/never | 30% | 45% | 25% | < 1% | 1,064 |
Switch Display To: frequency of meditation among blacks by religious attendance
Frequency of prayer among blacks by frequency of meditation
% of blacks who pray…
Frequency of meditation | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 84% | 9% | 2% | 5% | 1% | 1,898 |
Once or twice a month | 68% | 15% | 9% | 7% | < 1% | 275 |
Several times a year | 58% | 16% | 10% | 16% | < 1% | 109 |
Seldom/never | 58% | 20% | 7% | 15% | < 1% | 1,064 |
Switch Display To: frequency of meditation among blacks by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among blacks by frequency of meditation
% of blacks who attend prayer group…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 54% | 13% | 7% | 25% | 1% | 1,898 |
Once or twice a month | 34% | 26% | 7% | 33% | < 1% | 275 |
Several times a year | 20% | 15% | 26% | 38% | 1% | 109 |
Seldom/never | 20% | 11% | 10% | 59% | < 1% | 1,064 |
Switch Display To: frequency of meditation among blacks by attendance at prayer groups
Frequency of feeling spiritual peace and wellbeing among blacks by frequency of meditation
% of blacks who feel a sense of spiritual peace and wellbeing…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 81% | 9% | 3% | 6% | 1% | 1,898 |
Once or twice a month | 61% | 23% | 9% | 6% | 1% | 275 |
Several times a year | 45% | 15% | 25% | 14% | 1% | 109 |
Seldom/never | 54% | 17% | 10% | 18% | 1% | 1,064 |
Frequency of feeling wonder about the universe among blacks by frequency of meditation
% of blacks who feel a sense of wonder about the universe…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 55% | 14% | 7% | 22% | 2% | 1,898 |
Once or twice a month | 37% | 21% | 14% | 26% | 1% | 275 |
Several times a year | 35% | 12% | 20% | 29% | 3% | 109 |
Seldom/never | 32% | 14% | 13% | 40% | 1% | 1,064 |
Sources of guidance on right and wrong among blacks by frequency of meditation
% of blacks who say they look to…most for guidance on right and wrong
Frequency of meditation | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 51% | 6% | 37% | 4% | 2% | 1,898 |
Once or twice a month | 42% | 8% | 42% | 8% | 1% | 275 |
Several times a year | 33% | 8% | 49% | 8% | 1% | 109 |
Seldom/never | 31% | 9% | 52% | 7% | 2% | 1,064 |
Belief in absolute standards for right and wrong among blacks by frequency of meditation
% of blacks who say…
Frequency of meditation | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 30% | 67% | 1% | 1% | 1,898 |
Once or twice a month | 25% | 74% | 1% | 1% | 275 |
Several times a year | 20% | 78% | 1% | 1% | 109 |
Seldom/never | 27% | 72% | 1% | 1% | 1,064 |
Frequency of reading scripture among blacks by frequency of meditation
% of blacks who read scripture…
Frequency of meditation | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 72% | 10% | 3% | 14% | 1% | 1,898 |
Once or twice a month | 45% | 26% | 11% | 18% | < 1% | 275 |
Several times a year | 29% | 14% | 29% | 26% | 2% | 109 |
Seldom/never | 32% | 15% | 11% | 42% | 1% | 1,064 |
Switch Display To: frequency of meditation among blacks by frequency of reading scripture
Interpreting scripture among blacks by frequency of meditation
% of blacks who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 58% | 21% | 3% | 12% | 5% | 1,898 |
Once or twice a month | 43% | 33% | 1% | 15% | 8% | 275 |
Several times a year | 48% | 26% | < 1% | 23% | 3% | 109 |
Seldom/never | 43% | 25% | 1% | 23% | 8% | 1,064 |
Switch Display To: frequency of meditation among blacks by interpretation of scripture
Belief in Heaven among blacks by frequency of meditation
% of blacks who …in heaven
Frequency of meditation | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 87% | 9% | 4% | 1,898 |
Once or twice a month | 88% | 8% | 4% | 275 |
Several times a year | 84% | 11% | 5% | 109 |
Seldom/never | 85% | 11% | 5% | 1,064 |
Switch Display To: frequency of meditation among blacks by belief in heaven
Belief in Hell among blacks by frequency of meditation
% of blacks who …in hell
Frequency of meditation | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 75% | 19% | 6% | 1,898 |
Once or twice a month | 74% | 20% | 6% | 275 |
Several times a year | 64% | 30% | 6% | 109 |
Seldom/never | 71% | 22% | 7% | 1,064 |
Switch Display To: frequency of meditation among blacks by belief in hell
Social✭and✭Political✭Views
Party affiliation among blacks by frequency of meditation
% of blacks who identify as…
Frequency of meditation | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 9% | 15% | 76% | 1,898 |
Once or twice a month | 11% | 9% | 79% | 275 |
Several times a year | 6% | 9% | 85% | 109 |
Seldom/never | 10% | 12% | 77% | 1,064 |
Switch Display To: frequency of meditation among blacks by political party
Political ideology among blacks by frequency of meditation
% of blacks who are…
Frequency of meditation | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 34% | 32% | 25% | 9% | 1,898 |
Once or twice a month | 29% | 36% | 29% | 5% | 275 |
Several times a year | 21% | 38% | 38% | 3% | 109 |
Seldom/never | 29% | 36% | 27% | 9% | 1,064 |
Switch Display To: frequency of meditation among blacks by political ideology
Views about size of government among blacks by frequency of meditation
% of blacks who would rather have…
Frequency of meditation | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 26% | 67% | 4% | 4% | 1,898 |
Once or twice a month | 17% | 78% | 2% | 3% | 275 |
Several times a year | 26% | 71% | 1% | 3% | 109 |
Seldom/never | 23% | 72% | 2% | 3% | 1,064 |
Switch Display To: frequency of meditation among blacks by views about size of government
Views about government aid to the poor among blacks by frequency of meditation
% of blacks who say government aid to the poor…
Frequency of meditation | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 28% | 65% | 5% | 3% | 1,898 |
Once or twice a month | 24% | 73% | 2% | 1% | 275 |
Several times a year | 24% | 71% | 4% | 1% | 109 |
Seldom/never | 29% | 66% | 4% | 2% | 1,064 |
Views about abortion among blacks by frequency of meditation
% of blacks who say abortion should be…
Frequency of meditation | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 48% | 45% | 6% | 1,898 |
Once or twice a month | 58% | 34% | 8% | 275 |
Several times a year | 67% | 33% | < 1% | 109 |
Seldom/never | 58% | 38% | 4% | 1,064 |
Switch Display To: frequency of meditation among blacks by views about abortion
Views about homosexuality among blacks by frequency of meditation
% of blacks who say homosexuality…
Frequency of meditation | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 45% | 47% | 5% | 3% | 1,898 |
Once or twice a month | 57% | 32% | 7% | 4% | 275 |
Several times a year | 54% | 40% | 1% | 6% | 109 |
Seldom/never | 65% | 27% | 5% | 3% | 1,064 |
Switch Display To: frequency of meditation among blacks by views about homosexuality
Views about same-sex marriage among blacks by frequency of meditation
% of blacks who …same-sex marriage
Frequency of meditation | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 34% | 57% | 9% | 1,898 |
Once or twice a month | 47% | 42% | 11% | 275 |
Several times a year | 44% | 56% | 1% | 109 |
Seldom/never | 56% | 37% | 7% | 1,064 |
Switch Display To: frequency of meditation among blacks by views about same-sex marriage
Views about environmental regulation among blacks by frequency of meditation
% of blacks who say…
Frequency of meditation | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 34% | 60% | 2% | 4% | 1,898 |
Once or twice a month | 36% | 61% | 2% | 1% | 275 |
Several times a year | 31% | 65% | 1% | 3% | 109 |
Seldom/never | 33% | 62% | 2% | 3% | 1,064 |
Switch Display To: frequency of meditation among blacks by views about environmental protection
Views about human evolution among blacks by frequency of meditation
% of blacks who say humans…
Frequency of meditation | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 1,898. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 16% | 28% | 3% | 48% | 5% | 1,898 |
Once or twice a month | 23% | 34% | 4% | 37% | 2% | 275 |
Several times a year | 28% | 29% | 4% | 35% | 5% | 109 |
Seldom/never | 26% | 32% | 2% | 37% | 4% | 1,064 |
Switch Display To: frequency of meditation among blacks by views about human evolution