Frequency of reading scripture among adults who say abortion should be illegal in all or most cases
% of adults who say abortion should be illegal in all or most cases who read scripture…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 14,313. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 52% | 11% | 7% | 29% | 1% | 14,313 |
2007 | 50% | 11% | 8% | 31% | 1% | 14,714 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of reading scripture among adults who say abortion should be illegal in all or most cases by religious group
% of adults who say abortion should be illegal in all or most cases who read scripture…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Catholic | 34% | 14% | 9% | 43% | < 1% | 3,387 |
Evangelical Protestant | 72% | 10% | 6% | 12% | 1% | 5,525 |
Historically Black Protestant | 69% | 10% | 7% | 14% | 1% | 774 |
Jehovah's Witness | 92% | 1% | 3% | 2% | 2% | 185 |
Mainline Protestant | 42% | 15% | 10% | 33% | 1% | 1,975 |
Mormon | 84% | 6% | 3% | 7% | 1% | 474 |
Unaffiliated (religious "nones") | 21% | 9% | 6% | 63% | 1% | 1,453 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who are ages…
Frequency of reading scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 7,539. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 17% | 34% | 28% | 21% | 7,539 |
Once or twice a month | 27% | 35% | 22% | 15% | 1,510 |
Several times a year | 23% | 36% | 25% | 16% | 1,008 |
Seldom/never | 27% | 33% | 24% | 16% | 3,863 |
Don't know | 18% | 24% | 16% | 41% | 108 |
Generational cohort among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who are…
Frequency of reading scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 7,539. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 11% | 12% | 28% | 33% | 15% | 1% | 7,539 |
Once or twice a month | 19% | 15% | 29% | 26% | 10% | 1% | 1,510 |
Several times a year | 14% | 16% | 29% | 29% | 11% | 1% | 1,008 |
Seldom/never | 18% | 17% | 25% | 29% | 10% | 1% | 3,863 |
Don't know | 10% | 20% | 13% | 25% | 28% | 5% | 108 |
Gender composition among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who are…
Frequency of reading scripture | Men | Women | Sample Size |
---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 43% | 57% | 7,711 |
Once or twice a month | 52% | 48% | 1,536 |
Several times a year | 52% | 48% | 1,023 |
Seldom/never | 57% | 43% | 3,922 |
Don't know | 52% | 48% | 121 |
Racial and ethnic composition among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who identify as…
Frequency of reading scripture | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 7,595. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 64% | 14% | 2% | 17% | 4% | 7,595 |
Once or twice a month | 61% | 11% | 4% | 20% | 3% | 1,517 |
Several times a year | 64% | 9% | 5% | 19% | 3% | 1,011 |
Seldom/never | 68% | 7% | 3% | 18% | 3% | 3,868 |
Don't know | 57% | 15% | 1% | 23% | 4% | 117 |
Immigrant status among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who are…
Frequency of reading scripture | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 7,617. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 15% | 7% | 78% | 7,617 |
Once or twice a month | 19% | 10% | 71% | 1,515 |
Several times a year | 19% | 8% | 73% | 1,006 |
Seldom/never | 17% | 9% | 74% | 3,859 |
Don't know | 28% | 7% | 64% | 115 |
Income distribution among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who have a household income of…
Frequency of reading scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 6,591. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 39% | 21% | 26% | 13% | 6,591 |
Once or twice a month | 40% | 20% | 24% | 16% | 1,350 |
Several times a year | 35% | 21% | 27% | 17% | 906 |
Seldom/never | 39% | 21% | 24% | 17% | 3,382 |
Educational distribution among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who have completed…
Frequency of reading scripture | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 7,666. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 44% | 32% | 15% | 8% | 7,666 |
Once or twice a month | 48% | 31% | 14% | 7% | 1,534 |
Several times a year | 46% | 31% | 14% | 9% | 1,019 |
Seldom/never | 53% | 28% | 13% | 7% | 3,896 |
Don't know | 55% | 28% | 13% | 5% | 114 |
Marital status among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who are…
Frequency of reading scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 7,676. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 57% | 4% | 12% | 8% | 19% | 7,676 |
Once or twice a month | 48% | 8% | 13% | 6% | 26% | 1,533 |
Several times a year | 52% | 6% | 12% | 7% | 24% | 1,020 |
Seldom/never | 46% | 8% | 12% | 6% | 28% | 3,904 |
Don't know | 46% | 6% | 14% | 14% | 20% | 116 |
Parent of children under 18 among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who are…
Frequency of reading scripture | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 7,679. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 33% | 67% | 7,679 |
Once or twice a month | 34% | 66% | 1,532 |
Several times a year | 34% | 66% | 1,021 |
Seldom/never | 30% | 70% | 3,905 |
Don't know | 24% | 76% | 115 |
Beliefs✭and✭Practices
Belief in God among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who say they…
Frequency of reading scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 92% | 7% | 1% | 1% | < 1% | < 1% | 7,711 |
Once or twice a month | 78% | 18% | 2% | < 1% | 1% | < 1% | 1,536 |
Several times a year | 76% | 19% | 2% | 1% | 1% | < 1% | 1,023 |
Seldom/never | 56% | 28% | 6% | 1% | 7% | 2% | 3,922 |
Don't know | 78% | 14% | 2% | 4% | < 1% | 2% | 121 |
Importance of religion in one's life among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who say religion is…
Frequency of reading scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 91% | 6% | 1% | 1% | 1% | 7,711 |
Once or twice a month | 73% | 21% | 3% | 2% | 1% | 1,536 |
Several times a year | 63% | 30% | 3% | 2% | 1% | 1,023 |
Seldom/never | 41% | 35% | 13% | 10% | < 1% | 3,922 |
Don't know | 74% | 16% | 2% | 2% | 6% | 121 |
Attendance at religious services among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who attend religious services…
Frequency of reading scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 76% | 17% | 6% | 1% | 7,711 |
Once or twice a month | 43% | 45% | 12% | < 1% | 1,536 |
Several times a year | 30% | 53% | 17% | < 1% | 1,023 |
Seldom/never | 20% | 39% | 41% | < 1% | 3,922 |
Don't know | 47% | 25% | 10% | 17% | 121 |
Frequency of prayer among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who pray…
Frequency of reading scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 91% | 7% | 1% | 1% | < 1% | 7,711 |
Once or twice a month | 69% | 21% | 5% | 4% | 1% | 1,536 |
Several times a year | 56% | 27% | 9% | 7% | 1% | 1,023 |
Seldom/never | 37% | 22% | 10% | 31% | < 1% | 3,922 |
Don't know | 67% | 7% | 2% | 3% | 22% | 121 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who attend prayer group…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 62% | 13% | 7% | 17% | 1% | 7,711 |
Once or twice a month | 20% | 26% | 15% | 39% | < 1% | 1,536 |
Several times a year | 10% | 10% | 27% | 53% | 1% | 1,023 |
Seldom/never | 7% | 4% | 5% | 84% | < 1% | 3,922 |
Don't know | 38% | 9% | 4% | 29% | 19% | 121 |
Frequency of meditation among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who meditate…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 63% | 6% | 2% | 27% | 2% | 7,711 |
Once or twice a month | 39% | 13% | 5% | 43% | 1% | 1,536 |
Several times a year | 27% | 10% | 12% | 49% | 2% | 1,023 |
Seldom/never | 24% | 7% | 3% | 65% | 1% | 3,922 |
Don't know | 36% | 2% | 4% | 28% | 30% | 121 |
Frequency of feeling spiritual peace and wellbeing among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who feel a sense of spiritual peace and wellbeing…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 85% | 8% | 3% | 3% | 1% | 7,711 |
Once or twice a month | 65% | 20% | 8% | 6% | 1% | 1,536 |
Several times a year | 55% | 18% | 17% | 8% | 1% | 1,023 |
Seldom/never | 42% | 17% | 12% | 27% | 1% | 3,922 |
Don't know | 61% | 5% | 2% | 10% | 22% | 121 |
Frequency of feeling wonder about the universe among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who feel a sense of wonder about the universe…
Frequency of reading scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 55% | 15% | 8% | 19% | 2% | 7,711 |
Once or twice a month | 44% | 20% | 13% | 22% | 1% | 1,536 |
Several times a year | 39% | 16% | 21% | 23% | 1% | 1,023 |
Seldom/never | 35% | 14% | 14% | 35% | 1% | 3,922 |
Don't know | 41% | 10% | 7% | 22% | 20% | 121 |
Sources of guidance on right and wrong among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who say they look to…most for guidance on right and wrong
Frequency of reading scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 71% | 4% | 20% | 2% | 2% | 7,711 |
Once or twice a month | 47% | 9% | 36% | 6% | 2% | 1,536 |
Several times a year | 36% | 9% | 45% | 8% | 2% | 1,023 |
Seldom/never | 23% | 10% | 54% | 10% | 2% | 3,922 |
Don't know | 48% | 4% | 32% | 6% | 10% | 121 |
Belief in absolute standards for right and wrong among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who say…
Frequency of reading scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 54% | 43% | 2% | 1% | 7,711 |
Once or twice a month | 39% | 59% | 1% | 1% | 1,536 |
Several times a year | 36% | 63% | < 1% | 1% | 1,023 |
Seldom/never | 31% | 66% | 1% | 1% | 3,922 |
Don't know | 43% | 51% | 5% | 2% | 121 |
Interpreting scripture among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 60% | 27% | 4% | 4% | 4% | 7,711 |
Once or twice a month | 43% | 37% | 2% | 12% | 6% | 1,536 |
Several times a year | 35% | 40% | 3% | 17% | 6% | 1,023 |
Seldom/never | 25% | 31% | 2% | 34% | 8% | 3,922 |
Don't know | 42% | 22% | 10% | 8% | 18% | 121 |
Belief in Heaven among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who …in heaven
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 87% | 6% | 7% | 7,711 |
Once or twice a month | 89% | 7% | 4% | 1,536 |
Several times a year | 87% | 8% | 5% | 1,023 |
Seldom/never | 76% | 17% | 7% | 3,922 |
Don't know | 76% | 9% | 15% | 121 |
Belief in Hell among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who …in hell
Frequency of reading scripture | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 80% | 13% | 7% | 7,711 |
Once or twice a month | 76% | 17% | 7% | 1,536 |
Several times a year | 76% | 17% | 7% | 1,023 |
Seldom/never | 59% | 32% | 9% | 3,922 |
Don't know | 64% | 20% | 15% | 121 |
Social✭and✭Political✭Views
Party affiliation among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who identify as…
Frequency of reading scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 55% | 18% | 27% | 7,711 |
Once or twice a month | 51% | 15% | 33% | 1,536 |
Several times a year | 51% | 16% | 33% | 1,023 |
Seldom/never | 45% | 22% | 33% | 3,922 |
Don't know | 35% | 35% | 31% | 121 |
Political ideology among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who are…
Frequency of reading scripture | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 61% | 23% | 10% | 7% | 7,711 |
Once or twice a month | 49% | 31% | 15% | 5% | 1,536 |
Several times a year | 51% | 29% | 15% | 5% | 1,023 |
Seldom/never | 39% | 34% | 19% | 8% | 3,922 |
Don't know | 38% | 31% | 10% | 21% | 121 |
Views about size of government among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who would rather have…
Frequency of reading scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 62% | 33% | 2% | 3% | 7,711 |
Once or twice a month | 56% | 39% | 2% | 3% | 1,536 |
Several times a year | 58% | 38% | 1% | 2% | 1,023 |
Seldom/never | 55% | 41% | 2% | 3% | 3,922 |
Don't know | 47% | 41% | 2% | 11% | 121 |
Views about government aid to the poor among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who say government aid to the poor…
Frequency of reading scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 56% | 38% | 4% | 2% | 7,711 |
Once or twice a month | 53% | 43% | 3% | 2% | 1,536 |
Several times a year | 57% | 39% | 3% | 1% | 1,023 |
Seldom/never | 53% | 42% | 3% | 2% | 3,922 |
Don't know | 46% | 43% | 3% | 7% | 121 |
Views about homosexuality among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
% of adults who say abortion should be illegal in all or most cases who say homosexuality…
Frequency of reading scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 7,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 27% | 64% | 5% | 3% | 7,711 |
Once or twice a month | 50% | 42% | 4% | 4% | 1,536 |
Several times a year | 52% | 41% | 4% | 3% | 1,023 |
Seldom/never | 63% | 29% | 5% | 4% | 3,922 |
Don't know | 15% | 68% | 10% | 8% | 121 |
Views about same-sex marriage among adults who say abortion should be illegal in all or most cases by frequency of reading scripture
