Marital status by religious group
% of adults who are…
Religious tradition | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 263. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Buddhist | 39% | 11% | 10% | 2% | 37% | 263 |
Catholic | 52% | 8% | 12% | 7% | 21% | 7,176 |
Evangelical Protestant | 55% | 5% | 14% | 8% | 18% | 8,562 |
Hindu | 60% | 3% | 5% | 1% | 32% | 198 |
Historically Black Protestant | 31% | 6% | 19% | 9% | 36% | 1,907 |
Jehovah's Witness | 53% | 5% | 12% | 8% | 21% | 244 |
Jewish | 56% | 6% | 9% | 6% | 23% | 843 |
Mainline Protestant | 55% | 6% | 12% | 9% | 18% | 6,048 |
Mormon | 66% | 3% | 7% | 5% | 19% | 661 |
Muslim | 41% | 4% | 8% | 1% | 45% | 234 |
Orthodox Christian | 48% | 5% | 9% | 6% | 31% | 182 |
Unaffiliated (religious "nones") | 37% | 11% | 11% | 3% | 37% | 7,523 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married
Switch Display To: religious group by marital status
Beliefs✭and✭Practices
Belief in God by marital status
% of adults who say they…
Marital status | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
Married | 67% | 19% | 4% | 1% | 7% | 2% | 17,827 |
Living with a partner | 48% | 27% | 7% | 1% | 14% | 2% | 2,128 |
Divorced/separated | 69% | 18% | 4% | 1% | 6% | 2% | 4,752 |
Widowed | 75% | 15% | 3% | 2% | 3% | 2% | 3,218 |
Never married | 54% | 21% | 8% | < 1% | 15% | 3% | 6,966 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: marital status by belief in God
Importance of religion in one's life by marital status
% of adults who say religion is…
Marital status | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Married | 58% | 23% | 9% | 9% | 1% | 17,827 |
Living with a partner | 36% | 33% | 14% | 17% | < 1% | 2,128 |
Divorced/separated | 57% | 24% | 8% | 10% | 1% | 4,752 |
Widowed | 69% | 19% | 5% | 5% | 1% | 3,218 |
Never married | 42% | 27% | 15% | 16% | 1% | 6,966 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: marital status by importance of religion
Attendance at religious services by marital status
% of adults who attend religious services…
Marital status | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Married | 43% | 32% | 25% | < 1% | 17,827 |
Living with a partner | 17% | 38% | 45% | < 1% | 2,128 |
Divorced/separated | 32% | 35% | 33% | < 1% | 4,752 |
Widowed | 47% | 27% | 25% | 1% | 3,218 |
Never married | 27% | 36% | 36% | 1% | 6,966 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: marital status by religious attendance
Frequency of prayer by marital status
% of adults who pray…
Marital status | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Married | 60% | 15% | 5% | 19% | 1% | 17,827 |
Living with a partner | 43% | 16% | 8% | 32% | < 1% | 2,128 |
Divorced/separated | 61% | 15% | 5% | 18% | 1% | 4,752 |
Widowed | 71% | 12% | 3% | 12% | 1% | 3,218 |
Never married | 43% | 17% | 7% | 32% | 1% | 6,966 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: marital status by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups by marital status
% of adults who attend prayer group…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Married | 28% | 9% | 8% | 54% | < 1% | 17,827 |
Living with a partner | 13% | 8% | 8% | 71% | < 1% | 2,128 |
Divorced/separated | 25% | 10% | 7% | 57% | 1% | 4,752 |
Widowed | 31% | 8% | 9% | 51% | 2% | 3,218 |
Never married | 18% | 10% | 8% | 63% | 1% | 6,966 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: marital status by attendance at prayer groups
Frequency of meditation by marital status
% of adults who meditate…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Married | 41% | 8% | 4% | 45% | 2% | 17,827 |
Living with a partner | 35% | 10% | 6% | 49% | 1% | 2,128 |
Divorced/separated | 47% | 8% | 4% | 39% | 2% | 4,752 |
Widowed | 57% | 7% | 3% | 30% | 4% | 3,218 |
Never married | 32% | 10% | 5% | 52% | 1% | 6,966 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: marital status by frequency of meditation
Frequency of feeling spiritual peace and wellbeing by marital status
% of adults who feel a sense of spiritual peace and wellbeing…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Married | 62% | 14% | 9% | 13% | 1% | 17,827 |
Living with a partner | 52% | 17% | 10% | 20% | 1% | 2,128 |
Divorced/separated | 61% | 13% | 8% | 16% | 1% | 4,752 |
Widowed | 68% | 9% | 7% | 14% | 2% | 3,218 |
Never married | 50% | 18% | 11% | 20% | 1% | 6,966 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: marital status by frequency of feelings of spiritual wellbeing
Frequency of feeling wonder about the universe by marital status
% of adults who feel a sense of wonder about the universe…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Married | 44% | 16% | 14% | 25% | 1% | 17,827 |
Living with a partner | 48% | 16% | 13% | 22% | 1% | 2,128 |
Divorced/separated | 47% | 15% | 11% | 25% | 2% | 4,752 |
Widowed | 45% | 11% | 12% | 29% | 3% | 3,218 |
Never married | 47% | 18% | 12% | 22% | 1% | 6,966 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: marital status by frequency feeling a sense of wonder about the universe
Sources of guidance on right and wrong by marital status
% of adults who say they look to…most for guidance on right and wrong
Marital status | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Married | 38% | 9% | 42% | 8% | 2% | 17,827 |
Living with a partner | 18% | 14% | 55% | 11% | 1% | 2,128 |
Divorced/separated | 34% | 10% | 46% | 8% | 3% | 4,752 |
Widowed | 41% | 6% | 44% | 5% | 4% | 3,218 |
Never married | 25% | 14% | 46% | 12% | 2% | 6,966 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Switch Display To: marital status by sources of guidance on right and wrong
Belief in absolute standards for right and wrong by marital status
% of adults who say…
Marital status | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Married | 40% | 58% | 1% | 1% | 17,827 |
Living with a partner | 23% | 75% | 1% | 1% | 2,128 |
Divorced/separated | 31% | 67% | 2% | 1% | 4,752 |
Widowed | 31% | 64% | 2% | 3% | 3,218 |
Never married | 24% | 73% | 2% | 1% | 6,966 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Switch Display To: marital status by belief in existence of standards for right and wrong
Frequency of reading scripture by marital status
% of adults who read scripture…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Married | 38% | 10% | 8% | 43% | 1% | 17,827 |
Living with a partner | 22% | 11% | 8% | 58% | < 1% | 2,128 |
Divorced/separated | 39% | 11% | 8% | 41% | 1% | 4,752 |
Widowed | 47% | 9% | 7% | 35% | 2% | 3,218 |
Never married | 28% | 11% | 8% | 52% | 1% | 6,966 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: marital status by frequency of reading scripture
Interpreting scripture by marital status
% of adults who say the holy scripture is…
Marital status | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Married | 33% | 28% | 3% | 30% | 7% | 17,827 |
Living with a partner | 22% | 21% | 1% | 48% | 8% | 2,128 |
Divorced/separated | 36% | 25% | 3% | 29% | 8% | 4,752 |
Widowed | 43% | 24% | 5% | 20% | 9% | 3,218 |
Never married | 24% | 27% | 2% | 41% | 7% | 6,966 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: marital status by interpretation of scripture
Belief in Heaven by marital status
% of adults who …in heaven
Marital status | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Married | 73% | 19% | 8% | 17,827 |
Living with a partner | 65% | 29% | 6% | 2,128 |
Divorced/separated | 73% | 19% | 7% | 4,752 |
Widowed | 82% | 12% | 7% | 3,218 |
Never married | 68% | 25% | 7% | 6,966 |
Learn More: Believe, Don't believe
Switch Display To: marital status by belief in heaven
Belief in Hell by marital status
% of adults who …in hell
Marital status | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 17,827. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Married | 59% | 33% | 8% | 17,827 |
Living with a partner | 50% | 43% | 8% | 2,128 |
Divorced/separated | 60% | 32% | 8% | 4,752 |
Widowed | 61% | 28% | 11% | 3,218 |
Never married | 56% | 37% | 7% | 6,966 |
Learn More: Believe, Don't believe
Switch Display To: marital status by belief in hell