Frequency of feeling wonder about the universe among adults in Ohio
% of adults in Ohio who feel a sense of wonder about the universe…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 1,132. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 43% | 17% | 13% | 25% | 2% | 1,132 |
2007 | 36% | 15% | 15% | 31% | 4% | 1,654 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling wonder about the universe among adults in Ohio by religious group
% of adults in Ohio who feel a sense of wonder about the universe…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Catholic | 42% | 14% | 18% | 26% | < 1% | 227 |
Evangelical Protestant | 44% | 20% | 12% | 22% | 1% | 321 |
Mainline Protestant | 41% | 17% | 15% | 25% | 2% | 226 |
Unaffiliated (religious "nones") | 43% | 16% | 9% | 30% | 1% | 203 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who are ages…
Frequency of feeling wonder about the universe | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 490. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 24% | 27% | 32% | 18% | 490 |
Once or twice a month | 23% | 38% | 25% | 13% | 189 |
Several times a year | 19% | 35% | 29% | 17% | 142 |
Seldom/never | 15% | 39% | 23% | 24% | 271 |
Generational cohort among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 490. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 15% | 13% | 22% | 38% | 11% | 1% | 490 |
Once or twice a month | 12% | 21% | 28% | 28% | 10% | 1% | 189 |
Several times a year | 12% | 17% | 26% | 34% | 12% | < 1% | 142 |
Seldom/never | 8% | 11% | 35% | 29% | 16% | 2% | 271 |
Gender composition among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who are…
Frequency of feeling wonder about the universe | Men | Women | Sample Size |
---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 47% | 53% | 504 |
Once or twice a month | 47% | 53% | 191 |
Several times a year | 47% | 53% | 143 |
Seldom/never | 51% | 49% | 275 |
Racial and ethnic composition among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who identify as…
Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 490. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 85% | 11% | 1% | 2% | 2% | 490 |
Once or twice a month | 83% | 10% | 2% | 3% | 3% | 188 |
Several times a year | 81% | 10% | 3% | 3% | 3% | 143 |
Seldom/never | 81% | 12% | 1% | 4% | 1% | 272 |
Immigrant status among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 499. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 4% | 7% | 88% | 499 |
Once or twice a month | 6% | 7% | 87% | 191 |
Several times a year | 4% | 7% | 89% | 143 |
Seldom/never | 4% | 8% | 88% | 272 |
Income distribution among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 447. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 44% | 21% | 24% | 11% | 447 |
Once or twice a month | 36% | 19% | 29% | 16% | 177 |
Several times a year | 34% | 13% | 34% | 18% | 127 |
Seldom/never | 40% | 25% | 24% | 10% | 244 |
Educational distribution among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 501. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 38% | 36% | 15% | 11% | 501 |
Once or twice a month | 42% | 33% | 16% | 9% | 191 |
Several times a year | 41% | 29% | 19% | 10% | 143 |
Seldom/never | 56% | 26% | 12% | 6% | 274 |
Marital status among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 503. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 47% | 6% | 14% | 8% | 26% | 503 |
Once or twice a month | 47% | 8% | 10% | 7% | 28% | 191 |
Several times a year | 53% | 7% | 15% | 3% | 21% | 143 |
Seldom/never | 51% | 6% | 12% | 6% | 26% | 273 |
Parent of children under 18 among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who are…
Frequency of feeling wonder about the universe | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 500. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 27% | 73% | 500 |
Once or twice a month | 32% | 68% | 191 |
Several times a year | 32% | 68% | 143 |
Seldom/never | 34% | 66% | 274 |
Beliefs✭and✭Practices
Belief in God among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 69% | 15% | 3% | 1% | 9% | 2% | 504 |
Once or twice a month | 70% | 19% | 2% | < 1% | 6% | 3% | 191 |
Several times a year | 61% | 27% | 6% | < 1% | 4% | 1% | 143 |
Seldom/never | 63% | 22% | 6% | 1% | 8% | 1% | 275 |
Importance of religion in one's life among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 61% | 19% | 9% | 11% | 1% | 504 |
Once or twice a month | 57% | 26% | 9% | 8% | < 1% | 191 |
Several times a year | 53% | 28% | 10% | 9% | < 1% | 143 |
Seldom/never | 48% | 33% | 8% | 10% | < 1% | 275 |
Attendance at religious services among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 43% | 28% | 29% | 1% | 504 |
Once or twice a month | 41% | 31% | 28% | < 1% | 191 |
Several times a year | 31% | 38% | 30% | 1% | 143 |
Seldom/never | 30% | 36% | 34% | < 1% | 275 |
Frequency of prayer among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who pray…
Frequency of feeling wonder about the universe | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 64% | 14% | 4% | 17% | 1% | 504 |
Once or twice a month | 60% | 22% | 5% | 13% | < 1% | 191 |
Several times a year | 47% | 19% | 13% | 21% | < 1% | 143 |
Seldom/never | 49% | 17% | 8% | 27% | < 1% | 275 |
Frequency of participation in prayer, scripture study or religious education groups among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 29% | 9% | 9% | 53% | 1% | 504 |
Once or twice a month | 28% | 11% | 8% | 53% | < 1% | 191 |
Several times a year | 19% | 9% | 10% | 62% | < 1% | 143 |
Seldom/never | 21% | 4% | 6% | 68% | < 1% | 275 |
Frequency of meditation among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who meditate…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 53% | 8% | 4% | 33% | 2% | 504 |
Once or twice a month | 37% | 12% | 4% | 45% | 1% | 191 |
Several times a year | 26% | 8% | 4% | 61% | 1% | 143 |
Seldom/never | 25% | 5% | 3% | 67% | < 1% | 275 |
Frequency of feeling spiritual peace and wellbeing among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who feel a sense of spiritual peace and wellbeing…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 74% | 11% | 6% | 8% | 2% | 504 |
Once or twice a month | 60% | 22% | 7% | 10% | 1% | 191 |
Several times a year | 39% | 19% | 28% | 13% | < 1% | 143 |
Seldom/never | 39% | 11% | 16% | 33% | < 1% | 275 |
Sources of guidance on right and wrong among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 36% | 13% | 40% | 7% | 4% | 504 |
Once or twice a month | 30% | 11% | 51% | 5% | 2% | 191 |
Several times a year | 29% | 8% | 52% | 8% | 2% | 143 |
Seldom/never | 31% | 7% | 55% | 8% | < 1% | 275 |
Belief in absolute standards for right and wrong among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 30% | 68% | 2% | < 1% | 504 |
Once or twice a month | 36% | 62% | 1% | < 1% | 191 |
Several times a year | 28% | 71% | < 1% | < 1% | 143 |
Seldom/never | 36% | 63% | < 1% | 1% | 275 |
Frequency of reading scripture among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 44% | 9% | 7% | 40% | < 1% | 504 |
Once or twice a month | 43% | 14% | 5% | 38% | 1% | 191 |
Several times a year | 21% | 12% | 16% | 51% | < 1% | 143 |
Seldom/never | 23% | 9% | 7% | 61% | < 1% | 275 |
Interpreting scripture among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 29% | 31% | 2% | 31% | 7% | 504 |
Once or twice a month | 31% | 31% | 4% | 28% | 6% | 191 |
Several times a year | 22% | 43% | 2% | 24% | 9% | 143 |
Seldom/never | 40% | 26% | 3% | 27% | 5% | 275 |
Belief in Heaven among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 73% | 21% | 6% | 504 |
Once or twice a month | 75% | 18% | 7% | 191 |
Several times a year | 86% | 11% | 4% | 143 |
Seldom/never | 81% | 16% | 3% | 275 |
Belief in Hell among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who …in hell
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 57% | 35% | 8% | 504 |
Once or twice a month | 64% | 30% | 6% | 191 |
Several times a year | 72% | 21% | 7% | 143 |
Seldom/never | 66% | 29% | 6% | 275 |
Social✭and✭Political✭Views
Party affiliation among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who identify as…
Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 43% | 18% | 40% | 504 |
Once or twice a month | 44% | 18% | 38% | 191 |
Several times a year | 43% | 19% | 38% | 143 |
Seldom/never | 40% | 17% | 43% | 275 |
Political ideology among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who are…
Frequency of feeling wonder about the universe | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 41% | 28% | 23% | 7% | 504 |
Once or twice a month | 43% | 36% | 16% | 5% | 191 |
Several times a year | 34% | 40% | 24% | 2% | 143 |
Seldom/never | 40% | 33% | 20% | 8% | 275 |
Views about size of government among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 59% | 33% | 3% | 5% | 504 |
Once or twice a month | 63% | 28% | 2% | 7% | 191 |
Several times a year | 58% | 34% | 4% | 4% | 143 |
Seldom/never | 56% | 41% | 2% | 2% | 275 |
Views about government aid to the poor among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 47% | 47% | 4% | 2% | 504 |
Once or twice a month | 53% | 42% | 3% | 2% | 191 |
Several times a year | 51% | 47% | 1% | 1% | 143 |
Seldom/never | 45% | 50% | 5% | 1% | 275 |
Views about abortion among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 47% | 48% | 5% | 504 |
Once or twice a month | 50% | 46% | 4% | 191 |
Several times a year | 52% | 44% | 4% | 143 |
Seldom/never | 49% | 48% | 3% | 275 |
Views about homosexuality among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 59% | 32% | 3% | 6% | 504 |
Once or twice a month | 60% | 33% | 5% | 2% | 191 |
Several times a year | 67% | 29% | 2% | 1% | 143 |
Seldom/never | 58% | 33% | 4% | 4% | 275 |
Views about same-sex marriage among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who …same-sex marriage
Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 51% | 39% | 10% | 504 |
Once or twice a month | 50% | 48% | 2% | 191 |
Several times a year | 58% | 38% | 3% | 143 |
Seldom/never | 47% | 44% | 8% | 275 |
Views about environmental regulation among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 504. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 42% | 52% | 3% | 2% | 504 |
Once or twice a month | 40% | 55% | 3% | 2% | 191 |
Several times a year | 38% | 57% | 2% | 3% | 143 |
Seldom/never | 47% | 49% | 2% | 1% | 275 |
Views about human evolution among adults in Ohio by frequency feeling a sense of wonder about the universe
% of adults in Ohio who say humans…
