Attendance at religious services among Mainline Protestants who are third generation or higher by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who are third generation or higher by religious attendance
% of Mainline Protestants who are third generation or higher who attend religious services…
Religious denomination | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
American Baptist Churches USA | 38% | 45% | 17% | < 1% | 405 |
Episcopal Church | 28% | 55% | 18% | < 1% | 424 |
Evangelical Lutheran Church in America (ELCA) | 34% | 52% | 14% | < 1% | 575 |
Interdenominational (Mainline Trad.) | 26% | 51% | 22% | < 1% | 116 |
Presbyterian Church (USA) | 47% | 40% | 13% | < 1% | 377 |
United Church of Christ | 41% | 43% | 16% | < 1% | 195 |
United Methodist Church | 44% | 39% | 17% | < 1% | 1,504 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never