Frequency of feeling wonder about the universe
% of adults who feel a sense of wonder about the universe…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 35,071. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 46% | 16% | 13% | 24% | 2% | 35,071 |
2007 | 39% | 14% | 14% | 29% | 4% | 35,556 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling wonder about the universe by religious group
% of adults who feel a sense of wonder about the universe…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 264. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Buddhist | 55% | 14% | 16% | 15% | 1% | 264 |
Catholic | 42% | 15% | 15% | 27% | 1% | 7,202 |
Evangelical Protestant | 48% | 16% | 11% | 24% | 2% | 8,593 |
Hindu | 33% | 20% | 26% | 21% | < 1% | 199 |
Historically Black Protestant | 42% | 16% | 11% | 29% | 2% | 1,916 |
Jehovah's Witness | 62% | 12% | 6% | 16% | 4% | 245 |
Jewish | 42% | 18% | 15% | 23% | 1% | 847 |
Mainline Protestant | 43% | 17% | 14% | 25% | 2% | 6,083 |
Mormon | 49% | 23% | 13% | 14% | < 1% | 664 |
Muslim | 56% | 16% | 8% | 17% | 3% | 237 |
Orthodox Christian | 47% | 18% | 18% | 16% | 2% | 186 |
Unaffiliated (religious "nones") | 47% | 16% | 12% | 24% | 1% | 7,556 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: religious group by frequency feeling a sense of wonder about the universe
Demographic✭Information
Age distribution by frequency feeling a sense of wonder about the universe
% of adults who are ages…
Frequency of feeling wonder about the universe | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 16,181. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 23% | 32% | 27% | 18% | 16,181 |
Once or twice a month | 27% | 35% | 25% | 13% | 5,409 |
Several times a year | 21% | 38% | 25% | 17% | 4,418 |
Seldom/never | 18% | 36% | 26% | 19% | 7,815 |
Don't know | 10% | 25% | 27% | 38% | 522 |
Learn More: 18-29, 30-49, 50-64, 65+
Switch Display To: frequency feeling a sense of wonder about the universe by age group
Generational cohort by frequency feeling a sense of wonder about the universe
% of adults who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 16,181. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 15% | 14% | 26% | 33% | 11% | 1% | 16,181 |
Once or twice a month | 17% | 16% | 28% | 28% | 9% | 1% | 5,409 |
Several times a year | 12% | 16% | 30% | 30% | 11% | 1% | 4,418 |
Seldom/never | 11% | 14% | 30% | 31% | 13% | 1% | 7,815 |
Don't know | 7% | 6% | 22% | 37% | 25% | 4% | 522 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest
Switch Display To: frequency feeling a sense of wonder about the universe by generational group
Gender composition by frequency feeling a sense of wonder about the universe
% of adults who are…
Frequency of feeling wonder about the universe | Men | Women | Sample Size |
---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 49% | 51% | 16,514 |
Once or twice a month | 48% | 52% | 5,483 |
Several times a year | 50% | 50% | 4,502 |
Seldom/never | 47% | 53% | 8,007 |
Don't know | 42% | 58% | 565 |
Switch Display To: frequency feeling a sense of wonder about the universe by gender
Racial and ethnic composition by frequency feeling a sense of wonder about the universe
% of adults who identify as…
Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 16,241. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 65% | 11% | 3% | 16% | 4% | 16,241 |
Once or twice a month | 69% | 11% | 4% | 13% | 4% | 5,417 |
Several times a year | 67% | 9% | 7% | 14% | 3% | 4,462 |
Seldom/never | 66% | 14% | 4% | 13% | 3% | 7,892 |
Don't know | 61% | 13% | 3% | 19% | 4% | 537 |
Learn More: White, Black, Asian, Latino, Other/Mixed
Switch Display To: frequency feeling a sense of wonder about the universe by race/ethnicity
Immigrant status by frequency feeling a sense of wonder about the universe
% of adults who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 16,311. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 15% | 10% | 74% | 16,311 |
Once or twice a month | 14% | 9% | 76% | 5,422 |
Several times a year | 17% | 10% | 73% | 4,452 |
Seldom/never | 12% | 10% | 78% | 7,874 |
Don't know | 22% | 9% | 69% | 534 |
Learn More: Immigrants, Second generation, Third generation or higher
Switch Display To: frequency feeling a sense of wonder about the universe by immigrant status
Income distribution by frequency feeling a sense of wonder about the universe
% of adults who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 14,403. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 36% | 20% | 26% | 18% | 14,403 |
Once or twice a month | 29% | 20% | 29% | 22% | 4,928 |
Several times a year | 29% | 20% | 29% | 23% | 3,995 |
Seldom/never | 37% | 22% | 26% | 16% | 6,806 |
Don't know | 49% | 18% | 20% | 13% | 358 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more
Switch Display To: frequency feeling a sense of wonder about the universe by household income
Educational distribution by frequency feeling a sense of wonder about the universe
% of adults who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 16,426. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 39% | 33% | 17% | 11% | 16,426 |
Once or twice a month | 35% | 33% | 19% | 12% | 5,465 |
Several times a year | 36% | 31% | 19% | 14% | 4,482 |
Seldom/never | 50% | 30% | 13% | 7% | 7,952 |
Don't know | 58% | 22% | 12% | 8% | 543 |
Learn More: High school or less, Some college, College, Post-graduate degree
Switch Display To: frequency feeling a sense of wonder about the universe by educational group
Marital status by frequency feeling a sense of wonder about the universe
% of adults who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 16,425. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 47% | 8% | 13% | 6% | 26% | 16,425 |
Once or twice a month | 49% | 7% | 12% | 5% | 28% | 5,471 |
Several times a year | 51% | 8% | 11% | 6% | 23% | 4,483 |
Seldom/never | 49% | 7% | 13% | 8% | 23% | 7,971 |
Don't know | 48% | 5% | 15% | 14% | 18% | 541 |
Learn More: Married, Living with a partner, Divorced/separated, Widowed, Never married
Switch Display To: frequency feeling a sense of wonder about the universe by marital status
Parent of children under 18 by frequency feeling a sense of wonder about the universe
% of adults who are…
Frequency of feeling wonder about the universe | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 16,447. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least once a week | 27% | 73% | 16,447 |
Once or twice a month | 31% | 69% | 5,469 |
Several times a year | 31% | 69% | 4,486 |
Seldom/never | 30% | 70% | 7,973 |
Don't know | 19% | 81% | 558 |
Learn More: Parents, Non-parents
Switch Display To: frequency feeling a sense of wonder about the universe by parental status
Beliefs✭and✭Practices
Belief in God by frequency feeling a sense of wonder about the universe
% of adults who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least once a week | 65% | 18% | 5% | 1% | 9% | 2% | 16,514 |
Once or twice a month | 61% | 21% | 5% | < 1% | 10% | 2% | 5,483 |
Several times a year | 56% | 25% | 6% | 1% | 10% | 2% | 4,502 |
Seldom/never | 65% | 19% | 5% | 1% | 9% | 2% | 8,007 |
Don't know | 68% | 16% | 3% | 4% | 5% | 5% | 565 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: frequency feeling a sense of wonder about the universe by belief in God
Importance of religion in one's life by frequency feeling a sense of wonder about the universe
% of adults who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 58% | 21% | 9% | 11% | 1% | 16,514 |
Once or twice a month | 51% | 26% | 12% | 10% | 1% | 5,483 |
Several times a year | 45% | 30% | 13% | 11% | < 1% | 4,502 |
Seldom/never | 50% | 28% | 11% | 11% | < 1% | 8,007 |
Don't know | 68% | 14% | 6% | 5% | 7% | 565 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Attendance at religious services by frequency feeling a sense of wonder about the universe
% of adults who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 39% | 31% | 30% | 1% | 16,514 |
Once or twice a month | 36% | 35% | 29% | < 1% | 5,483 |
Several times a year | 29% | 40% | 31% | < 1% | 4,502 |
Seldom/never | 32% | 35% | 33% | 1% | 8,007 |
Don't know | 45% | 27% | 21% | 7% | 565 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Frequency of prayer by frequency feeling a sense of wonder about the universe
% of adults who pray…
Frequency of feeling wonder about the universe | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 61% | 13% | 4% | 20% | 1% | 16,514 |
Once or twice a month | 52% | 18% | 7% | 23% | 1% | 5,483 |
Several times a year | 45% | 19% | 9% | 27% | 1% | 4,502 |
Seldom/never | 50% | 17% | 6% | 26% | 1% | 8,007 |
Don't know | 65% | 11% | 3% | 12% | 8% | 565 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Frequency of participation in prayer, scripture study or religious education groups by frequency feeling a sense of wonder about the universe
% of adults who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 30% | 9% | 8% | 53% | 1% | 16,514 |
Once or twice a month | 23% | 12% | 9% | 56% | 1% | 5,483 |
Several times a year | 16% | 9% | 11% | 64% | < 1% | 4,502 |
Seldom/never | 19% | 7% | 7% | 65% | < 1% | 8,007 |
Don't know | 34% | 9% | 7% | 41% | 9% | 565 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of meditation by frequency feeling a sense of wonder about the universe
% of adults who meditate…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 53% | 9% | 4% | 33% | 2% | 16,514 |
Once or twice a month | 36% | 11% | 5% | 47% | 1% | 5,483 |
Several times a year | 27% | 10% | 8% | 54% | 1% | 4,502 |
Seldom/never | 27% | 6% | 3% | 63% | 1% | 8,007 |
Don't know | 44% | 5% | 2% | 28% | 21% | 565 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling spiritual peace and wellbeing by frequency feeling a sense of wonder about the universe
% of adults who feel a sense of spiritual peace and wellbeing…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 72% | 13% | 5% | 9% | 1% | 16,514 |
Once or twice a month | 53% | 23% | 10% | 12% | 1% | 5,483 |
Several times a year | 41% | 18% | 22% | 18% | 1% | 4,502 |
Seldom/never | 47% | 12% | 10% | 30% | 1% | 8,007 |
Don't know | 60% | 5% | 4% | 9% | 22% | 565 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Sources of guidance on right and wrong by frequency feeling a sense of wonder about the universe
% of adults who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 36% | 13% | 39% | 9% | 3% | 16,514 |
Once or twice a month | 32% | 11% | 46% | 9% | 2% | 5,483 |
Several times a year | 28% | 10% | 50% | 10% | 2% | 4,502 |
Seldom/never | 31% | 7% | 52% | 8% | 2% | 8,007 |
Don't know | 46% | 6% | 31% | 5% | 12% | 565 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Belief in absolute standards for right and wrong by frequency feeling a sense of wonder about the universe
% of adults who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 34% | 63% | 2% | 1% | 16,514 |
Once or twice a month | 33% | 65% | 1% | 1% | 5,483 |
Several times a year | 31% | 67% | 1% | 1% | 4,502 |
Seldom/never | 32% | 66% | 1% | 1% | 8,007 |
Don't know | 36% | 51% | 4% | 9% | 565 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Frequency of reading scripture by frequency feeling a sense of wonder about the universe
% of adults who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 43% | 10% | 8% | 39% | 1% | 16,514 |
Once or twice a month | 33% | 13% | 9% | 45% | < 1% | 5,483 |
Several times a year | 23% | 10% | 13% | 54% | < 1% | 4,502 |
Seldom/never | 28% | 9% | 7% | 55% | 1% | 8,007 |
Don't know | 48% | 8% | 4% | 27% | 13% | 565 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Interpreting scripture by frequency feeling a sense of wonder about the universe
% of adults who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least once a week | 31% | 25% | 3% | 35% | 7% | 16,514 |
Once or twice a month | 27% | 30% | 2% | 35% | 6% | 5,483 |
Several times a year | 26% | 29% | 2% | 36% | 7% | 4,502 |
Seldom/never | 34% | 28% | 3% | 29% | 7% | 8,007 |
Don't know | 45% | 13% | 13% | 13% | 16% | 565 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Belief in Heaven by frequency feeling a sense of wonder about the universe
% of adults who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 69% | 23% | 8% | 16,514 |
Once or twice a month | 72% | 21% | 7% | 5,483 |
Several times a year | 72% | 22% | 6% | 4,502 |
Seldom/never | 77% | 17% | 6% | 8,007 |
Don't know | 70% | 12% | 19% | 565 |
Learn More: Believe, Don't believe
Switch Display To: frequency feeling a sense of wonder about the universe by belief in heaven
Belief in Hell by frequency feeling a sense of wonder about the universe
% of adults who …in hell
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 55% | 36% | 8% | 16,514 |
Once or twice a month | 58% | 34% | 8% | 5,483 |
Several times a year | 57% | 36% | 8% | 4,502 |
Seldom/never | 62% | 30% | 7% | 8,007 |
Don't know | 58% | 20% | 22% | 565 |
Learn More: Believe, Don't believe
Switch Display To: frequency feeling a sense of wonder about the universe by belief in hell
Social✭and✭Political✭Views
Party affiliation by frequency feeling a sense of wonder about the universe
% of adults who identify as…
Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least once a week | 36% | 19% | 45% | 16,514 |
Once or twice a month | 39% | 15% | 46% | 5,483 |
Several times a year | 38% | 16% | 46% | 4,502 |
Seldom/never | 38% | 20% | 42% | 8,007 |
Don't know | 30% | 32% | 38% | 565 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.
Switch Display To: frequency feeling a sense of wonder about the universe by political party
Political ideology by frequency feeling a sense of wonder about the universe
% of adults who are…
Frequency of feeling wonder about the universe | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 36% | 31% | 26% | 6% | 16,514 |
Once or twice a month | 35% | 36% | 24% | 4% | 5,483 |
Several times a year | 32% | 38% | 24% | 5% | 4,502 |
Seldom/never | 38% | 33% | 21% | 9% | 8,007 |
Don't know | 36% | 21% | 17% | 26% | 565 |
Learn More: Conservative, Moderate, Liberal
Switch Display To: frequency feeling a sense of wonder about the universe by political ideology
Views about size of government by frequency feeling a sense of wonder about the universe
% of adults who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 16,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least once a week | 51% | 42% | 3% | 4% | 16,514 |
Once or twice a month | 53% | 42% | 2% | 3% | 5,483 |
Several times a year | 53% | 42% | 3% | 3% | 4,502 |
Seldom/never | 51% | 42% | 3% | 4% | 8,007 |
Don't know | 44% | 36% | 9% | 10% | 565 |
Learn More: Smaller government; fewer services, Bigger government; more services
Views about government aid to the poor by frequency feeling a sense of wonder about the universe
% of adults who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
