Frequency of prayer among republicans and Republican leaners
% of republicans and Republican leaners who pray…
Survey year | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 13,731. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 62% | 16% | 5% | 16% | 1% | 13,731 |
2007 | 64% | 17% | 5% | 13% | 1% | 13,366 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Frequency of prayer among republicans and Republican leaners by religious group
% of republicans and Republican leaners who pray…
Religious tradition | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 0. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Catholic | 60% | 20% | 7% | 12% | 1% | 2,926 |
Evangelical Protestant | 82% | 12% | 3% | 3% | < 1% | 5,056 |
Historically Black Protestant | 76% | 19% | 4% | 1% | 1% | 175 |
Jewish | 47% | 16% | 6% | 31% | 1% | 200 |
Mainline Protestant | 55% | 24% | 7% | 13% | 1% | 2,750 |
Mormon | 90% | 5% | 2% | 3% | < 1% | 481 |
Unaffiliated (religious "nones") | 20% | 13% | 7% | 59% | < 1% | 1,734 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Demographic✭Information
Age distribution among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who are ages…
Frequency of prayer | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 8,573. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 16% | 32% | 30% | 22% | 8,573 |
Weekly | 22% | 33% | 26% | 18% | 2,081 |
Monthly | 22% | 37% | 27% | 14% | 699 |
Seldom/never | 28% | 35% | 22% | 15% | 2,053 |
Switch Display To: frequency of prayer among republicans and Republican leaners by age group
Generational cohort among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who are…
Frequency of prayer | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 8,573. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least daily | 10% | 11% | 27% | 35% | 15% | 1% | 8,573 |
Weekly | 14% | 13% | 28% | 32% | 12% | 1% | 2,081 |
Monthly | 17% | 15% | 28% | 33% | 8% | < 1% | 699 |
Seldom/never | 19% | 17% | 27% | 26% | 10% | 1% | 2,053 |
Gender composition among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who are…
Frequency of prayer | Men | Women | Sample Size |
---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least daily | 46% | 54% | 8,739 |
Weekly | 57% | 43% | 2,105 |
Monthly | 66% | 34% | 705 |
Seldom/never | 75% | 25% | 2,079 |
Don't know | 46% | 54% | 103 |
Switch Display To: frequency of prayer among republicans and Republican leaners by gender
Racial and ethnic composition among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who identify as…
Frequency of prayer | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 8,624. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 83% | 3% | 2% | 9% | 3% | 8,624 |
Weekly | 83% | 3% | 3% | 9% | 2% | 2,084 |
Monthly | 79% | 3% | 3% | 12% | 2% | 698 |
Seldom/never | 82% | 1% | 5% | 9% | 3% | 2,052 |
Immigrant status among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who are…
Frequency of prayer | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 8,667. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least daily | 8% | 8% | 84% | 8,667 |
Weekly | 9% | 8% | 83% | 2,093 |
Monthly | 9% | 10% | 80% | 701 |
Seldom/never | 11% | 11% | 78% | 2,063 |
Don't know | 17% | 8% | 75% | 100 |
Income distribution among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who have a household income of…
Frequency of prayer | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 7,583. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 26% | 21% | 32% | 21% | 7,583 |
Weekly | 24% | 20% | 31% | 25% | 1,881 |
Monthly | 21% | 18% | 33% | 28% | 640 |
Seldom/never | 21% | 22% | 30% | 28% | 1,870 |
Educational distribution among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who have completed…
Frequency of prayer | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 8,708. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 37% | 35% | 19% | 10% | 8,708 |
Weekly | 40% | 32% | 19% | 9% | 2,098 |
Monthly | 44% | 33% | 15% | 9% | 702 |
Seldom/never | 41% | 30% | 18% | 11% | 2,074 |
Marital status among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who are…
Frequency of prayer | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 8,711. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 62% | 4% | 11% | 7% | 16% | 8,711 |
Weekly | 55% | 6% | 10% | 5% | 23% | 2,102 |
Monthly | 51% | 12% | 10% | 3% | 24% | 705 |
Seldom/never | 48% | 8% | 10% | 4% | 30% | 2,070 |
Parent of children under 18 among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who are…
Frequency of prayer | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 8,713. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
At least daily | 30% | 70% | 8,713 |
Weekly | 30% | 70% | 2,096 |
Monthly | 29% | 71% | 703 |
Seldom/never | 24% | 76% | 2,072 |
Don't know | 16% | 84% | 101 |
Beliefs✭and✭Practices
Belief in God among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who say they…
Frequency of prayer | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
At least daily | 90% | 9% | 1% | < 1% | < 1% | < 1% | 8,739 |
Weekly | 68% | 28% | 2% | < 1% | 1% | 1% | 2,105 |
Monthly | 45% | 43% | 6% | 1% | 3% | 1% | 705 |
Seldom/never | 21% | 32% | 14% | 1% | 27% | 7% | 2,079 |
Don't know | 68% | 14% | 2% | 7% | 1% | 9% | 103 |
Importance of religion in one's life among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who say religion is…
Frequency of prayer | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 83% | 13% | 2% | 1% | < 1% | 8,739 |
Weekly | 45% | 47% | 6% | 2% | < 1% | 2,105 |
Monthly | 16% | 61% | 19% | 3% | 1% | 705 |
Seldom/never | 7% | 27% | 34% | 31% | 1% | 2,079 |
Don't know | 57% | 31% | 3% | 4% | 5% | 103 |
Attendance at religious services among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who attend religious services…
Frequency of prayer | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 62% | 27% | 11% | < 1% | 8,739 |
Weekly | 29% | 49% | 22% | < 1% | 2,105 |
Monthly | 8% | 59% | 33% | 1% | 705 |
Seldom/never | 5% | 28% | 68% | < 1% | 2,079 |
Don't know | 32% | 29% | 32% | 6% | 103 |
Frequency of participation in prayer, scripture study or religious education groups among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who attend prayer group…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 44% | 13% | 10% | 33% | < 1% | 8,739 |
Weekly | 13% | 11% | 11% | 66% | < 1% | 2,105 |
Monthly | 3% | 4% | 8% | 85% | < 1% | 705 |
Seldom/never | 1% | 1% | 2% | 95% | < 1% | 2,079 |
Don't know | 13% | 9% | 9% | 50% | 19% | 103 |
Frequency of meditation among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who meditate…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 53% | 6% | 3% | 36% | 2% | 8,739 |
Weekly | 26% | 11% | 5% | 57% | 1% | 2,105 |
Monthly | 14% | 13% | 7% | 66% | < 1% | 705 |
Seldom/never | 13% | 7% | 3% | 76% | 1% | 2,079 |
Don't know | 27% | 12% | 2% | 40% | 19% | 103 |
Frequency of feeling spiritual peace and wellbeing among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who feel a sense of spiritual peace and wellbeing…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 78% | 12% | 5% | 4% | 1% | 8,739 |
Weekly | 49% | 24% | 14% | 12% | 1% | 2,105 |
Monthly | 27% | 24% | 20% | 27% | 1% | 705 |
Seldom/never | 25% | 14% | 13% | 46% | 1% | 2,079 |
Don't know | 50% | 13% | 11% | 16% | 10% | 103 |
Frequency of feeling wonder about the universe among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who feel a sense of wonder about the universe…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 50% | 16% | 11% | 21% | 1% | 8,739 |
Weekly | 34% | 19% | 16% | 29% | 1% | 2,105 |
Monthly | 31% | 17% | 20% | 31% | 1% | 705 |
Seldom/never | 33% | 16% | 15% | 34% | 1% | 2,079 |
Don't know | 42% | 12% | 10% | 30% | 6% | 103 |
Sources of guidance on right and wrong among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who say they look to…most for guidance on right and wrong
Frequency of prayer | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 61% | 5% | 29% | 3% | 2% | 8,739 |
Weekly | 26% | 11% | 54% | 7% | 2% | 2,105 |
Monthly | 12% | 14% | 66% | 8% | 1% | 705 |
Seldom/never | 6% | 13% | 66% | 14% | 1% | 2,079 |
Don't know | 30% | 4% | 56% | 5% | 6% | 103 |
Belief in absolute standards for right and wrong among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who say…
Frequency of prayer | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 56% | 42% | 2% | 1% | 8,739 |
Weekly | 39% | 59% | 1% | 1% | 2,105 |
Monthly | 33% | 65% | 1% | < 1% | 705 |
Seldom/never | 28% | 71% | 1% | < 1% | 2,079 |
Don't know | 46% | 47% | 4% | 3% | 103 |
Frequency of reading scripture among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who read scripture…
Frequency of prayer | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 62% | 12% | 6% | 19% | 1% | 8,739 |
Weekly | 19% | 15% | 15% | 51% | < 1% | 2,105 |
Monthly | 4% | 9% | 14% | 74% | < 1% | 705 |
Seldom/never | 3% | 2% | 5% | 91% | < 1% | 2,079 |
Don't know | 18% | 17% | 12% | 41% | 13% | 103 |
Interpreting scripture among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who say the holy scripture is…
Frequency of prayer | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
At least daily | 48% | 34% | 4% | 9% | 5% | 8,739 |
Weekly | 25% | 44% | 2% | 23% | 6% | 2,105 |
Monthly | 15% | 37% | 1% | 39% | 8% | 705 |
Seldom/never | 8% | 16% | < 1% | 69% | 7% | 2,079 |
Don't know | 23% | 20% | 9% | 16% | 32% | 103 |
Belief in Heaven among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who …in heaven
Frequency of prayer | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least daily | 88% | 6% | 6% | 8,739 |
Weekly | 87% | 8% | 5% | 2,105 |
Monthly | 80% | 14% | 6% | 705 |
Seldom/never | 42% | 48% | 10% | 2,079 |
Don't know | 61% | 12% | 27% | 103 |
Belief in Hell among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who …in hell
Frequency of prayer | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least daily | 79% | 14% | 7% | 8,739 |
Weekly | 68% | 25% | 8% | 2,105 |
Monthly | 61% | 33% | 6% | 705 |
Seldom/never | 32% | 59% | 9% | 2,079 |
Don't know | 52% | 19% | 29% | 103 |
Social✭and✭Political✭Views
Political ideology among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who are…
Frequency of prayer | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 69% | 23% | 6% | 2% | 8,739 |
Weekly | 54% | 36% | 8% | 2% | 2,105 |
Monthly | 48% | 36% | 13% | 3% | 705 |
Seldom/never | 44% | 42% | 12% | 3% | 2,079 |
Don't know | 63% | 21% | 1% | 15% | 103 |
Views about size of government among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who would rather have…
Frequency of prayer | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 78% | 18% | 2% | 2% | 8,739 |
Weekly | 76% | 22% | 1% | 1% | 2,105 |
Monthly | 77% | 22% | < 1% | 1% | 705 |
Seldom/never | 78% | 20% | 1% | 1% | 2,079 |
Don't know | 71% | 21% | 3% | 5% | 103 |
Views about government aid to the poor among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who say government aid to the poor…
Frequency of prayer | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 68% | 26% | 4% | 2% | 8,739 |
Weekly | 69% | 27% | 3% | 2% | 2,105 |
Monthly | 70% | 26% | 3% | 1% | 705 |
Seldom/never | 70% | 26% | 3% | 1% | 2,079 |
Don't know | 57% | 33% | 5% | 5% | 103 |
Views about abortion among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who say abortion should be…
Frequency of prayer | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least daily | 28% | 69% | 3% | 8,739 |
Weekly | 45% | 52% | 3% | 2,105 |
Monthly | 57% | 41% | 3% | 705 |
Seldom/never | 68% | 29% | 3% | 2,079 |
Don't know | 44% | 35% | 21% | 103 |
Views about homosexuality among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who say homosexuality…
Frequency of prayer | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 37% | 55% | 4% | 3% | 8,739 |
Weekly | 60% | 33% | 4% | 4% | 2,105 |
Monthly | 69% | 26% | 2% | 3% | 705 |
Seldom/never | 74% | 20% | 4% | 2% | 2,079 |
Don't know | 41% | 35% | 9% | 15% | 103 |
Views about same-sex marriage among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who …same-sex marriage
Frequency of prayer | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
At least daily | 27% | 67% | 6% | 8,739 |
Weekly | 46% | 46% | 8% | 2,105 |
Monthly | 56% | 36% | 8% | 705 |
Seldom/never | 64% | 29% | 7% | 2,079 |
Don't know | 22% | 51% | 26% | 103 |
Views about environmental regulation among republicans and Republican leaners by frequency of prayer
% of republicans and Republican leaners who say…
Frequency of prayer | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 8,739. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
At least daily | 57% | 38% | 2% | 3% | 8,739 |
Weekly | 55% | 42% | 2% | 2% | 2,105 |
Monthly | 54% | 42% | 2% | 2% | 705 |
Seldom/never | 53% | 43% | 2% | 2% | 2,079 |
Don't know | 46% | 32% | 10% | 11% | 103 |
