Gender composition by religious group
% of adults who are…
Religious tradition | Men | Women | Sample Size |
---|---|---|---|
Sample size = 264. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
Buddhist | 51% | 49% | 264 |
Catholic | 46% | 54% | 7,202 |
Evangelical Protestant | 45% | 55% | 8,593 |
Hindu | 62% | 38% | 199 |
Historically Black Protestant | 41% | 59% | 1,916 |
Jehovah's Witness | 35% | 65% | 245 |
Jewish | 52% | 48% | 847 |
Mainline Protestant | 45% | 55% | 6,083 |
Mormon | 46% | 54% | 664 |
Muslim | 65% | 35% | 237 |
Orthodox Christian | 56% | 44% | 186 |
Unaffiliated (religious "nones") | 57% | 43% | 7,556 |
Switch Display To: religious group by gender
Beliefs✭and✭Practices
Belief in God by gender
% of adults who say they…
Gender composition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
Men | 57% | 21% | 7% | 1% | 12% | 3% | 17,514 |
Women | 69% | 18% | 4% | 1% | 6% | 2% | 17,557 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: gender by belief in God
Importance of religion in one's life by gender
% of adults who say religion is…
Gender composition | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Men | 47% | 26% | 13% | 14% | 1% | 17,514 |
Women | 59% | 23% | 9% | 8% | 1% | 17,557 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: gender by importance of religion
Attendance at religious services by gender
% of adults who attend religious services…
Gender composition | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Men | 31% | 33% | 35% | 1% | 17,514 |
Women | 40% | 33% | 26% | 1% | 17,557 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: gender by religious attendance
Frequency of prayer by gender
% of adults who pray…
Gender composition | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Men | 46% | 16% | 7% | 30% | 1% | 17,514 |
Women | 64% | 15% | 5% | 16% | 1% | 17,557 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: gender by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups by gender
% of adults who attend prayer group…
Gender composition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Men | 21% | 8% | 8% | 62% | 1% | 17,514 |
Women | 27% | 10% | 8% | 54% | 1% | 17,557 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: gender by attendance at prayer groups
Frequency of meditation by gender
% of adults who meditate…
Gender composition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Men | 37% | 8% | 5% | 48% | 2% | 17,514 |
Women | 43% | 9% | 4% | 43% | 2% | 17,557 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: gender by frequency of meditation
Frequency of feeling spiritual peace and wellbeing by gender
% of adults who feel a sense of spiritual peace and wellbeing…
Gender composition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Men | 53% | 15% | 10% | 20% | 2% | 17,514 |
Women | 64% | 14% | 9% | 12% | 1% | 17,557 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: gender by frequency of feelings of spiritual wellbeing
Frequency of feeling wonder about the universe by gender
% of adults who feel a sense of wonder about the universe…
Gender composition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Men | 46% | 16% | 13% | 24% | 1% | 17,514 |
Women | 45% | 16% | 12% | 25% | 2% | 17,557 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: gender by frequency feeling a sense of wonder about the universe
Sources of guidance on right and wrong by gender
% of adults who say they look to…most for guidance on right and wrong
Gender composition | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Men | 28% | 12% | 47% | 10% | 3% | 17,514 |
Women | 38% | 9% | 43% | 8% | 2% | 17,557 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Switch Display To: gender by sources of guidance on right and wrong
Belief in absolute standards for right and wrong by gender
% of adults who say…
Gender composition | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Men | 35% | 62% | 2% | 1% | 17,514 |
Women | 31% | 66% | 1% | 1% | 17,557 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Switch Display To: gender by belief in existence of standards for right and wrong
Frequency of reading scripture by gender
% of adults who read scripture…
Gender composition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Men | 30% | 10% | 9% | 50% | 1% | 17,514 |
Women | 40% | 10% | 8% | 41% | 1% | 17,557 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: gender by frequency of reading scripture
Interpreting scripture by gender
% of adults who say the holy scripture is…
Gender composition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Men | 27% | 25% | 2% | 38% | 7% | 17,514 |
Women | 34% | 28% | 3% | 28% | 7% | 17,557 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: gender by interpretation of scripture
Belief in Heaven by gender
% of adults who …in heaven
Gender composition | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Men | 67% | 25% | 8% | 17,514 |
Women | 76% | 17% | 7% | 17,557 |
Learn More: Believe, Don't believe
Switch Display To: gender by belief in heaven
Belief in Hell by gender
% of adults who …in hell
Gender composition | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 17,514. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Men | 56% | 36% | 8% | 17,514 |
Women | 59% | 32% | 8% | 17,557 |
Learn More: Believe, Don't believe
Switch Display To: gender by belief in hell