Geographic ✭ Distribution
Hindus by State
% of adults in each state who are Hindu.
State | % of adults (2014) | Total State Sample | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | < 1% | 511 | |||||||||||||||||||||||||||||||||||||||||||||||||
Alaska | < 1% | 310 | |||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 1% | 653 | |||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | < 1% | 311 | |||||||||||||||||||||||||||||||||||||||||||||||||
California | 2% | 3,697 | |||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | < 1% | 504 | |||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 1% | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 2% | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||
District of Columbia | 1% | 303 | |||||||||||||||||||||||||||||||||||||||||||||||||
Florida | < 1% | 2,020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | < 1% | 968 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | < 1% | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | < 1% | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1% | 1,326 | |||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | < 1% | 654 | |||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | < 1% | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | < 1% | 307 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | < 1% | 439 | |||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana | < 1% | 465 | |||||||||||||||||||||||||||||||||||||||||||||||||
Maine | < 1% | 303 | |||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1% | 644 | |||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | 1% | 704 | |||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | < 1% | 982 | |||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | < 1% | 563 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi | < 1% | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | < 1% | 642 | |||||||||||||||||||||||||||||||||||||||||||||||||
Montana | < 1% | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 1% | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | < 1% | 314 | |||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | < 1% | 303 | |||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey | 3% | 886 | |||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | < 1% | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||
New York | 1% | 1,966 | |||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | < 1% | 1,022 | |||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | < 1% | 338 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | < 1% | 1,132 | |||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | < 1% | 391 | |||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | < 1% | 419 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania | 1% | 1,366 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1% | 305 | |||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | < 1% | 495 | |||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | < 1% | 305 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | < 1% | 661 | |||||||||||||||||||||||||||||||||||||||||||||||||
Texas | < 1% | 2,535 | |||||||||||||||||||||||||||||||||||||||||||||||||
Utah | < 1% | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 1% | 306 | |||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | < 1% | 882 | |||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 1% | 714 | |||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | < 1% | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | < 1% | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | < 1% | 316 |
Compare: religious group by state
Demographic✭Information
Age distribution among Hindus
% of Hindus who are ages…
Survey year | 18-29 | 30-49 | 50-64 | 65+ | Sample Size |
---|---|---|---|---|---|
Sample size = 194. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 34% | 56% | 6% | 4% | 194 |
2007 | 18% | 58% | 19% | 5% | 250 |
Compare: age group by religious group
Learn More: age distribution, 30-49
Generational cohort among Hindus
% of Hindus who are…
Survey year | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 194. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
2014 | 14% | 36% | 40% | 8% | 1% | < 1% | 194 |
2007 | < 1% | 13% | 51% | 28% | 8% | < 1% | 250 |
Gender composition among Hindus
% of Hindus who are…
Survey year | Men | Women | Sample Size |
---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
2014 | 62% | 38% | 199 |
2007 | 61% | 39% | 257 |
Compare: gender by religious group
Learn More: gender composition, Men
Racial and ethnic composition among Hindus
% of Hindus who identify as…
Survey year | White | Black | Asian | Latino | Other/Mixed | Sample Size |
---|---|---|---|---|---|---|
Sample size = 197. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 4% | 2% | 91% | 1% | 2% | 197 |
2007 | 5% | 1% | 88% | 2% | 4% | 255 |
Compare: race/ethnicity by religious group
Learn More: racial and ethnic composition, Asian
Immigrant status among Hindus
% of Hindus who are…
Survey year | Immigrants | Second generation | Third generation or higher | Sample Size |
---|---|---|---|---|
Sample size = 197. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 87% | 9% | 4% | 197 |
2007 | 87% | 9% | 4% | 252 |
Compare: immigrant status by religious group
Learn More: immigrant status, Immigrants
Income distribution among Hindus
% of Hindus who have a household income of…
Survey year | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample Size |
---|---|---|---|---|---|
Sample size = 172. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 17% | 13% | 34% | 36% | 172 |
2007 | 9% | 10% | 38% | 43% | 220 |
Compare: household income by religious group
Educational distribution among Hindus
% of Hindus who have completed…
Survey year | High school or less | Some college | College | Post-graduate degree | Sample Size |
---|---|---|---|---|---|
Sample size = 197. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 12% | 11% | 29% | 48% | 197 |
Compare: educational group by religious group
Learn More: educational distribution, Post-graduate degree
Marital status among Hindus
% of Hindus who are…
Survey year | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample Size |
---|---|---|---|---|---|---|
Sample size = 198. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 60% | 3% | 5% | 1% | 32% | 198 |
2007 | 79% | < 1% | 5% | 2% | 14% | 256 |
Compare: marital status by religious group
Learn More: marital status, Married
Parent of children under 18 among Hindus
% of Hindus who are…
Survey year | Parents | Non-parents | Sample Size |
---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||
2014 | 39% | 61% | 199 |
2007 | 48% | 52% | 256 |
Compare: parental status by religious group
Learn More: parent of children under 18, Non-parents
Beliefs✭and✭Practices
Belief in God among Hindus
% of Hindus who say they…
Survey year | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
2014 | 41% | 34% | 13% | 1% | 10% | 2% | 199 |
2007 | 57% | 26% | 7% | 2% | 5% | 3% | 257 |
Compare: belief in God by religious group
Importance of religion in one's life among Hindus
% of Hindus who say religion is…
Survey year | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 26% | 53% | 15% | 6% | < 1% | 199 |
2007 | 45% | 40% | 12% | 3% | 1% | 257 |
Attendance at religious services among Hindus
% of Hindus who attend religious services…
Survey year | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 18% | 60% | 21% | 1% | 199 |
2007 | 23% | 57% | 19% | < 1% | 257 |
Learn More: attendance at religious services, Once or twice a month/a few times a year
Frequency of prayer among Hindus
% of Hindus who pray…
Survey year | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 51% | 15% | 12% | 22% | 1% | 199 |
2007 | 62% | 14% | 5% | 17% | 2% | 257 |
Learn More: frequency of prayer, At least daily
Frequency of participation in prayer, scripture study or religious education groups among Hindus
% of Hindus who attend prayer group…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 9% | 13% | 21% | 57% | < 1% | 199 |
2007 | 14% | 15% | 16% | 53% | 2% | 257 |
Learn More: frequency of participation in prayer, scripture study or religious education groups, Seldom/never
Frequency of meditation among Hindus
% of Hindus who meditate…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 33% | 8% | 7% | 51% | < 1% | 199 |
2007 | 44% | 9% | 7% | 39% | 2% | 257 |
Frequency of feeling spiritual peace and wellbeing among Hindus
% of Hindus who feel a sense of spiritual peace and wellbeing…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 40% | 16% | 22% | 20% | 2% | 199 |
2007 | 49% | 7% | 22% | 19% | 5% | 257 |
Frequency of feeling wonder about the universe among Hindus
% of Hindus who feel a sense of wonder about the universe…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 33% | 20% | 26% | 21% | < 1% | 199 |
2007 | 39% | 12% | 23% | 22% | 3% | 257 |
Sources of guidance on right and wrong among Hindus
% of Hindus who say they look to…most for guidance on right and wrong
Survey year | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 6% | 19% | 50% | 24% | 1% | 199 |
2007 | 9% | 15% | 55% | 18% | 4% | 257 |
Belief in absolute standards for right and wrong among Hindus
% of Hindus who say…
Survey year | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 20% | 78% | 1% | 1% | 199 |
Learn More: belief in absolute standards for right and wrong, Right or wrong depends on the situation
Frequency of reading scripture among Hindus
% of Hindus who read scripture…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 10% | 11% | 18% | 60% | 1% | 199 |
2007 | 23% | 12% | 13% | 51% | 2% | 257 |
Learn More: frequency of reading scripture, Seldom/never
Interpreting scripture among Hindus
% of Hindus who say the holy scripture is…
Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 12% | 16% | < 1% | 60% | 12% | 199 |
2007 | 12% | 21% | 4% | 47% | 16% | 257 |
Learn More: interpreting scripture, Not the word of God
Belief in Heaven among Hindus
% of Hindus who …in heaven
Survey year | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 48% | 42% | 9% | 199 |
2007 | 51% | 35% | 13% | 257 |
Compare: belief in heaven by religious group
Belief in Hell among Hindus
% of Hindus who …in hell
Survey year | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 28% | 62% | 11% | 199 |
2007 | 35% | 50% | 16% | 257 |
Compare: belief in hell by religious group
Learn More: belief in Hell, Don't believe
Social✭and✭Political✭Views
Party affiliation among Hindus
% of Hindus who identify as…
Survey year | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample Size |
---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 13% | 26% | 61% | 199 |
2007 | 13% | 24% | 63% | 257 |
Compare: political party by religious group
Learn More: party affiliation, Democrat/lean Dem.
Political ideology among Hindus
% of Hindus who are…
Survey year | Conservative | Moderate | Liberal | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 14% | 38% | 43% | 4% | 199 |
2007 | 12% | 44% | 35% | 10% | 257 |
Views about size of government among Hindus
% of Hindus who would rather have…
Survey year | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 40% | 57% | 4% | < 1% | 199 |
2007 | 31% | 59% | 5% | 5% | 257 |
Learn More: views about size of government, Bigger government; more services
Views about government aid to the poor among Hindus
% of Hindus who say government aid to the poor…
Survey year | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 33% | 58% | 7% | 3% | 199 |
Learn More: views about government aid to the poor, Does more good than harm
Views about abortion among Hindus
% of Hindus who say abortion should be…
Survey year | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 68% | 29% | 3% | 199 |
2007 | 69% | 24% | 7% | 257 |
Learn More: views about abortion, Legal in all/most cases
Views about homosexuality among Hindus
% of Hindus who say homosexuality…
Survey year | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 71% | 22% | 5% | 2% | 199 |
2007 | 48% | 37% | 3% | 11% | 257 |
Learn More: views about homosexuality, Should be accepted
Views about same-sex marriage among Hindus
% of Hindus who …same-sex marriage
Survey year | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 68% | 23% | 9% | 199 |
Learn More: views about same-sex marriage, Strongly favor/favor
Views about environmental regulation among Hindus
% of Hindus who say…
Survey year | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
2014 | 26% | 69% | 2% | 3% | 199 |
2007 | 24% | 67% | 2% | 6% | 257 |
Learn More: views about environmental regulation, Stricter environmental laws and regulations are worth the cost
Views about human evolution among Hindus
% of Hindus who say humans…
Survey year | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 199. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 62% | 14% | 3% | 17% | 3% | 199 |
Learn More: views about human evolution, Evolved; due to natural processes