Views about abortion
% of adults who say abortion should be…
Survey year | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 35,071. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
2014 | 53% | 43% | 4% | 35,071 |
2007 | 51% | 42% | 6% | 35,556 |
Learn More: Legal in all/most cases, Illegal in all/most cases
Views about abortion by religious group
% of adults who say abortion should be…
Religious tradition | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample Size |
---|---|---|---|---|
Sample size = 264. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Buddhist | 82% | 17% | 1% | 264 |
Catholic | 48% | 47% | 5% | 7,202 |
Evangelical Protestant | 33% | 63% | 4% | 8,593 |
Hindu | 68% | 29% | 3% | 199 |
Historically Black Protestant | 52% | 42% | 6% | 1,916 |
Jehovah's Witness | 18% | 75% | 7% | 245 |
Jewish | 83% | 15% | 2% | 847 |
Mainline Protestant | 60% | 35% | 4% | 6,083 |
Mormon | 27% | 70% | 2% | 664 |
Muslim | 55% | 37% | 9% | 237 |
Orthodox Christian | 53% | 45% | 1% | 186 |
Unaffiliated (religious "nones") | 73% | 23% | 4% | 7,556 |
Learn More: Legal in all/most cases, Illegal in all/most cases
Switch Display To: religious group by views about abortion
Beliefs✭and✭Practices
Belief in God by views about abortion
% of adults who say they…
Views about abortion | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
Legal in all/most cases | 50% | 24% | 8% | 1% | 15% | 3% | 19,212 |
Illegal in all/most cases | 79% | 15% | 3% | 1% | 2% | 1% | 14,313 |
Don't know | 66% | 17% | 3% | 4% | 6% | 4% | 1,546 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: views about abortion by belief in God
Importance of religion in one's life by views about abortion
% of adults who say religion is…
Views about abortion | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Legal in all/most cases | 37% | 30% | 16% | 17% | 1% | 19,212 |
Illegal in all/most cases | 73% | 18% | 5% | 4% | 1% | 14,313 |
Don't know | 59% | 22% | 7% | 8% | 4% | 1,546 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: views about abortion by importance of religion
Attendance at religious services by views about abortion
% of adults who attend religious services…
Views about abortion | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Legal in all/most cases | 22% | 37% | 41% | < 1% | 19,212 |
Illegal in all/most cases | 53% | 29% | 17% | 1% | 14,313 |
Don't know | 36% | 30% | 31% | 3% | 1,546 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: views about abortion by religious attendance
Frequency of prayer by views about abortion
% of adults who pray…
Views about abortion | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Legal in all/most cases | 42% | 17% | 7% | 33% | 1% | 19,212 |
Illegal in all/most cases | 71% | 14% | 4% | 10% | 1% | 14,313 |
Don't know | 59% | 13% | 5% | 18% | 6% | 1,546 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: views about abortion by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups by views about abortion
% of adults who attend prayer group…
Views about abortion | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Legal in all/most cases | 14% | 7% | 8% | 71% | < 1% | 19,212 |
Illegal in all/most cases | 38% | 12% | 9% | 41% | 1% | 14,313 |
Don't know | 26% | 6% | 7% | 56% | 4% | 1,546 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: views about abortion by attendance at prayer groups
Frequency of meditation by views about abortion
% of adults who meditate…
Views about abortion | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Legal in all/most cases | 35% | 10% | 5% | 49% | 1% | 19,212 |
Illegal in all/most cases | 47% | 7% | 3% | 41% | 2% | 14,313 |
Don't know | 48% | 8% | 2% | 37% | 5% | 1,546 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: views about abortion by frequency of meditation
Frequency of feeling spiritual peace and wellbeing by views about abortion
% of adults who feel a sense of spiritual peace and wellbeing…
Views about abortion | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Legal in all/most cases | 51% | 17% | 11% | 20% | 1% | 19,212 |
Illegal in all/most cases | 68% | 13% | 7% | 11% | 1% | 14,313 |
Don't know | 62% | 11% | 8% | 14% | 5% | 1,546 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: views about abortion by frequency of feelings of spiritual wellbeing
Frequency of feeling wonder about the universe by views about abortion
% of adults who feel a sense of wonder about the universe…
Views about abortion | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Legal in all/most cases | 44% | 17% | 14% | 24% | 1% | 19,212 |
Illegal in all/most cases | 47% | 15% | 12% | 24% | 2% | 14,313 |
Don't know | 48% | 11% | 10% | 27% | 5% | 1,546 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Sources of guidance on right and wrong by views about abortion
% of adults who say they look to…most for guidance on right and wrong
Views about abortion | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Legal in all/most cases | 18% | 14% | 54% | 12% | 2% | 19,212 |
Illegal in all/most cases | 52% | 7% | 34% | 5% | 2% | 14,313 |
Don't know | 31% | 7% | 44% | 7% | 10% | 1,546 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Switch Display To: views about abortion by sources of guidance on right and wrong
Belief in absolute standards for right and wrong by views about abortion
% of adults who say…
Views about abortion | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Legal in all/most cases | 24% | 74% | 1% | 1% | 19,212 |
Illegal in all/most cases | 44% | 53% | 1% | 1% | 14,313 |
Don't know | 29% | 61% | 4% | 6% | 1,546 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Switch Display To: views about abortion by belief in existence of standards for right and wrong
Frequency of reading scripture by views about abortion
% of adults who read scripture…
Views about abortion | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Legal in all/most cases | 21% | 10% | 9% | 59% | 1% | 19,212 |
Illegal in all/most cases | 52% | 11% | 7% | 29% | 1% | 14,313 |
Don't know | 37% | 8% | 9% | 42% | 4% | 1,546 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: views about abortion by frequency of reading scripture
Interpreting scripture by views about abortion
% of adults who say the holy scripture is…
Views about abortion | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Legal in all/most cases | 18% | 24% | 1% | 49% | 7% | 19,212 |
Illegal in all/most cases | 46% | 31% | 4% | 15% | 5% | 14,313 |
Don't know | 31% | 17% | 9% | 22% | 21% | 1,546 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: views about abortion by interpretation of scripture
Belief in Heaven by views about abortion
% of adults who …in heaven
Views about abortion | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Legal in all/most cases | 62% | 30% | 7% | 19,212 |
Illegal in all/most cases | 84% | 10% | 7% | 14,313 |
Don't know | 71% | 15% | 14% | 1,546 |
Learn More: Believe, Don't believe
Switch Display To: views about abortion by belief in heaven
Belief in Hell by views about abortion
% of adults who …in hell
Views about abortion | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 19,212. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Legal in all/most cases | 46% | 46% | 8% | 19,212 |
Illegal in all/most cases | 73% | 19% | 7% | 14,313 |
Don't know | 52% | 28% | 20% | 1,546 |
Learn More: Believe, Don't believe
Switch Display To: views about abortion by belief in hell