Views about human evolution
% of adults who say humans…
Survey year | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 35,071. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
2014 | 33% | 25% | 4% | 34% | 4% | 35,071 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Views about human evolution by religious group
% of adults who say humans…
Religious tradition | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 264. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Buddhist | 67% | 13% | 6% | 13% | 1% | 264 |
Catholic | 31% | 31% | 4% | 29% | 5% | 7,202 |
Evangelical Protestant | 11% | 25% | 2% | 57% | 5% | 8,593 |
Hindu | 62% | 14% | 3% | 17% | 3% | 199 |
Historically Black Protestant | 16% | 31% | 3% | 45% | 5% | 1,916 |
Jehovah's Witness | 6% | 15% | < 1% | 74% | 5% | 245 |
Jewish | 58% | 18% | 5% | 16% | 3% | 847 |
Mainline Protestant | 28% | 31% | 5% | 30% | 5% | 6,083 |
Mormon | 11% | 29% | 2% | 52% | 7% | 664 |
Muslim | 25% | 25% | 3% | 41% | 6% | 237 |
Orthodox Christian | 29% | 25% | 5% | 36% | 5% | 186 |
Unaffiliated (religious "nones") | 63% | 14% | 4% | 15% | 3% | 7,556 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form
Switch Display To: religious group by views about human evolution
Beliefs✭and✭Practices
Belief in God by views about human evolution
% of adults who say they…
Views about human evolution | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample Size |
---|---|---|---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||||
Evolved; due to natural processes | 31% | 27% | 11% | 1% | 25% | 5% | 11,947 |
Evolved; due to God's design | 75% | 20% | 2% | < 1% | 1% | 1% | 8,717 |
Evolved; don't know how | 54% | 27% | 7% | 2% | 3% | 7% | 1,496 |
Always existed in present form | 84% | 11% | 2% | 1% | 2% | < 1% | 11,374 |
Don't know | 75% | 15% | 3% | 2% | 2% | 2% | 1,537 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Switch Display To: views about human evolution by belief in God
Importance of religion in one's life by views about human evolution
% of adults who say religion is…
Views about human evolution | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Evolved; due to natural processes | 23% | 29% | 22% | 26% | 1% | 11,947 |
Evolved; due to God's design | 61% | 29% | 6% | 4% | < 1% | 8,717 |
Evolved; don't know how | 44% | 31% | 14% | 8% | 3% | 1,496 |
Always existed in present form | 76% | 17% | 4% | 3% | 1% | 11,374 |
Don't know | 68% | 18% | 6% | 6% | 3% | 1,537 |
Learn More: Very important, Somewhat important, Not too important, Not at all important
Switch Display To: views about human evolution by importance of religion
Attendance at religious services by views about human evolution
% of adults who attend religious services…
Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Evolved; due to natural processes | 14% | 34% | 51% | < 1% | 11,947 |
Evolved; due to God's design | 38% | 39% | 22% | < 1% | 8,717 |
Evolved; don't know how | 25% | 36% | 37% | 2% | 1,496 |
Always existed in present form | 55% | 28% | 16% | 1% | 11,374 |
Don't know | 45% | 26% | 27% | 2% | 1,537 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never
Switch Display To: views about human evolution by religious attendance
Frequency of prayer by views about human evolution
% of adults who pray…
Views about human evolution | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Evolved; due to natural processes | 27% | 15% | 8% | 49% | 1% | 11,947 |
Evolved; due to God's design | 63% | 20% | 6% | 11% | 1% | 8,717 |
Evolved; don't know how | 48% | 16% | 7% | 26% | 3% | 1,496 |
Always existed in present form | 75% | 13% | 4% | 7% | 1% | 11,374 |
Don't know | 68% | 13% | 4% | 12% | 3% | 1,537 |
Learn More: At least daily, Weekly, Monthly, Seldom/never
Switch Display To: views about human evolution by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups by views about human evolution
% of adults who attend prayer group…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Evolved; due to natural processes | 8% | 5% | 6% | 80% | < 1% | 11,947 |
Evolved; due to God's design | 23% | 11% | 10% | 55% | < 1% | 8,717 |
Evolved; don't know how | 15% | 7% | 8% | 67% | 2% | 1,496 |
Always existed in present form | 41% | 12% | 9% | 38% | 1% | 11,374 |
Don't know | 32% | 9% | 8% | 49% | 3% | 1,537 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: views about human evolution by attendance at prayer groups
Frequency of meditation by views about human evolution
% of adults who meditate…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Evolved; due to natural processes | 29% | 10% | 6% | 54% | 1% | 11,947 |
Evolved; due to God's design | 42% | 9% | 4% | 44% | 1% | 8,717 |
Evolved; don't know how | 41% | 10% | 4% | 41% | 4% | 1,496 |
Always existed in present form | 49% | 7% | 3% | 39% | 2% | 11,374 |
Don't know | 48% | 5% | 4% | 36% | 8% | 1,537 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: views about human evolution by frequency of meditation
Frequency of feeling spiritual peace and wellbeing by views about human evolution
% of adults who feel a sense of spiritual peace and wellbeing…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Evolved; due to natural processes | 43% | 18% | 12% | 26% | 1% | 11,947 |
Evolved; due to God's design | 63% | 16% | 10% | 11% | 1% | 8,717 |
Evolved; don't know how | 54% | 15% | 10% | 16% | 5% | 1,496 |
Always existed in present form | 71% | 12% | 6% | 9% | 1% | 11,374 |
Don't know | 62% | 10% | 7% | 15% | 5% | 1,537 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: views about human evolution by frequency of feelings of spiritual wellbeing
Frequency of feeling wonder about the universe by views about human evolution
% of adults who feel a sense of wonder about the universe…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Evolved; due to natural processes | 45% | 17% | 14% | 23% | 1% | 11,947 |
Evolved; due to God's design | 47% | 17% | 13% | 23% | 1% | 8,717 |
Evolved; don't know how | 50% | 14% | 12% | 20% | 3% | 1,496 |
Always existed in present form | 45% | 15% | 11% | 27% | 2% | 11,374 |
Don't know | 44% | 12% | 10% | 27% | 7% | 1,537 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Sources of guidance on right and wrong by views about human evolution
% of adults who say they look to…most for guidance on right and wrong
Views about human evolution | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Evolved; due to natural processes | 10% | 17% | 55% | 17% | 2% | 11,947 |
Evolved; due to God's design | 35% | 10% | 46% | 6% | 2% | 8,717 |
Evolved; don't know how | 20% | 13% | 49% | 7% | 10% | 1,496 |
Always existed in present form | 55% | 5% | 34% | 4% | 2% | 11,374 |
Don't know | 38% | 6% | 40% | 4% | 11% | 1,537 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Switch Display To: views about human evolution by sources of guidance on right and wrong
Belief in absolute standards for right and wrong by views about human evolution
% of adults who say…
Views about human evolution | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample Size |
---|---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | |||||
Evolved; due to natural processes | 21% | 77% | 1% | 1% | 11,947 |
Evolved; due to God's design | 33% | 65% | 1% | 1% | 8,717 |
Evolved; don't know how | 23% | 71% | 4% | 3% | 1,496 |
Always existed in present form | 46% | 52% | 1% | 1% | 11,374 |
Don't know | 30% | 58% | 5% | 7% | 1,537 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation
Frequency of reading scripture by views about human evolution
% of adults who read scripture…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Evolved; due to natural processes | 13% | 7% | 8% | 71% | < 1% | 11,947 |
Evolved; due to God's design | 36% | 13% | 11% | 39% | 1% | 8,717 |
Evolved; don't know how | 24% | 11% | 10% | 52% | 3% | 1,496 |
Always existed in present form | 56% | 11% | 7% | 25% | 1% | 11,374 |
Don't know | 46% | 10% | 6% | 35% | 3% | 1,537 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Switch Display To: views about human evolution by frequency of reading scripture
Interpreting scripture by views about human evolution
% of adults who say the holy scripture is…
Views about human evolution | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample Size |
---|---|---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||||
Evolved; due to natural processes | 11% | 16% | 1% | 66% | 6% | 11,947 |
Evolved; due to God's design | 27% | 40% | 2% | 23% | 7% | 8,717 |
Evolved; don't know how | 17% | 20% | 4% | 36% | 23% | 1,496 |
Always existed in present form | 52% | 28% | 4% | 11% | 5% | 11,374 |
Don't know | 38% | 20% | 11% | 14% | 17% | 1,537 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: views about human evolution by interpretation of scripture
Belief in Heaven by views about human evolution
% of adults who …in heaven
Views about human evolution | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Evolved; due to natural processes | 47% | 45% | 8% | 11,947 |
Evolved; due to God's design | 86% | 9% | 5% | 8,717 |
Evolved; don't know how | 61% | 19% | 20% | 1,496 |
Always existed in present form | 85% | 9% | 6% | 11,374 |
Don't know | 76% | 9% | 15% | 1,537 |
Learn More: Believe, Don't believe
Switch Display To: views about human evolution by belief in heaven
Belief in Hell by views about human evolution
% of adults who …in hell
Views about human evolution | Believe | Don't believe | Other/don't know | Sample Size |
---|---|---|---|---|
Sample size = 11,947. Visit this table to see approximate margins of error for a group of a given size. For full question wording, see the survey questionnaire. Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire. | ||||
Evolved; due to natural processes | 34% | 59% | 7% | 11,947 |
Evolved; due to God's design | 68% | 25% | 7% | 8,717 |
Evolved; don't know how | 45% | 35% | 20% | 1,496 |
Always existed in present form | 75% | 19% | 7% | 11,374 |
Don't know | 58% | 22% | 20% | 1,537 |
Learn More: Believe, Don't believe
Switch Display To: views about human evolution by belief in hell